rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1108, VRC NASCAR F 2017 Rd03 v1 @ VRC.ONE NASCAR 2017
Date: 2017/02/02, 20:20
Track: Dover International Speedway (1642.3m)
Winner: Maks Bunevich (180 laps)
Pole: Alexandr Aleinikov (21.645)
Fastest lap: Vadim Vremere (21.984)
Led most laps: Vadim Vremere (81)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 12 Maks Bunevich Richard Petty Motorsports #43 StockCar 180 1:24:12.772 - 21.992 16 5 Short Track
2 1 Alexandr Aleinikov Hendrick Motorsports #48 StockCar 180 +00:01.547 21.645 22.110 41 4 Short Track
3 2 Vadim Vremere Roush Fenway Racing #16 StockCar 180 +00:02.745 21.873 21.984 81 4 Short Track
4 10 Alex Maliy Stewart Haas Racing #14 StockCar 180 +00:05.724 - 22.102 7 Short Track
5 2 Kirill Makovkin Team Penske #2 StockCar 180 +00:11.922 21.930 22.234 25 3 Short Track
6 0 Andrey Golyak Hendrick Motorsports #24 StockCar 178 +2 laps 21.924 22.171 7 Short Track
7 2 Alexandr Meshkov Tommy Baldwin Racing #7 StockCar 159 DNF 22.602 22.490 2 Road Course
8 3 Sergey Butsev Joe Gibbs Racing #18 StockCar 141 +39 laps 21.938 22.548 8 Speedway
9 3 Dmitriy Ustinov Joe Gibbs Racing #19 StockCar 139 DNF - 22.361 5 Short Track
10 2 Eugene Zagladko Premium Motorsports #55 StockCar 104 DNF 22.145 22.303 1 Short Track
11 8 Alexey Kutsak Premium Motorsports #98 StockCar 99 DNF 21.728 23.088 1 4 Short Track
12 10 Evgeniy Stramok BK Racing #26 StockCar 60 DNF 21.649 22.096 16 2 Short Track
13 9 Sergey Nevedomsky Joe Gibbs Racing #20 StockCar 9 DNF 21.790 23.035 Short Track
14 4 Dmitriy Belyayev JTG Daugherty Racing #47 StockCar 43 DQ - 22.239 3 Short Track
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 21.581
1 Alexandr Aleinikov 21.645 - 4 2016 Chevrolet SS Blip, Clutch
2 Evgeniy Stramok 21.649 0.004 4 2016 Toyota Camry Blip, Clutch
3 Alexey Kutsak 21.728 0.084 4 2016 Chevrolet SS Blip, Clutch
4 Sergey Nevedomsky 21.790 0.145 4 2016 Toyota Camry Blip, Clutch
5 Vadim Vremere 21.873 0.229 4 2016 Ford Fusion Blip, Clutch, AutoShift=1, Lift
6 Andrey Golyak 21.924 0.279 4 2016 Chevrolet SS Blip, Clutch
7 Kirill Makovkin 21.930 0.285 4 2016 Ford Fusion
8 Eugene Zagladko 22.145 0.501 4 2016 Chevrolet SS Blip, Clutch, AutoShift=1, Lift, TC=2
9 Alexandr Meshkov 22.602 0.957 4 2016 Chevrolet SS Blip, Clutch, TC=2
10 Dmitriy Belyayev - - 0 2016 Chevrolet SS
11 Sergey Butsev 21.938 0.294 4 2016 Toyota Camry Blip, Clutch, Lift
12 Dmitriy Ustinov - - 0 2016 Toyota Camry
13 Maks Bunevich - - - StockCar -
14 Alex Maliy - - - StockCar -
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 E.Stramok 7.409 - 1 S. 7.043 - 1 A. 7.130 -
2 A. 7.422 0.013 2 E.Stramok 7.049 0.006 2 A. 7.134 0.004
3 A. 7.432 0.024 3 A. 7.063 0.020 3 E.Stramok 7.191 0.061
4 S. 7.464 0.055 4 V.Vremere 7.086 0.044 4 S. 7.205 0.075
5 V.Vremere 7.472 0.064 5 K.Makovkin 7.111 0.068 5 A. 7.231 0.101
6 A. 7.476 0.068 6 E. 7.120 0.077 6 K.Makovkin 7.233 0.103
7 S. 7.489 0.080 7 A. 7.132 0.089 7 V.Vremere 7.250 0.120
8 K.Makovkin 7.551 0.143 8 S. 7.144 0.102 8 S. 7.263 0.133
9 E. 7.626 0.217 9 A. 7.216 0.174 9 E. 7.358 0.228
10 A. 7.779 0.370 10 A. 7.336 0.293 10 A. 7.462 0.332
11 D. - - 11 D. - - 11 D. - -
12 M. - - 12 M. - - 12 M. - -
13 A. - - 13 A. - - 13 A. - -
14 D. - - 14 D. - - 14 D. - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Alexandr Aleinikov (StockCar)
1 - - - - 6.7% Short Track
2 21.645 7.452 7.063 7.130 5.1% Short Track Pole
3 21.792 7.432 7.079 7.281 3.5% Short Track
4 - - - - 8.2% Short Track
21.625 7.432 7.063 7.130
Vadim Vremere (StockCar)
1 - - - - 5.5% Short Track
2 22.440 7.963 7.226 7.250 3.9% Short Track
3 21.873 7.472 7.086 7.315 2.7% Short Track PB
4 - 8.697 9.953 - 2.0% Short Track
21.809 7.472 7.086 7.250
Kirill Makovkin (StockCar)
1 - - - - 5.1% Short Track
2 22.015 7.599 7.183 7.233 3.9% Short Track
3 21.930 7.551 7.111 7.268 2.4% Short Track PB
4 - 8.076 10.758 - 7.1% Short Track
21.895 7.551 7.111 7.233
Andrey Golyak (StockCar)
1 - - - - 5.1% Short Track
2 21.924 7.476 7.216 7.231 3.5% Short Track PB
3 22.060 7.541 7.224 7.295 2.0% Short Track
4 - - - - 7.1% Short Track
21.924 7.476 7.216 7.231
Alexandr Meshkov (StockCar)
1 - - - - 11.0% Road Course
2 22.803 7.959 7.336 7.508 9.4% Road Course
3 22.602 7.779 7.361 7.462 8.2% Road Course PB
4 - 8.854 11.102 - 7.5% Road Course
22.576 7.779 7.336 7.462
Sergey Butsev (StockCar)
1 - - - - 5.5% Speedway
2 21.938 7.585 7.149 7.205 3.9% Speedway PB
3 21.966 7.489 7.144 7.333 2.4% Speedway
4 - 8.195 9.233 - 1.6% Speedway
21.838 7.489 7.144 7.205
Dmitriy Ustinov (StockCar)
- - - -
Eugene Zagladko (StockCar)
1 - - - - 11.4% Short Track
2 23.328 8.740 7.230 7.358 9.8% Short Track
3 22.145 7.626 7.120 7.400 8.2% Short Track PB
4 - 10.459 13.380 - 7.8% Short Track
22.104 7.626 7.120 7.358
Alexey Kutsak (StockCar)
1 - - - - 9.4% Short Track
2 21.875 7.513 7.228 7.134 7.8% Short Track
3 21.728 7.422 7.132 7.175 6.3% Short Track PB
4 - 7.470 8.487 - 5.1% Short Track
21.687 7.422 7.132 7.134
Evgeniy Stramok (StockCar)
1 - - - - 5.1% Short Track
2 21.649 7.409 7.049 7.191 3.5% Short Track PB
3 22.041 7.650 7.057 7.334 2.0% Short Track
4 - 7.639 9.063 - 7.1% Short Track
21.649 7.409 7.049 7.191
Sergey Nevedomsky (StockCar)
1 - - - - 5.1% Short Track
2 21.881 7.517 7.101 7.263 3.5% Short Track
3 21.790 7.464 7.043 7.283 2.4% Short Track PB
4 - - - - 7.1% Short Track
21.769 7.464 7.043 7.263
Dmitriy Belyayev (StockCar)
- - - -
Qualification chat
0:05:54.3 Sergey Butsev : kakoy speed limit?
0:06:03.1 Vadim Vremere: 101
0:06:07.9 Dmitriy Belyayev : 101
0:06:14.3 Sergey Butsev : hm )
0:06:24.7 Kirill Makovkin: na tahometre otmechaetsya zelenym
0:06:37.3 Vadim Vremere: za tochechkami sledi
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 21.898
1 Vadim Vremere 21.984 - 118 26 StockCar Blip, Clutch, AutoShift=1, Lift
2 Maks Bunevich 21.992 0.008 119 30 StockCar
3 Evgeniy Stramok 22.096 0.112 7 8 StockCar Blip, Clutch
4 Alex Maliy 22.102 0.118 42 12 StockCar Blip, Clutch
5 Alexandr Aleinikov 22.110 0.126 7 27 StockCar Blip, Clutch
6 Andrey Golyak 22.171 0.187 127 16 StockCar Blip, Clutch
7 Kirill Makovkin 22.234 0.250 68 25 StockCar
8 Dmitriy Belyayev 22.239 0.256 23 11 StockCar Blip, Clutch
9 Eugene Zagladko 22.303 0.319 18 StockCar Blip, Clutch, AutoShift=1, Lift, TC=2
10 Dmitriy Ustinov 22.361 0.378 50 9 StockCar Blip, Clutch, TC=2
11 Alexandr Meshkov 22.490 0.506 67 7 StockCar Blip, Clutch, TC=2
12 Sergey Butsev 22.548 0.564 137 3 StockCar Blip, Clutch, Lift
13 Sergey Nevedomsky 23.035 1.051 8 StockCar Blip, Clutch
14 Alexey Kutsak 23.088 1.104 18 6 StockCar Blip, Clutch
Race fastest laps (by lap)
Lap Driver Time
1 Alexandr Aleinikov 23.866
2 Alexandr Aleinikov 23.698
3 Alexey Kutsak 44.554
4 Dmitriy Belyayev 1:05.508
5 Alexey Kutsak 25.588
6 Alexey Kutsak 23.125
7 Evgeniy Stramok 22.096
8 Alexandr Aleinikov 22.449
9 Dmitriy Belyayev 27.060
10 Alexey Kutsak 25.850
11 Alex Maliy 26.585
12 Alexandr Aleinikov 24.710
13 Alexandr Meshkov 36.367
14 Alex Maliy 26.422
15 Alex Maliy 22.951
16 Alex Maliy 22.819
17 Evgeniy Stramok 22.326
18 Evgeniy Stramok 22.182
19 Evgeniy Stramok 22.250
20 Evgeniy Stramok 22.313
21 Maks Bunevich 22.344
22 Maks Bunevich 22.324
23 Dmitriy Belyayev 22.239
24 Dmitriy Belyayev 22.282
25 Dmitriy Belyayev 22.290
26 Dmitriy Belyayev 22.442
27 Dmitriy Belyayev 22.488
28 Alexandr Aleinikov 22.455
29 Dmitriy Belyayev 22.527
30 Dmitriy Belyayev 22.534
31 Dmitriy Belyayev 22.580
32 Dmitriy Belyayev 22.583
33 Alexandr Aleinikov 22.568
34 Kirill Makovkin 22.525
35 Kirill Makovkin 22.635
36 Alexandr Aleinikov 22.872
37 Alexandr Aleinikov 22.646
38 Vadim Vremere 23.483
39 Sergey Butsev 24.624
40 Sergey Butsev 22.589
41 Alex Maliy 22.296
42 Alex Maliy 22.102
43 Vadim Vremere 22.058
44 Evgeniy Stramok 22.151
45 Alexandr Aleinikov 22.235
46 Andrey Golyak 22.188
47 Vadim Vremere 22.212
48 Maks Bunevich 22.339
49 Maks Bunevich 22.403
50 Maks Bunevich 22.240
51 Vadim Vremere 22.322
52 Evgeniy Stramok 22.429
53 Vadim Vremere 22.434
54 Maks Bunevich 22.470
55 Alexandr Aleinikov 22.322
56 Alexandr Aleinikov 22.487
57 Evgeniy Stramok 22.561
58 Vadim Vremere 22.989
59 Alexey Kutsak 24.258
60 Alex Maliy 24.726
61 Alexandr Aleinikov 22.783
62 Alexandr Aleinikov 22.204
63 Alexandr Aleinikov 22.173
64 Maks Bunevich 22.175
65 Vadim Vremere 22.194
66 Maks Bunevich 22.192
67 Maks Bunevich 22.197
68 Kirill Makovkin 22.234
69 Maks Bunevich 22.298
70 Vadim Vremere 22.322
71 Maks Bunevich 22.283
72 Vadim Vremere 22.325
73 Alexandr Aleinikov 22.482
74 Kirill Makovkin 22.551
75 Maks Bunevich 22.390
76 Vadim Vremere 22.394
77 Kirill Makovkin 22.446
78 Kirill Makovkin 22.498
79 Vadim Vremere 22.562
80 Kirill Makovkin 22.540
81 Vadim Vremere 22.479
82 Vadim Vremere 22.737
83 Alexandr Aleinikov 22.651
84 Vadim Vremere 22.698
85 Vadim Vremere 22.774
86 Dmitriy Ustinov 22.533
87 Dmitriy Ustinov 22.537
88 Dmitriy Ustinov 22.677
89 Kirill Makovkin 22.792
90 Kirill Makovkin 22.942
91 Vadim Vremere 23.079
92 Alexey Kutsak 25.126
93 Andrey Golyak 22.415
94 Alex Maliy 22.310
95 Andrey Golyak 22.278
96 Andrey Golyak 22.314
97 Andrey Golyak 22.495
98 Andrey Golyak 22.451
99 Andrey Golyak 22.434
100 Alex Maliy 22.514
101 Andrey Golyak 22.384
102 Alex Maliy 22.605
103 Andrey Golyak 22.647
104 Andrey Golyak 22.551
105 Dmitriy Ustinov 22.714
106 Dmitriy Ustinov 22.615
107 Dmitriy Ustinov 22.615
108 Dmitriy Ustinov 22.788
109 Dmitriy Ustinov 22.771
110 Dmitriy Ustinov 22.826
111 Vadim Vremere 23.355
112 Vadim Vremere 23.313
113 Vadim Vremere 24.145
114 Alexandr Meshkov 22.667
115 Alexandr Meshkov 22.850
116 Alexandr Meshkov 22.679
117 Alex Maliy 22.263
118 Vadim Vremere 21.984
119 Maks Bunevich 21.992
120 Maks Bunevich 22.106
121 Vadim Vremere 22.287
122 Alexandr Meshkov 23.093
123 Alexandr Meshkov 24.185
124 Alexandr Meshkov 23.168
125 Andrey Golyak 22.193
126 Andrey Golyak 22.210
127 Andrey Golyak 22.171
128 Maks Bunevich 22.119
129 Maks Bunevich 22.156
130 Maks Bunevich 22.378
131 Maks Bunevich 22.385
132 Maks Bunevich 22.423
133 Maks Bunevich 22.420
134 Maks Bunevich 22.407
135 Maks Bunevich 22.472
136 Kirill Makovkin 22.476
137 Sergey Butsev 22.548
138 Kirill Makovkin 22.663
139 Alexandr Aleinikov 22.580
140 Kirill Makovkin 22.648
141 Kirill Makovkin 22.639
142 Kirill Makovkin 22.727
143 Kirill Makovkin 22.809
144 Kirill Makovkin 22.723
145 Kirill Makovkin 22.840
146 Kirill Makovkin 22.794
147 Alexandr Aleinikov 22.761
148 Alexandr Aleinikov 22.802
149 Alexandr Aleinikov 22.781
150 Alexandr Aleinikov 22.936
151 Alexandr Aleinikov 22.993
152 Alexandr Aleinikov 22.899
153 Kirill Makovkin 22.819
154 Alexandr Aleinikov 22.935
155 Kirill Makovkin 23.002
156 Kirill Makovkin 22.989
157 Kirill Makovkin 23.032
158 Kirill Makovkin 23.047
159 Alexandr Aleinikov 23.213
160 Kirill Makovkin 23.090
161 Alex Maliy 24.642
162 Vadim Vremere 33.966
163 Andrey Golyak 25.060
164 Andrey Golyak 22.387
165 Andrey Golyak 22.404
166 Maks Bunevich 22.039
167 Maks Bunevich 22.014
168 Maks Bunevich 22.022
169 Vadim Vremere 22.111
170 Vadim Vremere 22.097
171 Maks Bunevich 22.265
172 Maks Bunevich 22.227
173 Maks Bunevich 22.360
174 Vadim Vremere 22.320
175 Vadim Vremere 22.456
176 Alexandr Aleinikov 22.572
177 Maks Bunevich 22.570
178 Alexandr Aleinikov 22.589
179 Maks Bunevich 22.621
180 Kirill Makovkin 22.514
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 M. 7.535 - 1 M. 7.119 - 1 E.Stramok 7.245 -
2 V.Vremere 7.554 0.019 2 V.Vremere 7.123 0.004 2 V.Vremere 7.255 0.011
3 A. 7.580 0.045 3 A. 7.124 0.005 3 A. 7.266 0.021
4 E.Stramok 7.587 0.052 4 D. 7.129 0.010 4 A. 7.266 0.022
5 A. 7.616 0.081 5 K.Makovkin 7.134 0.015 5 A. 7.278 0.034
6 E. 7.631 0.096 6 A. 7.136 0.017 6 M. 7.279 0.035
7 A. 7.645 0.110 7 E. 7.138 0.019 7 K.Makovkin 7.313 0.069
8 D. 7.663 0.128 8 S. 7.163 0.044 8 D. 7.365 0.120
9 K.Makovkin 7.666 0.131 9 A. 7.166 0.047 9 E. 7.403 0.158
10 S. 7.672 0.137 10 E.Stramok 7.170 0.051 10 D. 7.406 0.162
11 D. 7.716 0.181 11 D. 7.213 0.094 11 A. 7.428 0.184
12 A. 7.743 0.208 12 A. 7.223 0.104 12 S. 7.459 0.214
13 S. 7.923 0.388 13 A. 7.303 0.184 13 A. 7.731 0.486
14 A. 7.989 0.454 14 S. 7.307 0.188 14 S. 7.879 0.634
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Maks Bunevich (StockCar)
1 25.246 10.027 7.403 7.816 97.6% Short Track
2 36.348 10.370 15.528 10.451 96.5% Short Track
3 45.854 10.914 11.218 23.722 96.1% Short Track
4 1:06.292 22.781 22.196 21.315 95.3% Short Track
5 59.913 19.008 22.416 18.488 94.5% Short Track
6 24.619 9.639 7.311 7.669 92.9% Short Track
7 23.355 7.812 7.513 8.030 91.8% Short Track
8 23.935 8.244 7.432 8.258 90.2% Short Track
9 30.692 9.242 11.327 10.122 89.8% Short Track
10 49.566 12.466 15.845 21.256 89.4% Short Track
11 1:03.082 21.072 22.095 19.915 88.6% Short Track
12 26.687 9.621 7.478 9.588 87.5% Short Track
13 54.655 11.435 22.204 21.016 87.1% Short Track
14 1:07.041 23.540 21.892 21.609 86.3% Short Track
15 1:03.008 22.285 21.327 19.396 85.5% Short Track
16 24.054 9.221 7.256 7.576 83.9% Short Track
17 22.740 7.970 7.310 7.460 82.4% Short Track
18 22.378 7.754 7.168 7.456 81.2% Short Track
19 22.291 7.632 7.215 7.444 79.6% Short Track
20 22.486 7.726 7.290 7.470 78.0% Short Track
21 22.344 7.707 7.209 7.428 76.5% Short Track
22 22.324 7.701 7.180 7.444 75.3% Short Track
23 22.331 7.709 7.194 7.428 73.7% Short Track
24 22.514 7.730 7.214 7.569 72.5% Short Track
25 22.508 7.770 7.199 7.539 71.0% Short Track
26 22.689 7.784 7.329 7.576 69.8% Short Track
27 22.771 7.841 7.285 7.644 68.2% Short Track
28 22.600 7.782 7.245 7.573 67.1% Short Track
29 22.777 7.884 7.311 7.582 65.5% Short Track
30 22.917 7.958 7.209 7.750 64.3% Short Track
31 22.706 7.858 7.261 7.588 62.7% Short Track
32 22.822 7.927 7.279 7.617 61.6% Short Track
33 23.016 7.948 7.316 7.753 60.0% Short Track
34 22.882 7.867 7.421 7.594 58.8% Short Track
35 23.197 7.952 7.460 7.785 57.3% Short Track
36 23.443 8.059 7.422 7.962 55.7% Short Track
37 23.337 8.132 7.484 7.722 54.5% Short Track
38 24.695 7.924 7.842 8.928 53.3% Short Track
39 49.993 11.171 19.301 19.521 53.3% In pitlane Short Track
40 1:10.312 39.307 12.768 18.237 99.2% In pitlane Short Track
41 1:03.382 21.524 22.594 19.264 98.4% Short Track
42 25.241 9.900 7.399 7.942 96.9% Short Track
43 22.717 7.955 7.219 7.543 95.7% Short Track
44 22.415 7.743 7.164 7.507 94.1% Short Track
45 22.434 7.736 7.212 7.486 92.5% Short Track
46 22.326 7.748 7.163 7.415 91.4% Short Track
47 22.216 7.642 7.176 7.397 89.8% Short Track
48 22.339 7.756 7.187 7.396 88.2% Short Track
49 22.403 7.733 7.188 7.482 87.1% Short Track
50 22.240 7.670 7.157 7.413 85.5% Short Track
51 22.490 7.689 7.153 7.649 84.3% Short Track
52 22.499 7.752 7.177 7.570 82.7% Short Track
53 22.611 7.811 7.214 7.586 81.2% Short Track
54 22.470 7.737 7.219 7.514 80.0% Short Track
55 22.572 7.807 7.282 7.482 78.4% Short Track
56 22.570 7.756 7.218 7.596 77.3% Short Track
57 22.778 7.885 7.243 7.650 75.7% Short Track
58 33.594 7.798 13.805 11.990 74.5% Short Track
59 45.264 16.027 13.754 15.482 74.1% Short Track
60 1:02.009 20.530 22.174 19.305 73.3% In pitlane Short Track
61 1:29.989 1:13.914 8.560 7.515 98.4% In pitlane Short Track
62 22.780 7.783 7.444 7.554 96.9% Short Track
63 22.338 7.706 7.236 7.396 95.3% Short Track
64 22.175 7.646 7.174 7.355 93.7% Short Track
65 22.301 7.684 7.212 7.405 92.2% Short Track
66 22.192 7.615 7.193 7.383 91.0% Short Track
67 22.197 7.652 7.189 7.356 89.4% Short Track
68 22.305 7.649 7.213 7.444 87.8% Short Track
69 22.298 7.681 7.191 7.425 86.7% Short Track
70 22.397 7.688 7.240 7.469 85.1% Short Track
71 22.283 7.652 7.191 7.439 83.5% Short Track
72 22.360 7.703 7.195 7.462 82.4% Short Track
73 22.797 7.775 7.435 7.587 81.2% Short Track
74 22.627 7.797 7.327 7.504 79.6% Short Track
75 22.390 7.738 7.197 7.454 78.4% Short Track
76 22.537 7.752 7.301 7.485 76.9% Short Track
77 22.607 7.793 7.303 7.511 75.7% Short Track
78 22.543 7.744 7.310 7.489 74.1% Short Track
79 22.703 7.816 7.253 7.634 72.9% Short Track
80 22.752 7.811 7.289 7.652 71.8% Short Track
81 22.878 7.864 7.276 7.739 70.2% Short Track
82 22.870 7.886 7.376 7.608 69.0% Short Track
83 22.662 7.858 7.256 7.549 67.5% Short Track
84 22.767 7.855 7.279 7.634 66.3% Short Track
85 22.954 7.899 7.348 7.706 64.7% Short Track
86 23.137 7.919 7.338 7.880 63.5% Short Track
87 23.083 8.082 7.366 7.635 62.0% Short Track
88 22.909 7.883 7.347 7.680 60.4% Short Track
89 23.024 7.962 7.403 7.659 59.2% Short Track
90 23.119 7.940 7.386 7.793 58.0% Short Track
91 28.398 8.719 9.468 10.211 57.3% Short Track
92 40.643 10.058 20.428 10.157 56.1% Short Track
93 24.260 8.368 7.649 8.243 54.5% Short Track
94 53.060 12.511 21.933 18.616 53.7% Short Track
95 24.358 9.284 7.308 7.766 52.2% Short Track
96 23.220 7.970 7.450 7.801 51.0% Short Track
97 23.246 8.026 7.445 7.775 49.4% Short Track
98 23.085 7.992 7.375 7.719 48.2% Short Track
99 23.142 7.998 7.404 7.740 46.7% Short Track
100 23.186 8.011 7.468 7.707 45.5% Short Track
101 23.272 8.034 7.518 7.721 43.9% Short Track
102 23.262 8.055 7.470 7.737 42.7% Short Track
103 23.353 8.073 7.496 7.783 41.2% Short Track
104 23.593 8.048 7.652 7.894 39.6% Short Track
105 23.695 8.124 7.566 8.005 38.4% Short Track
106 23.454 8.145 7.532 7.776 37.3% Short Track
107 23.510 8.142 7.460 7.908 35.7% Short Track
108 24.759 8.146 7.852 8.761 34.5% Short Track
109 23.834 8.256 7.554 8.024 32.9% Short Track
110 23.650 8.170 7.691 7.789 31.8% Short Track
111 23.737 8.222 7.543 7.972 30.2% Short Track
112 23.629 8.211 7.516 7.902 29.0% Short Track
113 25.019 8.466 8.044 8.509 27.8% Short Track
114 47.831 9.557 19.382 18.892 27.5% In pitlane Short Track
115 1:11.216 36.662 14.550 20.005 99.2% In pitlane Short Track
116 1:02.388 20.998 22.298 19.092 98.4% Short Track
117 23.958 9.227 7.197 7.534 96.9% Short Track
118 22.098 7.661 7.141 7.296 95.3% Short Track
119 21.992 7.535 7.119 7.338 93.7% Short Track PB
120 22.106 7.567 7.121 7.418 92.5% Short Track
121 22.320 7.671 7.195 7.454 91.0% Short Track
122 29.205 9.853 9.775 9.577 90.2% Short Track
123 50.264 10.429 20.083 19.751 89.8% In pitlane Short Track
124 1:07.797 29.493 26.057 12.247 95.7% In pitlane Short Track
125 25.178 9.990 7.447 7.741 93.7% Short Track
126 22.308 7.678 7.231 7.399 92.5% Short Track
127 22.248 7.672 7.215 7.362 91.0% Short Track
128 22.119 7.590 7.173 7.356 89.4% Short Track
129 22.156 7.635 7.165 7.356 88.2% Short Track
130 22.378 7.721 7.208 7.450 86.7% Short Track
131 22.385 7.673 7.204 7.509 85.1% Short Track
132 22.423 7.712 7.267 7.445 83.9% Short Track
133 22.420 7.761 7.223 7.435 82.4% Short Track
134 22.407 7.682 7.209 7.516 81.2% Short Track
135 22.472 7.716 7.210 7.546 79.6% Short Track
136 22.705 7.789 7.361 7.556 78.0% Short Track
137 22.682 7.830 7.272 7.581 76.9% Short Track
138 22.728 7.822 7.303 7.603 75.3% Short Track
139 22.696 7.794 7.299 7.603 74.1% Short Track
140 22.763 7.849 7.353 7.561 72.9% Short Track
141 22.775 7.860 7.357 7.559 71.4% Short Track
142 22.928 7.848 7.371 7.710 70.2% Short Track
143 22.925 7.960 7.330 7.634 68.6% Short Track
144 22.894 7.904 7.379 7.610 67.5% Short Track
145 22.969 7.873 7.415 7.680 65.9% Short Track
146 22.856 7.887 7.388 7.580 64.7% Short Track
147 23.066 7.960 7.438 7.668 63.1% Short Track
148 23.022 7.967 7.412 7.642 62.0% Short Track
149 22.910 7.901 7.400 7.608 60.4% Short Track
150 23.123 7.947 7.419 7.756 58.8% Short Track
151 23.224 8.024 7.431 7.769 57.6% Short Track
152 23.104 8.004 7.424 7.676 56.1% Short Track
153 23.192 7.980 7.461 7.751 54.9% Short Track
154 23.256 8.062 7.417 7.777 53.7% Short Track
155 23.402 8.092 7.570 7.741 52.2% Short Track
156 23.379 8.117 7.498 7.765 51.0% Short Track
157 23.365 8.128 7.466 7.771 49.8% Short Track
158 23.459 8.089 7.509 7.861 48.2% Short Track
159 23.504 8.170 7.505 7.828 47.1% Short Track
160 23.475 8.113 7.517 7.845 45.5% Short Track
161 25.881 8.542 9.004 8.335 44.7% Short Track
162 47.820 9.518 19.085 19.218 44.3% In pitlane Short Track
163 1:11.843 38.661 12.604 20.579 44.7% In pitlane Short Track
164 1:01.886 19.503 22.239 20.143 43.9% Short Track
165 23.962 9.243 7.276 7.443 42.0% Short Track
166 22.039 7.564 7.167 7.308 40.8% Short Track
167 22.014 7.559 7.139 7.315 39.2% Short Track
168 22.022 7.563 7.180 7.279 37.6% Short Track
169 22.325 7.634 7.184 7.507 36.1% Short Track
170 22.204 7.636 7.213 7.355 34.9% Short Track
171 22.265 7.657 7.212 7.396 33.3% Short Track
172 22.227 7.623 7.220 7.384 31.8% Short Track
173 22.360 7.694 7.270 7.396 30.6% Short Track
174 22.439 7.732 7.281 7.426 29.0% Short Track
175 22.457 7.728 7.252 7.477 27.5% Short Track
176 22.575 7.748 7.309 7.518 26.3% Short Track
177 22.570 7.804 7.266 7.500 24.7% Short Track
178 22.632 7.806 7.290 7.537 23.5% Short Track
179 22.621 7.792 7.313 7.516 22.0% Short Track
180 22.683 7.785 7.339 7.559 20.8% Short Track
21.933 7.535 7.119 7.279
2. Alexandr Aleinikov (StockCar)
1 23.866 9.327 7.261 7.278 97.3% Short Track
2 23.698 7.591 7.857 8.250 96.5% Short Track
3 54.509 11.442 21.553 21.515 96.1% Short Track
4 1:06.775 22.997 22.258 21.520 95.3% Short Track
5 1:05.171 22.991 22.295 19.885 94.5% Short Track
6 23.920 9.345 7.220 7.354 92.9% Short Track
7 22.110 7.580 7.167 7.363 91.8% Short Track PB
8 22.449 7.653 7.140 7.655 90.6% Short Track
9 29.348 9.536 9.731 10.081 89.8% Short Track
10 52.770 11.554 19.845 21.370 89.4% Short Track
11 1:05.502 22.899 22.154 20.450 88.6% Short Track
12 24.710 9.414 7.231 8.064 87.1% Short Track
13 54.733 11.727 21.579 21.427 86.7% Short Track
14 1:07.022 23.201 22.375 21.445 86.3% Short Track
15 1:05.099 23.197 21.998 19.904 85.1% Short Track
16 23.882 9.082 7.206 7.594 83.5% Short Track
17 22.580 7.870 7.229 7.481 82.4% Short Track
18 22.361 7.692 7.153 7.516 81.2% Short Track
19 22.394 7.732 7.239 7.422 79.6% Short Track
20 22.443 7.740 7.184 7.519 78.4% Short Track
21 22.627 7.806 7.231 7.589 77.3% Short Track
22 22.424 7.704 7.180 7.540 76.1% Short Track
23 22.337 7.709 7.237 7.391 74.5% Short Track
24 22.598 7.825 7.301 7.472 73.3% Short Track
25 22.525 7.774 7.168 7.582 72.2% Short Track
26 22.656 7.863 7.272 7.521 70.6% Short Track
27 22.631 7.809 7.290 7.532 69.4% Short Track
28 22.455 7.777 7.233 7.445 68.2% Short Track
29 22.887 7.899 7.368 7.620 67.1% Short Track
30 22.768 7.798 7.277 7.693 65.9% Short Track
31 22.687 7.829 7.282 7.577 64.7% Short Track
32 22.752 7.907 7.246 7.599 63.5% Short Track
33 22.568 7.830 7.245 7.493 62.0% Short Track
34 22.886 7.869 7.336 7.680 60.8% Short Track
35 23.034 7.827 7.323 7.884 59.6% Short Track
