VRC Indycar 2022

Round 3 - Road America

Date: 27.09.2022

# Driver Team Laps Fastest lap Gap
1 Peter Vagapov Unison Racing 6 01:44.550
2 Roman Ryabtsev AlPa Racing Team I 9 01:44.786 +00:00.236
3 Henk-Jan Steneker PromixFlame Team 8 01:44.806 +00:00.256
4 Vlad Tokarev Free Drivers 7 01:45.312 +00:00.762
5 Gijs Sonneveld PromixFlame VMS Team 9 01:45.367 +00:00.818
6 Valeriy Mulik AlPa Racing Team I 7 01:45.407 +00:00.857
7 Alexey Savelyev PromixFlame Team 8 01:45.452 +00:00.902
8 Anton Skirichenko Unison Racing 8 01:45.455 +00:00.905
9 Jaroslav Khrustalev AlPa Racing Team I 9 01:45.566 +00:01.016
10 Denis Eshchenko Free Drivers 8 01:45.702 +00:01.152
11 Sergey Orlov AlPa Racing Team I 6 01:45.717 +00:01.167
12 Stan Vlietstra PromixFlame VMS Team 9 01:46.168 +00:01.618
13 Callum Lloyd PromixFlame Team 9 01:46.211 +00:01.661
14 Cor Politiek PromixFlame Team 7 01:46.380 +00:01.831
15 Gerrit de Vries PromixFrost Team 6 01:46.794 +00:02.245
16 Artem Shulaev Unison Racing 6 01:46.932 +00:02.382
17 Vladimir Shurygin Unison Racing 9 01:47.203 +00:02.653
18 Nikolai Terpilovskii Free Drivers 8 01:47.215 +00:02.665
19 Georgy Koltsov Free Drivers 9 01:47.313 +00:02.763
20 David Mollecker AlPa Racing Team II 5 01:47.827 +00:03.277
21 Maxim Zavyalov AlPa Racing Team II 6 01:48.183 +00:03.634
22 Andrey Fedin Arialonra Force United 5 01:50.253 +00:05.703
23 Teun Sonneveld PromixFrost Team 4 - -
24 Igor Ignatenko AlPa Racing Team II 0 - -
25 Marcus Kipelov Arialonra Force United 0 - -
# Driver Team Laps Fastest lap Gap
1 Gijs Sonneveld PromixFlame VMS Team 4 01:44.547
2 Peter Vagapov Unison Racing 3 01:44.763 +00:00.216
3 Roman Ryabtsev AlPa Racing Team I 3 01:44.936 +00:00.389
4 Valeriy Mulik AlPa Racing Team I 3 01:45.119 +00:00.572
5 Vlad Tokarev Free Drivers 3 01:45.264 +00:00.717
6 Henk-Jan Steneker PromixFlame Team 4 01:45.346 +00:00.799

Fastest Lap - Anton Skirichenko (01:44.614)

# Driver Team Laps Time/Retired Fastest lap Pits Penalty Points Lead laps
1 Peter Vagapov Unison Racing 40 1:13:33.767 01:46.577 2 53 40
2 Henk-Jan Steneker PromixFlame Team 40 +00:15.683 01:47.263 2 40 0
3 Stan Vlietstra PromixFlame VMS Team 40 +00:34.635 01:47.408 2 35 0
4 Denis Eshchenko Free Drivers 40 +00:44.597 01:47.383 2 32 0
5 Artem Shulaev Unison Racing 40 +01:12.474 01:46.431 2 30 0
6 Jaroslav Khrustalev AlPa Racing Team I 40 +01:18.626 01:46.997 2 4 champ. pts., +2 б. 24 0
7 Callum Lloyd PromixFlame Team 40 +01:25.439 01:48.191 2 2 champ. pts., +1 б. 24 0
8 Vladimir Shurygin Unison Racing 40 +01:33.733 01:48.186 2 24 0
9 Cor Politiek PromixFlame Team 39 +1 lap 01:48.563 2 22 0
10 David Mollecker AlPa Racing Team II 39 +1 lap 01:48.136 2 20 0
11 Georgy Koltsov Free Drivers 39 +1 lap 01:48.883 2 19 0
12 Gerrit de Vries PromixFrost Team 39 +1 lap 01:48.499 2 18 0
13 Roman Ryabtsev AlPa Racing Team I 39 +1 lap 01:46.016 2 17 0
14 Maxim Zavyalov AlPa Racing Team II 39 +1 lap 01:49.492 3 16 0
15 Valeriy Mulik AlPa Racing Team I 39 +1 lap 01:46.743 3 15 0
16 Sergey Orlov AlPa Racing Team I 39 +1 lap 01:46.582 4 14 0
17 Igor Ignatenko AlPa Racing Team II 38 +2 laps 01:49.796 2 13 0
18 Andrey Fedin Arialonra Force United 38 +2 laps 01:50.452 3 12 0
19 Gijs Sonneveld PromixFlame VMS Team 37 DNF 01:45.302 3 4 champ. pts., +2 б. 8 0
20 Anton Skirichenko Unison Racing 37 +3 laps 01:44.614 3 10 0
21 Vlad Tokarev Free Drivers 18 DNF 01:46.955 1 9 0
22 Alexey Savelyev PromixFlame Team 10 DNF 01:46.891 1 4 champ. pts., +3 б. 4 0
23 Teun Sonneveld PromixFrost Team 6 DNF 01:54.513 2 7 0
24 Marcus Kipelov Arialonra Force United 0 DNS - 0 3 0
# Driver Time Violation Other Warning Pen. points Champ. points SC causing Comment
1 Alexey Savelyev 00:02:41 Столкновение с Муликом на прогревочном круге 3 4 Машина №27 по невнимательности столкнулась с машиной №11 на прогревочном круге
2 Gijs Sonneveld 00:13:22 Blocking Ryabtsev 2 4 Car #7 on backstraight initially moved to middle of the track, car #111 commited to inside line overtake for next kink. After that car #7 had move towards inside line that blocked atack and forced other driver to grass.
3 Gerrit de Vries / Georgy Koltsov 00:32:10 Racing Incident Both drivers were not commited to their driving lines
4 Callum Lloyd 01:03:41 Contact with Khrustalev (protest) 1 2 Car #3 missed braking point and locks front wheels on turn entry which led to contact with car #19
5 Callum Lloyd / Jaroslav Khrustalev 01:06:22 Racing Incident / protest No penalty reqiured
6 Jaroslav Khrustalev 01:17:55 Столкновение с Ллойдом 2 4 Машина №19 начала вход в поворот по траектории которая не учитывала нахождение машины соперника на внутреннем радиусе, что привело к столкновению