VRC Porsche Supercup 2022

Round 13 - Nogaro

Date: 12.05.2022

Fastest Lap - Artyom Aslamazyan (01:31.487)

# Driver Team Laps Time/Retired Penalty Points
1 Jaroslav Khrustalev VRC.One Team 22 34:03.007 36
2 Valeriy Mulik VRC.One Team 22 +00:00.942 30
3 Eduard Tsarev VRC.One Team 22 +00:01.564 27
4 Artyom Aslamazyan Gandikapa Power 22 +00:01.737 24
5 Alexey Kutsak Gandikapa Power 22 +00:02.424 22
6 Pavel Ivashkin Free Drivers 22 +00:09.260 20
7 Denis Degtyarev Crash Tactic 22 +00:41.628 18
8 David Mollecker Free Drivers 22 +01:20.935 16
9 Alexey Lihachev Black Horse Racing 21 +1 lap 14
10 Alexey Savelyev Free Drivers 20 +2 laps 12

Fastest Lap - Artyom Aslamazyan (01:31.258)

# Driver Team Laps Time/Retired Penalty Points
1 Alexey Kutsak Gandikapa Power 22 33:52.641 36
2 Artyom Aslamazyan Gandikapa Power 22 +00:00.259 30
3 Jaroslav Khrustalev VRC.One Team 22 +00:09.332 27
4 Eduard Tsarev VRC.One Team 22 +00:09.926 24
5 Valeriy Mulik VRC.One Team 22 +00:24.033 22
6 Denis Degtyarev Crash Tactic 22 +00:59.068 20
7 Alexey Savelyev Free Drivers 22 +01:26.705 18
8 Alexey Lihachev Black Horse Racing 21 +1 lap 16
9 Pavel Ivashkin Free Drivers 13 DNF +3 поз. на старте, +1 б. 0
# Driver Team Fastest lap Gap
1 Jaroslav Khrustalev VRC.One Team 01:30.096
2 Valeriy Mulik VRC.One Team 01:30.619 +00:00.523
3 Pavel Ivashkin Free Drivers 01:31.043 +00:00.947
4 Eduard Tsarev VRC.One Team 01:31.556 +00:01.460
5 Alexey Savelyev Free Drivers 01:31.865 +00:01.769
6 Denis Degtyarev Crash Tactic 01:32.221 +00:02.124
7 David Mollecker Free Drivers 01:33.671 +00:03.574
8 Artyom Aslamazyan Gandikapa Power 01:37.372 +00:07.276
9 Alexey Kutsak Gandikapa Power - -
10 Alexey Lihachev Black Horse Racing - -
# Driver Time Violation Time Pos Other Warning Pen. points Comment
1 Alexey Kutsak / Artyom Aslamazyan 23:43 ГИ
# Driver Time Violation Time Pos Other Warning Pen. points Comment
1 Pavel Ivashkin 04:23 Обгон с контактом Савельева 5 1