rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.255, F1RSS2016_MP.rfm @ VRC F1 2016/17
Date: 2017/05/13, 14:42
Track: Autodromo Jose Carlos Pace (4297.7m)
Winner: Anton Vinogradov (36 laps)
Pole: Albert Mardiev (1:07.464)
Fastest lap: Albert Mardiev (1:09.040)
Led most laps: Anton Vinogradov (33)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 1 Anton Vinogradov #02 Ferrari #05 F1 2016 36 42:49.582 1:07.862 1:09.409 33 2
2 1 Albert Mardiev #02 Ferrari #07 F1 2016 36 +00:31.536 1:07.464 1:09.040 2
3 0 Maks Davydov #09 McLaren-Honda #14 F1 2016 36 +00:41.212 1:08.299 1:09.535 2 2
4 2 Alexander Gorbunov #04 Red Bull-TAG Heuer #33 F1 2016 36 +00:48.516 1:09.185 1:10.491 1
5 0 Pavel Belyaev #03 Williams-Mercedes #19 F1 2016 36 +00:52.573 1:09.022 1:10.379 1
6 1 Sergey Bondarchuk #01 Mercedes #06 F1 2016 35 +1 lap 1:10.261 1:11.470 1
7 3 Stanislav Shkurenko #04 Red Bull-TAG Heuer #03 F1 2016 34 +2 laps 1:08.694 1:09.138 3
8 0 Eugene Zagladko #07 Toro Rosso-Ferrari #26 F1 2016 34 +2 laps - 1:12.562 1
9 0 SC Safety Car #00 Safety Car 0 DNF - -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:07.436
1 Albert Mardiev 1:07.464 - 11 F1 2016 Blip, Clutch, TC=1
2 Anton Vinogradov 1:07.862 0.398 12 F1 2016 Blip, Clutch, TC=1
3 Maks Davydov 1:08.299 0.835 11 F1 2016 Blip, Clutch, TC=1
4 Stanislav Shkurenko 1:08.694 1.230 8 F1 2016 Blip, Clutch, TC=1
5 Pavel Belyaev 1:09.022 1.558 12 F1 2016 Blip, Clutch, TC=1
6 Alexander Gorbunov 1:09.185 1.721 11 F1 2016 AutoShift=3, Clutch, Blip, TC=1, Lift
7 Sergey Bondarchuk 1:10.261 2.797 9 F1 2016 Blip, Clutch, TC=1
8 Eugene Zagladko - - 0 F1 2016
9 SC - - 0 Safety Car
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Mardiev 16.359 - 1 A.Vinogradov 35.114 - 1 A.Mardiev 15.964 -
2 A.Vinogradov 16.580 0.221 2 A.Mardiev 35.141 0.028 2 M.Davydov 16.125 0.161
3 M.Davydov 16.659 0.300 3 M.Davydov 35.362 0.248 3 A.Vinogradov 16.168 0.204
4 S.Shkurenko 16.692 0.333 4 S.Shkurenko 35.666 0.553 4 A.Gorbunov 16.237 0.273
5 A.Gorbunov 16.760 0.401 5 P.Belyaev 35.724 0.610 5 S.Shkurenko 16.278 0.314
6 P.Belyaev 16.823 0.465 6 A.Gorbunov 36.010 0.897 6 P.Belyaev 16.381 0.417
7 S.Bondarchuk 17.073 0.714 7 S.Bondarchuk 36.239 1.125 7 S.Bondarchuk 16.391 0.427
8 SC - - 8 SC - - 8 SC - -
9 E.Zagladko - - 9 E.Zagladko - - 9 E.Zagladko - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tires
Anton Vinogradov (F1 2016)
1 - - - - 7.5%
2 1:08.405 16.850 35.348 16.207 5.5%
3 1:08.533 16.810 35.449 16.274 3.9%
4 - 18.343 35.649 - 2.4%
5 - - - - 7.5%
6 1:08.396 16.787 35.399 16.210 5.5%
7 1:37.448 45.389 35.791 16.269 3.9%
8 1:08.506 16.838 35.370 16.298 2.0%
9 - 16.885 35.476 - 0.4%
10 - - - - 2.7%
11 1:07.862 16.580 35.114 16.168 1.2% PB
12 - 16.816 - - 0.8%
1:07.862 16.580 35.114 16.168
Albert Mardiev (F1 2016)
1 - - - - 6.7%
2 1:08.786 16.856 35.743 16.187 4.7%
3 1:08.553 16.818 35.462 16.273 3.1%
4 1:08.647 16.790 35.537 16.319 1.2%
5 - 20.318 39.978 - 0.4%
6 - - - - 6.7%
7 1:08.593 16.712 35.684 16.197 4.7%
8 - 16.678 35.657 - 3.1%
9 - - - - 6.7%
10 1:07.464 16.359 35.141 15.964 5.1% Pole
11 - 26.390 38.314 - 3.5%
1:07.464 16.359 35.141 15.964
Maks Davydov (F1 2016)
1 - - - - 13.3%
2 1:08.826 16.925 35.621 16.279 11.8%
3 1:09.729 17.364 36.007 16.358 9.8%
4 1:08.760 17.012 35.490 16.258 8.2%
5 1:08.552 16.921 35.427 16.204 6.3%
6 - 16.904 35.605 - 4.7%
7 - - - - 9.4%
8 1:12.880 16.793 39.126 16.962 7.8%
9 1:08.299 16.659 35.362 16.279 6.3% PB
10 1:08.621 16.925 35.571 16.125 4.3%
11 - 17.237 35.345 - 2.7%
1:08.145 16.659 35.362 16.125
Alexander Gorbunov (F1 2016)
1 - - - - 5.9%
2 1:09.805 17.273 36.295 16.237 4.3%
3 - 17.820 36.634 - 2.7%
4 - - - - 5.9%
5 - - - - 5.9%
6 1:09.593 16.760 36.536 16.297 4.3%
7 - 16.945 41.794 - 2.4%
8 - - - - 5.9%
9 1:09.682 17.000 36.309 16.373 3.9%
10 1:09.185 16.850 36.010 16.325 2.4% PB
11 - - - - 7.5%
1:09.007 16.760 36.010 16.237
Pavel Belyaev (F1 2016)
1 - - - - 7.5%
2 - 24.819 47.416 - 6.3%
3 - - - - 7.5%
4 1:09.710 17.018 36.306 16.386 5.5%
5 1:09.847 17.489 35.977 16.381 3.9%
6 - 16.729 39.206 - 2.4%
7 - - - - 7.5%
8 - 16.855 36.279 - 5.5%
9 - - - - 7.5%
10 1:09.022 16.889 35.724 16.409 5.5% PB
11 1:09.548 16.823 36.269 16.456 3.9%
12 - - - - 9.0%
1:08.928 16.823 35.724 16.381
Sergey Bondarchuk (F1 2016)
1 - - - - 6.7%
2 1:16.742 22.963 36.870 16.909 5.1%
3 1:10.261 17.631 36.239 16.391 3.1% PB
4 - 18.051 38.630 - 2.0%
5 - - - - 6.7%
6 1:10.557 17.073 37.077 16.406 5.1%
7 1:10.651 17.091 37.127 16.432 3.1%
8 - 24.852 40.903 - 2.4%
9 - - - - 4.7%
1:09.703 17.073 36.239 16.391
Stanislav Shkurenko (F1 2016)
1 - - - - 5.9%
2 1:09.689 16.824 36.023 16.842 4.3%
3 - - - - 7.5%
4 - - - - 5.9%
5 1:09.183 16.835 35.945 16.402 4.3%
6 1:08.743 16.751 35.666 16.326 2.4%
7 1:08.694 16.692 35.724 16.278 0.8% PB
8 - - - - 7.5%
1:08.636 16.692 35.666 16.278
Eugene Zagladko (F1 2016)
- - - -
SC (Safety Car)
- - - -
Qualification chat
0:00:00 Anton Vinogradov: CHTA OFF
0:01:48.4 Stanislav Shkurenko left the game.
0:02:12 Stanislav Shkurenko has entered the game.
0:04:38 Stanislav Shkurenko left the game.
0:06:12.4 Stanislav Shkurenko has entered the game.
0:15:39.9 Alexander Gorbunov: 50% race edem?
0:15:44.3 Anton Vinogradov: Da
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:08.490
1 Albert Mardiev 1:09.040 - 33 9 F1 2016 Blip, Clutch, TC=1
2 Stanislav Shkurenko 1:09.138 0.098 34 3 F1 2016 AutoShift=3, Clutch, Blip, TC=1, Lift
3 Anton Vinogradov 1:09.409 0.369 34 22 F1 2016 Blip, Clutch, TC=1
4 Maks Davydov 1:09.535 0.495 33 1 F1 2016 Blip, Clutch, TC=1
5 Pavel Belyaev 1:10.379 1.339 20 F1 2016 Blip, Clutch, TC=1
6 Alexander Gorbunov 1:10.491 1.451 20 1 F1 2016 AutoShift=3, Clutch, Blip, TC=1, Lift
7 Sergey Bondarchuk 1:11.470 2.430 27 F1 2016 Blip, Clutch, TC=1
8 Eugene Zagladko 1:12.562 3.522 31 F1 2016 Blip, Clutch, AutoShift=1, TC=1, Lift
9 SC - - - Safety Car
Race fastest laps (by lap)
Lap Driver Time
1 Albert Mardiev 1:14.583
2 Anton Vinogradov 1:10.220
3 Anton Vinogradov 1:09.678
4 Albert Mardiev 1:09.842
5 Anton Vinogradov 1:09.627
6 Albert Mardiev 1:09.777
7 Anton Vinogradov 1:10.148
8 Anton Vinogradov 1:10.016
9 Anton Vinogradov 1:10.362
10 Stanislav Shkurenko 1:10.188
11 Stanislav Shkurenko 1:09.810
12 Anton Vinogradov 1:10.356
13 Anton Vinogradov 1:10.028
14 Anton Vinogradov 1:10.050
15 Anton Vinogradov 1:10.123
16 Maks Davydov 1:10.550
17 Albert Mardiev 1:10.701
18 Alexander Gorbunov 1:11.294
19 Anton Vinogradov 1:10.162
20 Albert Mardiev 1:09.622
21 Anton Vinogradov 1:09.925
22 Anton Vinogradov 1:09.429
23 Anton Vinogradov 1:09.500
24 Anton Vinogradov 1:09.551
25 Anton Vinogradov 1:09.491
26 Anton Vinogradov 1:09.553
27 Anton Vinogradov 1:10.001
28 Anton Vinogradov 1:09.702
29 Anton Vinogradov 1:09.544
30 Anton Vinogradov 1:09.442
31 Anton Vinogradov 1:09.856
32 Albert Mardiev 1:09.645
33 Albert Mardiev 1:09.040
34 Stanislav Shkurenko 1:09.138
35 Albert Mardiev 1:09.776
36 Albert Mardiev 1:10.396
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Mardiev 16.757 - 1 S.Shkurenko 35.444 - 1 M.Davydov 16.289 -
2 S.Shkurenko 16.954 0.196 2 A.Mardiev 35.555 0.111 2 S.Shkurenko 16.308 0.019
3 A.Vinogradov 17.072 0.314 3 A.Vinogradov 35.729 0.285 3 A.Mardiev 16.354 0.066
4 S.Bondarchuk 17.102 0.345 4 M.Davydov 35.957 0.513 4 A.Vinogradov 16.357 0.068
5 M.Davydov 17.154 0.396 5 P.Belyaev 36.348 0.903 5 A.Gorbunov 16.421 0.133
6 P.Belyaev 17.184 0.427 6 A.Gorbunov 36.606 1.162 6 P.Belyaev 16.586 0.297
7 A.Gorbunov 17.239 0.482 7 S.Bondarchuk 37.017 1.572 7 S.Bondarchuk 16.642 0.353
8 E.Zagladko 17.585 0.828 8 E.Zagladko 38.053 2.608 8 E.Zagladko 16.829 0.540
9 SC - - 9 SC - - 9 SC - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit Tires
1. Anton Vinogradov (F1 2016)
1 1:14.590 21.652 36.556 16.381 68.2%
2 1:10.220 17.425 36.209 16.586 66.7%
3 1:09.678 17.199 35.866 16.613 64.7%
4 1:09.938 17.153 36.260 16.525 63.1%
5 1:09.627 17.136 35.852 16.638 61.2%
6 1:10.278 17.215 36.336 16.727 59.6%
7 1:10.148 17.231 36.038 16.879 57.6%
8 1:10.016 17.184 36.181 16.652 56.1%
9 1:10.362 17.280 36.382 16.700 54.1%
10 1:10.395 17.122 36.426 16.847 52.5%
11 1:10.201 17.336 36.293 16.572 51.0%
12 1:10.356 17.278 36.356 16.722 49.0%
13 1:10.028 17.222 36.162 16.645 47.5%
14 1:10.050 17.281 36.151 16.617 45.5%
15 1:10.123 17.221 36.263 16.640 43.9%
16 1:16.319 17.171 42.434 16.714 42.4%
17 1:15.996 17.385 36.331 22.279 40.4% In pitlane
18 1:23.666 30.535 36.507 16.623 38.8% In pitlane
19 1:10.162 17.153 36.517 16.492 37.3%
20 1:10.099 17.212 35.937 16.949 35.3%
21 1:09.925 17.209 36.181 16.535 33.7%
22 1:09.429 17.121 35.729 16.579 31.8%
23 1:09.500 17.096 35.941 16.464 30.2%
24 1:09.551 17.123 35.815 16.613 28.6%
25 1:09.491 17.145 35.821 16.525 26.7%
26 1:09.553 17.125 35.984 16.445 25.1%
27 1:10.001 17.139 36.334 16.528 23.1%
28 1:09.702 17.087 36.059 16.556 21.6%
29 1:09.544 17.072 35.999 16.473 20.0%
30 1:09.442 17.182 35.904 16.357 18.0%
31 1:09.856 17.133 36.186 16.537 16.5%
32 1:14.977 17.118 36.288 21.571 14.9% In pitlane
33 1:23.496 30.802 36.249 16.445 12.9% In pitlane
34 1:09.409 17.187 35.764 16.459 11.4% PB
35 1:09.896 17.514 35.923 16.459 9.8%
36 1:13.560 17.399 37.595 18.566 8.2%
1:09.158 17.072 35.729 16.357
2. Albert Mardiev (F1 2016)
1 1:14.583 21.493 36.388 16.702 66.7%
2 1:11.111 17.516 36.800 16.794 64.7%
3 1:10.972 17.426 36.925 16.621 63.1%
4 1:09.842 17.123 36.177 16.542 61.2%
5 1:10.000 17.156 36.296 16.549 59.6%
6 1:09.777 17.140 36.121 16.516 57.6%
7 1:10.184 17.106 36.541 16.537 56.1%
8 1:10.019 17.125 36.372 16.522 54.1%
9 1:19.951 17.139 36.810 26.002 52.2%
10 1:10.654 17.255 36.589 16.811 50.6%
11 1:10.046 17.158 36.360 16.528 48.6%
12 1:10.854 17.576 36.591 16.687 47.1%
13 1:10.537 17.235 36.421 16.882 45.1%
14 1:10.550 17.214 36.755 16.581 43.5%
15 1:10.448 17.075 36.800 16.573 41.6%
16 1:10.899 17.438 36.757 16.703 40.0%
17 1:10.701 17.286 36.799 16.616 38.0%
18 1:16.680 17.270 36.854 22.555 36.5% In pitlane
19 1:23.521 30.833 36.112 16.575 34.9% In pitlane
20 1:09.622 17.088 35.977 16.557 32.9%
21 1:09.966 17.582 35.990 16.393 31.4%
22 1:09.969 16.982 36.338 16.650 29.4%
23 1:10.789 17.450 36.708 16.632 27.8%
24 1:11.077 17.264 37.063 16.750 25.9%
25 1:10.088 17.332 36.261 16.494 24.3%
26 1:10.161 17.227 36.319 16.615 22.4%
27 1:10.806 17.418 36.926 16.462 20.8%
28 1:09.946 17.171 36.295 16.480 18.8%
29 1:28.834 26.476 39.284 23.073 17.3% In pitlane
30 1:29.853 37.444 36.017 16.392 15.7% In pitlane
31 1:10.586 17.051 36.758 16.777 14.1%
32 1:09.645 16.757 36.306 16.582 12.2%
33 1:09.040 17.131 35.555 16.354 10.6% FL
34 1:09.235 16.960 35.817 16.457 8.6%
35 1:09.776 17.183 36.165 16.427 7.1%
36 1:10.396 17.535 36.268 16.594 5.1%
1:08.666 16.757 35.555 16.354
3. Maks Davydov (F1 2016)
1 1:15.434 21.900 36.785 16.750 65.1%
2 1:10.298 17.349 36.602 16.348 63.1%
3 1:11.641 17.494 37.590 16.557 61.6%
4 1:10.828 17.296 36.984 16.548 59.6%
5 1:10.275 17.322 36.333 16.620 58.0%
6 1:10.573 17.263 36.667 16.643 56.1%
7 1:10.475 17.298 36.512 16.665 54.1%
8 1:10.581 17.291 36.694 16.596 52.5%
9 1:10.523 17.332 36.593 16.598 50.6%
10 1:10.660 17.361 36.728 16.572 49.0%
11 1:10.760 17.253 36.877 16.631 47.1%
12 1:10.623 17.439 36.648 16.535 45.5%
13 1:11.723 17.258 37.853 16.611 43.5%
14 1:10.705 17.395 36.796 16.514 42.0%
15 1:10.827 17.364 36.769 16.695 40.0%
16 1:10.550 17.290 36.632 16.628 38.4%
17 1:11.306 17.336 37.372 16.598 36.5%
18 1:16.106 17.329 37.088 21.690 34.9% In pitlane
19 1:25.512 32.474 36.580 16.458 33.3% In pitlane
20 1:10.364 17.290 36.582 16.492 31.4%
21 1:10.387 17.305 36.506 16.576 29.8%
22 1:10.678 17.260 36.742 16.676 27.8%
23 1:10.732 17.444 36.553 16.736 26.3%
24 1:30.089 17.362 47.266 25.461 24.7% In pitlane
25 1:33.378 40.782 36.286 16.310 23.1% In pitlane
26 1:10.508 17.154 37.066 16.289 21.2%
27 1:11.347 17.511 37.338 16.498 19.6%
28 1:10.755 17.714 36.500 16.541 17.6%
29 1:10.092 17.541 36.154 16.397 16.1%
30 1:10.360 17.242 36.656 16.462 14.1%
31 1:10.008 17.221 36.304 16.483 12.5%
32 1:10.011 17.285 36.329 16.397 10.6%
33 1:09.535 17.170 35.957 16.408 9.0% PB
34 1:11.504 17.371 37.669 16.464 7.5%
35 1:10.391 17.400 36.133 16.858 5.5%
36 1:11.253 17.398 37.169 16.686 3.9%
1:09.399 17.154 35.957 16.289
4. Alexander Gorbunov (F1 2016)
1 1:17.755 24.367 36.794 16.594 61.2%
2 1:11.452 17.524 37.179 16.749 59.6%
3 - - - - 57.6%
4 1:11.080 17.458 36.909 16.713 56.1%
5 1:10.881 17.245 36.979 16.656 54.1%
6 1:11.339 17.239 37.403 16.696 52.5%
7 1:11.091 17.328 37.118 16.645 50.6%
8 1:11.167 17.431 37.050 16.686 49.0%
9 1:12.243 18.210 36.808 17.225 47.1%
10 1:10.930 17.543 36.688 16.699 45.1%
11 1:11.068 17.601 36.825 16.642 43.5%
12 1:11.412 17.586 37.034 16.792 41.6%
13 1:13.476 17.913 38.747 16.815 40.0%
14 1:17.718 17.597 37.509 22.612 38.4% In pitlane
15 1:28.149 33.886 37.529 16.734 36.5% In pitlane
16 1:14.402 17.435 40.546 16.421 34.9%
17 1:10.865 17.309 36.852 16.704 32.9%
18 1:11.294 17.660 37.054 16.580 31.4%
19 1:11.520 17.900 37.081 16.540 29.4%
20 1:10.491 17.256 36.684 16.551 27.8% PB
21 1:11.498 17.925 36.957 16.615 25.9%
22 1:14.417 17.399 40.528 16.490 24.3%
23 1:11.047 17.507 36.606 16.934 22.4%
24 1:11.110 17.447 37.049 16.613 20.8%
25 1:11.968 17.896 37.331 16.741 18.8%
26 1:13.554 17.494 39.486 16.574 17.3%
27 1:11.208 17.620 37.039 16.548 15.3%
28 1:10.510 17.323 36.657 16.529 13.7%
29 1:11.014 17.507 36.910 16.597 11.8%
30 1:10.898 17.321 37.036 16.542 10.2%
31 1:10.967 17.441 36.957 16.569 8.2%
32 1:11.677 17.260 37.666 16.752 6.7%
33 1:11.292 17.314 36.927 17.051 5.1%
34 1:19.102 18.505 44.122 16.475 3.5%
35 1:11.929 17.411 37.692 16.826 2.0%
36 1:11.583 17.442 37.142 16.999 0.0%
1:10.267 17.239 36.606 16.421
5. Pavel Belyaev (F1 2016)
1 1:16.168 22.333 37.043 16.792 64.7%
2 1:11.988 17.331 36.593 18.065 62.7%
3 1:11.091 17.287 37.022 16.781 61.2%
4 1:11.522 17.554 37.208 16.760 59.2%
5 1:11.231 17.570 36.894 16.767 57.6%
6 1:20.795 17.286 46.467 17.042 55.7%
7 1:11.196 17.255 36.998 16.944 54.1%
8 1:11.098 17.417 36.766 16.915 52.2%
9 1:11.472 17.423 37.185 16.864 50.6%
10 1:10.816 17.249 36.773 16.794 48.6%
11 1:12.079 17.509 37.729 16.842 47.1%
12 1:11.659 17.531 37.129 16.999 45.1%
13 1:11.257 17.184 37.307 16.766 43.5%
14 1:11.045 17.382 37.022 16.641 41.6%
15 1:14.791 20.280 37.768 16.742 40.0%
16 1:11.934 17.506 37.584 16.845 38.0%
17 1:11.709 17.465 37.251 16.993 36.5%
18 1:17.979 17.930 38.113 21.937 34.9% In pitlane
19 1:30.859 37.295 36.772 16.793 32.9% In pitlane
20 1:10.379 17.226 36.479 16.674 31.4% PB
21 1:10.566 17.230 36.604 16.731 29.4%
22 1:10.616 17.383 36.638 16.595 27.8%
23 1:24.320 17.319 36.348 30.653 25.9%
24 1:11.215 17.319 37.279 16.616 24.3%
25 1:11.307 17.415 36.904 16.989 22.4%
26 1:11.406 18.273 36.547 16.586 20.8%
27 1:10.937 17.613 36.693 16.631 19.2%
28 1:11.419 17.465 37.299 16.655 17.3%
29 1:11.495 17.186 37.510 16.800 15.7%
30 1:11.089 17.249 36.984 16.856 13.7%
31 1:10.952 17.285 36.971 16.696 12.2%
32 1:10.792 17.328 36.864 16.600 10.2%
33 1:11.396 17.503 36.957 16.936 8.6%
34 1:11.410 17.449 37.096 16.866 7.1%
35 1:11.077 17.662 36.753 16.662 5.1%
36 1:11.091 17.426 36.952 16.713 3.5%
1:10.117 17.184 36.348 16.586
6. Sergey Bondarchuk (F1 2016)
1 1:22.853 28.130 37.457 17.266 62.4%
2 1:12.402 17.936 37.475 16.991 60.8%
3 1:12.354 17.806 37.728 16.820 58.8%
4 1:11.776 17.634 37.300 16.843 57.3%
5 1:12.420 17.818 37.330 17.272 55.7%
6 1:12.846 17.420 37.949 17.477 53.7%
7 1:12.189 17.519 37.661 17.009 52.2%
8 1:11.546 17.409 37.017 17.121 50.2%
9 1:15.795 21.034 37.869 16.893 48.6%
10 1:14.470 17.746 39.580 17.144 46.7%
11 1:12.875 18.123 37.875 16.877 45.1%
12 1:17.188 17.865 41.424 17.900 43.5%
13 1:14.050 17.919 38.943 17.188 42.0%
14 1:14.189 18.028 38.944 17.217 40.0%
15 1:12.763 17.706 38.129 16.928 38.4%
16 1:12.319 17.662 37.812 16.845 36.5%
17 1:12.789 17.837 37.760 17.191 34.9%
18 1:29.125 18.393 38.479 32.253 33.3% In pitlane
19 1:21.629 26.815 37.794 17.021 31.8% In pitlane
20 1:11.784 17.727 37.192 16.866 29.8%
21 1:12.130 17.373 37.779 16.978 28.2%
22 1:25.518 18.102 50.444 16.972 26.7%
23 1:13.966 18.478 38.573 16.914 24.7%
24 1:11.555 17.393 37.314 16.848 23.1%
25 1:12.527 17.612 38.023 16.893 21.6%
26 1:12.046 17.533 37.333 17.180 19.6%
27 1:11.470 17.664 37.138 16.668 18.0% PB
28 1:11.691 17.102 37.933 16.656 16.1%
29 1:17.338 21.216 38.950 17.172 14.5%
30 1:12.437 17.831 37.824 16.782 12.9%
31 1:12.665 17.514 38.130 17.021 11.0%
32 1:11.775 17.571 37.308 16.897 9.4%
33 1:12.748 17.657 37.957 17.133 7.8%
34 1:11.530 17.536 37.352 16.642 5.9%
35 1:11.891 17.513 37.445 16.933 4.3%
1:10.761 17.102 37.017 16.642
7. Stanislav Shkurenko (F1 2016)
1 1:17.886 24.579 36.768 16.540 61.2%
2 1:11.153 17.427 36.968 16.758 59.2%
3 1:10.462 17.584 36.290 16.587 57.6%
4 1:18.263 17.487 44.163 16.613 56.1%
5 1:10.045 17.290 36.326 16.429 54.1%
6 1:10.663 17.005 37.113 16.545 52.5%
7 1:10.509 17.282 36.660 16.566 50.6%
8 1:10.023 17.141 36.288 16.594 49.0%
9 1:15.983 22.460 36.785 16.738 47.1%
10 1:10.188 17.511 36.005 16.671 45.5%
11 1:09.810 17.065 36.438 16.308 43.9%
12 1:11.484 18.476 36.370 16.637 42.0%
13 1:13.814 17.896 39.371 16.547 40.4%
14 1:18.206 17.269 38.509 22.428 38.8% In pitlane
15 1:27.310 33.093 37.691 16.525 36.9% In pitlane
16 1:14.200 17.263 39.242 17.694 35.3%
17 1:11.381 17.445 36.998 16.938 33.7%
18 - - - - 31.8%
19 1:13.587 20.439 36.421 16.728 30.2%
20 1:10.182 17.293 36.383 16.505 28.2%
21 1:10.127 17.484 36.181 16.462 26.7%
22 1:14.804 17.068 40.810 16.926 25.1%
23 1:10.250 16.954 36.649 16.648 23.1%
24 1:11.136 17.503 37.197 16.436 21.6%
25 1:11.797 17.845 37.083 16.869 19.6%
26 1:21.253 17.642 47.048 16.563 18.0%
27 - - - - 16.1%
28 1:20.238 17.760 45.758 16.720 14.5%
29 1:11.354 17.418 36.789 17.147 12.9%
30 1:11.861 17.759 37.004 17.098 11.4%
31 1:43.904 17.418 57.788 28.698 10.2% In pitlane
32 1:52.402 53.491 37.323 21.589 8.6% In pitlane
33 1:24.838 30.642 37.031 17.165 7.1% In pitlane
34 1:09.138 17.346 35.444 16.348 5.1% PB
1:08.706 16.954 35.444 16.308
8. Eugene Zagladko (F1 2016)
1 1:21.399 24.637 39.662 17.100 94.1%
2 1:14.973 17.925 39.969 17.079 92.5%
3 1:15.809 17.958 39.927 17.923 90.6%
4 1:16.011 19.060 39.011 17.940 88.6%
5 1:14.658 18.320 39.008 17.330 87.1%
6 1:14.754 18.710 38.834 17.210 85.1%
7 1:13.670 17.842 38.642 17.187 83.5%
8 1:13.925 18.038 38.590 17.298 81.6%
9 1:13.600 18.037 38.420 17.144 80.0%
10 1:14.428 17.936 39.236 17.256 78.0%
11 1:14.619 17.881 38.949 17.789 76.1%
12 1:14.220 17.975 39.058 17.187 74.5%
13 1:15.138 18.256 39.726 17.156 72.5%
14 1:15.206 18.096 39.415 17.695 71.0%
15 1:20.991 19.317 42.834 18.840 69.4%
16 1:15.943 18.032 40.382 17.529 67.5%
17 1:17.555 18.042 42.180 17.332 65.9%
18 1:15.425 17.953 39.073 18.399 64.3%
19 1:15.738 18.583 40.167 16.988 62.4%
20 1:23.287 18.181 41.957 23.149 60.8% In pitlane
21 1:33.361 33.131 43.274 16.955 59.2% In pitlane
22 1:13.167 17.937 38.144 17.086 57.3%
23 1:13.404 18.415 38.053 16.936 55.7%
24 1:12.733 17.669 38.153 16.912 53.7%
25 1:14.369 18.610 38.831 16.928 52.2%
26 1:13.926 18.114 38.984 16.829 50.2%
27 1:15.427 18.155 38.735 18.537 48.6%
28 1:14.554 18.874 38.810 16.870 46.7%
29 1:13.473 17.917 38.475 17.081 45.1%
30 1:13.580 18.239 38.418 16.922 43.1%
31 1:12.562 17.585 38.122 16.855 41.6% PB
32 1:13.375 18.147 38.238 16.990 39.6%
33 1:16.260 19.706 39.030 17.524 38.0%
34 1:23.513 19.031 39.447 25.035 36.1%
1:12.466 17.585 38.053 16.829
9. SC (Safety Car)
- - - -
Avgerage fuel consumption per lap
Pos Driver Vehicle Avg. fuel consumption Distance
1 Stanislav Shkurenko F1 2016 1.70% 94%
2 Sergey Bondarchuk F1 2016 1.71% 97%
3 Anton Vinogradov F1 2016 1.71% 100%
4 Maks Davydov F1 2016 1.75% 100%
5 Alexander Gorbunov F1 2016 1.75% 100%
6 Pavel Belyaev F1 2016 1.75% 100%
7 Albert Mardiev F1 2016 1.76% 100%
8 Eugene Zagladko F1 2016 1.76% 94%
9 SC Safety Car - 0%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Stanislav Shkurenko F1 2016 61.2%
2 Alexander Gorbunov F1 2016 61.2%
3 Sergey Bondarchuk F1 2016 62.4%
4 Pavel Belyaev F1 2016 64.7%
5 Maks Davydov F1 2016 65.1%
6 Albert Mardiev F1 2016 66.7%
7 Anton Vinogradov F1 2016 68.2%
8 Eugene Zagladko F1 2016 94.1%
9 SC Safety Car -
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 Alexander Gorbunov F1 2016 0.0% 100%
2 Pavel Belyaev F1 2016 3.5% 100%
3 Maks Davydov F1 2016 3.9% 100%
4 Sergey Bondarchuk F1 2016 4.3% 97%
5 Stanislav Shkurenko F1 2016 5.1% 94%
6 Albert Mardiev F1 2016 5.1% 100%
7 Anton Vinogradov F1 2016 8.2% 100%
8 Eugene Zagladko F1 2016 36.1% 94%
9 SC Safety Car DNF 0%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 Stanislav Shkurenko 52.231 - - 32 89% - - 3/3
2 Anton Vinogradov 52.373 0.142 - 32 89% - - 2/2
3 Anton Vinogradov 52.814 0.584 - 17 47% - - 1/2
4 Albert Mardiev 53.389 1.158 - 18 50% - - 1/2
