rFactor Log Analyzer report:
Simulator: rFactor 1.255
Date: 2016/05/21 16:32:45
Track: Round 12 - Hockenheim (6811.3m)
Winner: Albert Mardiev (23 laps)
Pole: Aleksey Moiseev (1:37.237)
Fastest lap: Ruslan Nurgaliev(1:37.604)
Led most laps: Albert Mardiev (9)
Race results
Pos Up Driver Laps Time/Retired Fastest lap Led Pits
1 2 Albert Mardiev 23 38:52.848 1:38.746 9 1
2 3 Ivan Khoptiy 23 +00:13.738 1:38.985 1
3 6 Ross Grosman 23 +00:21.388 1:38.917 1
4 2 Ilya Hurynovich 23 +00:23.351 1:39.292 1
5 4 Aleksey Moiseev 23 +00:32.329 1:38.499 7 2
6 9 Anton Vinogradov 23 +00:37.715 1:38.307 2
7 3 Konstantinos Manolis 23 +01:00.023 1:39.271 1
8 9 Alexey Lihachev 23 +01:21.101 1:41.683 1
9 5 Pavel Belyaev 23 +01:23.288 1:40.629 2
10 1 Alexsei Osokin 21 +2 laps 1:43.849 2
11 9 Ruslan Nurgaliev 17 DNF 1:37.604 7 3
12 4 Maxim Zavialov 15 DNF 1:42.003 1
13 6 Aleksej Martynov 14 Accident 1:41.760 1
14 2 Albert Maslennikov 8 Accident 1:47.855 3
15 5 Evgeniy Fomin 5 Accident 1:40.775 0
16 4 Eugene Zagladko 0 DNF - 1
17 4 Maxim Zhavoronkov 0 DNF - 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:36.672
1 Aleksey Moiseev 1:37.237 - 9 F1 2001 TC=1, Clutch, Blip
2 Ruslan Nurgaliev 1:37.304 00.067 13 F1 2001 TC=2, Clutch, Blip
3 Albert Mardiev 1:37.454 00.216 10 F1 2001 TC=2, Clutch, Blip
4 Konstantinos Manolis 1:38.334 01.096 11 F1 2001 TC=2, Clutch, Blip
5 Ivan Khoptiy 1:38.461 01.224 8 F1 2001 TC=2, Clutch, Blip
6 Ilya Hurynovich 1:39.075 01.837 10 F1 2001 TC=1, Clutch, Blip
7 Aleksej Martynov 1:39.142 01.905 9 F1 2001 TC=1, Clutch, Blip
8 Maxim Zavialov 1:39.457 02.219 10 F1 2001 TC=2, AutoShift=3, Clutch, Lift, Blip
9 Ross Grosman 1:40.281 03.044 5 F1 2001 TC=1
10 Evgeniy Fomin 1:40.424 03.187 11 F1 2001 Clutch, Blip
11 Alexsei Osokin 1:42.842 05.605 7 F1 2001 TC=2, AutoShift=3, Clutch, Lift, Blip
12 Eugene Zagladko 1:43.631 06.393 8 F1 2001 TC=2, AutoShift=1, Clutch, Lift, Blip, Unknown
13 Maxim Zhavoronkov 1:53.949 16.712 8 F1 2001 Clutch, Blip, Unknown
14 Pavel Belyaev 2:12.810 35.572 6 F1 2001 TC=2, AutoShift=2, Clutch, Blip
15 Anton Vinogradov - - 5 F1 2001 TC=1, Clutch, Blip, TC=2, AutoShift=3, Lift
16 Albert Maslennikov - - 2 F1 2001 TC=2
17 Alexey Lihachev - - 0 F1 2001
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Moiseev 30.164 - 1 A.Mardiev 40.438 - 1 R.Nurgaliev 26.071 -
2 A.Mardiev 30.229 00.065 2 R.Nurgaliev 40.629 00.192 2 A.Moiseev 26.165 00.094
3 R.Nurgaliev 30.299 00.135 3 K.Manolis 40.906 00.468 3 A.Mardiev 26.370 00.299
4 I.Khoptiy 30.538 00.374 4 A.Moiseev 40.909 00.471 4 I.Khoptiy 26.382 00.312
5 K.Manolis 30.712 00.548 5 A.Martynov 41.210 00.773 5 I.Hurynovich 26.660 00.589
6 M.Zavialov 30.942 00.778 6 M.Zavialov 41.228 00.790 6 K.Manolis 26.678 00.608
7 A.Martynov 30.995 00.831 7 I.Hurynovich 41.261 00.824 7 A.Martynov 26.924 00.854
8 E.Fomin 31.001 00.837 8 I.Khoptiy 41.262 00.825 8 R.Grosman 27.124 01.054
9 P.Belyaev 31.027 00.863 9 R.Grosman 41.909 01.472 9 M.Zavialov 27.250 01.179
10 R.Grosman 31.098 00.934 10 E.Fomin 42.091 01.653 10 E.Fomin 27.333 01.262
11 I.Hurynovich 31.153 00.990 11 A.Osokin 42.525 02.087 11 E.Zagladko 28.206 02.135
12 A.Osokin 32.083 01.920 12 E.Zagladko 42.939 02.501 12 A.Osokin 28.234 02.163
13 E.Zagladko 32.234 02.070 13 M.Zhavoronkov 44.415 03.978 13 M.Zhavoronkov 34.762 08.691
14 M.Zhavoronkov 34.772 04.608 14 P.Belyaev 45.393 04.955 14 P.Belyaev 56.390 30.319
15 A.Vinogradov - - 15 A.Vinogradov - - 15 A.Vinogradov - -
16 A.Maslennikov - - 16 A.Maslennikov - - 16 A.Maslennikov - -
17 A.Lihachev - - 17 A.Lihachev - - 17 A.Lihachev - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Albert Mardiev
1 - - - - 9.8%
2 1:37.454 30.429 40.438 26.587 6.7%
3 - 30.618 - - 5.5%
4 - - - - 9.8%
5 1:41.866 33.739 41.700 26.427 6.7%
6 1:38.119 30.622 41.127 26.370 3.5%
7 1:37.822 30.229 40.916 26.678 0.4%
8 - - - - 12.9%
9 - - - - 7.1%
10 - 30.383 - - 6.3%
Possible: 1:37.036 30.229 40.438 26.370
Ivan Khoptiy
1 - - - - 8.2%
2 1:40.090 30.870 41.812 27.407 5.1%
3 - 30.793 42.151 - 2.0%
4 - - - - 8.2%
5 1:38.687 30.808 41.262 26.617 5.1%
6 1:38.461 30.538 41.541 26.382 2.0%
7 - - - - 11.4%
8 - - - - 9.0%
Possible: 1:38.183 30.538 41.262 26.382
Ross Grosman
1 - - - - 11.4%
2 1:40.994 31.485 42.384 27.124 8.2%
3 1:41.400 31.254 42.493 27.652 4.7%
4 1:40.281 31.098 41.909 27.274 1.6%
5 - 32.723 - - 14.5%
Possible: 1:40.132 31.098 41.909 27.124
Ilya Hurynovich
1 - - - - 7.5%
2 1:39.075 31.153 41.261 26.660 4.3%
3 - 31.178 - - 3.1%
4 - - - - 7.5%
5 1:41.589 31.500 43.224 26.865 4.3%
6 - - - - 11.0%
7 - - - - 7.5%
8 - - - - 11.0%
9 - - - - 7.5%
10 - 31.382 41.321 - 4.3%
Possible: 1:39.075 31.153 41.261 26.660
Aleksey Moiseev
1 - - - - 8.2%
2 1:38.785 30.579 40.998 27.208 4.7%
3 1:38.245 30.579 41.166 26.501 1.6%
4 - - - - 11.4%
5 - - - - 7.8%
6 1:38.156 30.531 41.047 26.578 4.7%
7 1:37.237 30.164 40.909 26.165 1.2%
8 - - - - 11.4%
9 - - - - 10.2%
Possible: 1:37.237 30.164 40.909 26.165
Anton Vinogradov
1 - - - - 7.5%
2 - 30.718 42.411 - 4.3%
3 - - - - 11.0%
4 - - - - 25.1%
5 - 31.016 41.994 - 21.6%
Konstantinos Manolis
1 - - - - 11.0%
2 - - - - 10.2%
3 - - - - 13.3%
4 - - - - 10.2%
5 1:41.685 30.722 41.396 29.568 7.1%
6 1:38.976 30.943 41.094 26.939 3.5%
7 - - - - 13.3%
8 - - - - 7.1%
9 1:38.452 30.784 40.906 26.763 3.9%
10 1:38.334 30.712 40.944 26.678 0.4%
11 - - - - 10.6%
Possible: 1:38.296 30.712 40.906 26.678
Alexey Lihachev
Pavel Belyaev
1 - - - - 7.5%
2 - - - - 11.0%
3 - - - - 7.8%
4 2:12.810 31.027 45.393 56.390 4.3%
5 - - - - 11.0%
6 - - - - 44.7%
Possible: 2:12.809 31.027 45.393 56.390
Alexsei Osokin
1 - - - - 10.2%
2 - 32.335 - - 9.4%
3 - - - - 12.5%
4 - - - - 7.8%
5 1:44.624 32.310 44.064 28.250 4.7%
6 1:42.842 32.083 42.525 28.234 1.2%
7 - - - - 11.0%
Possible: 1:42.842 32.083 42.525 28.234
Ruslan Nurgaliev
1 - - - - 7.1%
2 1:37.363 30.299 40.993 26.071 3.9%
3 - - - - 10.6%
4 - - - - 7.1%
5 1:38.117 30.468 41.387 26.262 3.9%
6 - - - - 10.6%
7 - - - - 7.1%
8 - 29.593 - - 6.3%
9 - - - - 7.1%
10 - - - - 10.6%
11 - - - - 7.1%
12 1:37.304 30.449 40.629 26.226 3.9%
13 - - - - 10.6%
Possible: 1:36.999 30.299 40.629 26.071
Maxim Zavialov
1 - - - - 9.0%
2 1:40.412 30.984 41.654 27.774 5.5%
3 - - - - 11.8%
4 - - - - 8.6%
5 1:49.067 39.144 41.942 27.981 5.5%
6 1:39.457 30.971 41.228 27.259 2.4%
7 - - - - 11.8%
8 - - - - 8.6%
9 1:40.065 30.942 41.873 27.250 5.1%
10 - 30.893 41.804 - 2.7%
Possible: 1:39.419 30.942 41.228 27.250
Aleksej Martynov
1 - - - - 13.3%
2 1:50.880 31.425 41.546 37.909 10.2%
3 1:46.117 30.995 47.835 27.287 7.1%
4 - 31.466 41.058 - 4.3%
5 - - - - 13.3%
6 1:39.142 31.008 41.210 26.924 10.2%
7 - 30.919 - - 9.0%
8 - - - - 13.3%
9 - 30.918 41.194 - 11.0%
Possible: 1:39.130 30.995 41.210 26.924
Albert Maslennikov
1 - - - - 7.8%
2 - - - - 11.4%
Evgeniy Fomin
1 - - - - 14.9%
2 1:40.424 31.001 42.091 27.333 11.8%
3 - - - - 18.4%
4 - - - - 10.6%
5 - - - - 7.5%
6 - 30.685 - - 6.3%
7 - - - - 7.5%
8 - - - - 10.6%
9 - - - - 11.0%
10 - - - - 10.2%
11 - 31.277 - - 9.4%
Possible: 1:40.424 31.001 42.091 27.333
Eugene Zagladko
1 - - - - 29.8%
2 1:44.902 32.501 43.412 28.989 26.3%
3 1:56.622 32.234 53.290 31.098 23.1%
4 - 32.049 42.644 - 20.4%
5 - - - - 32.9%
6 - - - - 15.3%
7 1:43.631 32.486 42.939 28.206 11.8%
8 - 32.115 42.544 - 9.4%
Possible: 1:43.379 32.234 42.939 28.206
Maxim Zhavoronkov
1 - - - - 41.2%
2 - - - - 43.5%
3 - - - - 43.5%
4 - - - - 40.0%
5 1:53.949 34.772 44.415 34.762 36.9%
6 - 34.638 45.873 - 34.1%
7 - - - - 43.5%
8 - - - - 40.4%
Possible: 1:53.949 34.772 44.415 34.762
Qualification chat
0:00:00.2 Albert Mardiev has entered the game.
0:00:03.4 Albert Mardiev: serf
0:00:08.9 Albert Mardiev: tam takay zaruba
0:00:20.4 Albert Mardiev: 1:0 Finov ebem
0:00:44.9 Albert Mardiev: a ya zdes' gon9ys' (
0:00:54.7 Albert Mardiev: aaa, qvala yje
0:01:11.9 Albert Mardiev: Fatik bomj
0:05:04.2 Alexsei Osokin left the game.
0:05:46.4 Ross Grosman has entered the game.
0:08:37.2 Alexsei Osokin has entered the game.
0:13:10.7 Albert Maslennikov has entered the game.
0:15:08.3 Ross Grosman: AM, day set plz)
0:15:40 Anton Vinogradov: Ross ti je v Jaguar)
0:15:54.7 Alexsei Osokin: Toxa dai gon set
0:16:01.4 Ross Grosman: y vtkl peeyti - opdyvl)
0:16:04.8 Eugene Zagladko: otoidu 2 min
0:16:06.9 Albert Mardiev: syka
0:16:09.4 Ross Grosman: opodl)
0:16:11 Albert Mardiev: pul proebal
0:16:14.2 Ross Grosman: ))
0:16:14.9 Albert Mardiev: Fini zabili
0:16:20.5 Albert Mardiev: wo za pzdc
0:16:26.3 Ross Grosman: scha pereydu)
0:16:35.4 Anton Vinogradov: Ok)
0:16:37.6 Albert Maslennikov: hi pocony
0:16:42.7 Evgeniy Fomin: hi
0:16:43 Anton Vinogradov: Hi poc
0:16:49.3 Albert Maslennikov: batya vernulsya
0:16:50.5 Albert Mardiev: Antowa
0:16:55.4 Anton Vinogradov: 4o?
0:16:57.2 Albert Mardiev: mojet ny tebya na xuy?
0:16:59.5 Ross Grosman: Moiseev) Kin' set drug)
Race fastest laps (by lap)
Lap Driver Time
1 Ruslan Nurgaliev 1:43.275
2 Ruslan Nurgaliev 1:38.715
3 Ruslan Nurgaliev 1:38.537
6 Anton Vinogradov 1:38.307
14 Ruslan Nurgaliev 1:37.604
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:37.186
1 Ruslan Nurgaliev 1:37.604 - 14 F1 2001 TC=2, Clutch, Blip
2 Anton Vinogradov 1:38.307 0:00.703 6 F1 2001 TC=2, Clutch, Blip
3 Aleksey Moiseev 1:38.499 0:00.895 19 F1 2001 TC=1, Clutch, Blip
4 Albert Mardiev 1:38.746 0:01.142 14 F1 2001 TC=2, Clutch, Blip
5 Ross Grosman 1:38.917 0:01.313 13 F1 2001 TC=1
6 Ivan Khoptiy 1:38.985 0:01.381 11 F1 2001 TC=2, Clutch, Blip
7 Konstantinos Manolis 1:39.271 0:01.667 7 F1 2001 TC=2, Clutch, Blip
8 Ilya Hurynovich 1:39.292 0:01.688 9 F1 2001 TC=1, Clutch, Blip
9 Pavel Belyaev 1:40.629 0:03.025 16 F1 2001 TC=2, AutoShift=2, Clutch, Blip
10 Evgeniy Fomin 1:40.775 0:03.171 3 F1 2001 Clutch, Blip
11 Alexey Lihachev 1:41.683 0:04.079 7 F1 2001 Clutch, Blip
12 Aleksej Martynov 1:41.760 0:04.156 10 F1 2001 TC=1, Clutch, Blip
13 Maxim Zavialov 1:42.003 0:04.399 5 F1 2001 TC=2, AutoShift=3, Clutch, Lift, Blip
14 Alexsei Osokin 1:43.849 0:06.245 18 F1 2001 TC=2, AutoShift=3, Clutch, Lift, Blip
15 Albert Maslennikov 1:47.855 0:10.251 6 F1 2001 TC=2, Clutch, Blip
16 Maxim Zhavoronkov - - - F1 2001
17 Eugene Zagladko - - - F1 2001
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Vinogradov 30.289 - 1 R.Nurgaliev 40.411 - 1 R.Nurgaliev 26.485 -
2 R.Nurgaliev 30.549 00.260 2 A.Mardiev 40.636 00.225 2 A.Moiseev 26.552 00.067
3 K.Manolis 30.560 00.270 3 R.Grosman 41.063 00.652 3 I.Hurynovich 26.606 00.121
4 M.Zavialov 30.582 00.292 4 A.Vinogradov 41.080 00.669 4 R.Grosman 26.653 00.168
5 A.Moiseev 30.620 00.331 5 A.Moiseev 41.082 00.670 5 A.Vinogradov 26.659 00.174
6 A.Mardiev 30.677 00.388 6 K.Manolis 41.182 00.771 6 A.Mardiev 26.722 00.237
7 I.Khoptiy 30.761 00.472 7 I.Hurynovich 41.331 00.919 7 I.Khoptiy 26.746 00.261
8 P.Belyaev 30.776 00.487 8 I.Khoptiy 41.343 00.931 8 K.Manolis 27.066 00.581
9 R.Grosman 30.937 00.647 9 P.Belyaev 41.613 01.202 9 P.Belyaev 27.149 00.664
10 E.Fomin 30.995 00.706 10 M.Zavialov 41.615 01.204 10 E.Fomin 27.633 01.148
11 I.Hurynovich 31.081 00.792 11 A.Martynov 41.952 01.540 11 A.Lihachev 27.670 01.185
12 A.Martynov 31.200 00.910 12 A.Lihachev 42.136 01.724 12 A.Martynov 27.920 01.435
13 A.Lihachev 31.270 00.981 13 E.Fomin 42.147 01.736 13 M.Zavialov 28.031 01.546
14 A.Maslennikov 31.694 01.405 14 A.Maslennikov 42.557 02.146 14 A.Osokin 28.114 01.629
15 A.Osokin 31.717 01.428 15 A.Osokin 42.667 02.255 15 A.Maslennikov 28.857 02.372
16 M.Zhavoronkov - - 16 M.Zhavoronkov - - 16 M.Zhavoronkov - -
17 E.Zagladko - - 17 E.Zagladko - - 17 E.Zagladko - -
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Albert Mardiev
1 1:45.224 36.465 41.150 27.609 37.6%
2 1:40.420 31.865 41.403 27.152 34.5%
3 1:39.905 30.863 41.662 27.380 31.4%
4 1:39.234 30.982 41.243 27.010 28.2%
5 1:40.203 30.996 41.812 27.396 24.7%
6 1:39.564 30.937 41.531 27.096 21.6%
7 1:39.219 31.058 41.141 27.021 18.4%
8 1:44.385 36.645 40.636 27.104 15.3%
9 1:40.770 31.913 41.233 27.623 12.2%
10 1:39.439 30.936 41.377 27.126 9.0%
11 1:39.268 30.725 41.620 26.923 5.5%
12 1:42.994 31.082 41.308 30.605 2.4% in pitlane
13 1:58.803 50.549 41.179 27.075 37.6% in pitlane
14 1:38.746 30.709 41.315 26.722 34.5%
15 1:40.863 31.612 41.930 27.321 31.4%
16 1:40.271 30.677 41.734 27.860 28.2%
17 1:42.931 31.050 44.439 27.442 25.1%
18 1:41.055 31.316 41.841 27.898 21.6%
19 1:39.966 31.095 41.535 27.336 18.4%
20 1:40.130 31.123 41.663 27.345 15.3%
21 1:39.973 31.166 41.625 27.182 12.2%
22 1:39.766 31.070 41.435 27.261 9.0%
23 1:39.719 31.144 41.447 27.128 5.9%
Possible: 1:38.035 30.677 40.636 26.722
2. Ivan Khoptiy
1 1:51.775 38.367 44.217 29.192 39.6%
2 1:41.795 - - - 36.5%
3 1:41.790 31.440 42.652 27.698 32.9%
4 1:44.320 32.245 43.545 28.530 29.8%
5 1:41.834 32.059 41.602 28.174 26.7%
6 1:41.255 31.373 42.432 27.450 23.5%
7 1:39.830 31.096 41.677 27.057 20.4%
8 1:40.282 31.292 41.704 27.287 17.3%
9 1:39.694 31.239 41.396 27.059 14.1%
10 1:39.766 30.972 41.468 27.325 10.6%
11 1:38.985 30.761 41.402 26.822 7.5%
12 1:39.632 31.044 41.680 26.907 4.3%
13 1:41.432 30.809 41.343 29.280 1.2% in pitlane
14 2:06.745 57.637 42.022 27.086 43.5% in pitlane
15 1:40.003 31.003 41.939 27.060 40.4%
16 1:39.846 31.005 41.819 27.021 37.3%
17 1:40.182 31.137 41.746 27.299 34.1%
18 1:39.626 31.102 41.778 26.746 30.6%
19 1:39.538 31.042 41.555 26.942 27.5%
20 1:39.881 31.058 41.349 27.474 24.3%
21 1:39.556 30.952 41.706 26.898 21.2%
22 1:39.629 31.078 41.587 26.964 18.0%
23 1:39.191 31.016 41.385 26.790 14.5%
Possible: 1:38.850 30.761 41.343 26.746
3. Ross Grosman
1 1:53.671 38.913 43.268 31.490 42.0%
2 1:46.925 31.979 42.657 32.289 38.8%
3 1:42.957 31.453 43.424 28.080 35.7%
4 1:41.669 31.864 42.345 27.459 32.5%
5 1:42.247 31.097 41.847 29.303 29.0%
6 1:40.519 31.540 41.685 27.294 25.9%
7 1:40.386 31.359 41.926 27.101 22.7%
8 1:39.528 30.978 41.199 27.352 19.6%
9 1:40.222 31.081 41.710 27.431 16.5%
10 1:39.492 31.058 41.481 26.952 12.9%
11 1:40.212 31.465 41.658 27.089 9.8%
12 1:40.147 31.728 41.516 26.903 6.7%
13 1:38.917 31.200 41.063 26.653 3.1%
14 1:44.521 30.937 41.329 32.255 0.0% in pitlane
15 2:03.433 55.235 41.526 26.671 32.2% in pitlane
16 1:39.575 31.036 41.486 27.052 29.0%
17 1:39.029 30.985 41.190 26.854 25.9%
18 1:40.074 31.179 41.883 27.011 22.7%
19 1:39.934 31.293 41.476 27.165 19.2%
20 1:40.113 30.951 41.942 27.220 16.1%
21 1:39.688 31.144 41.598 26.946 12.9%
22 1:39.917 31.399 41.342 27.177 9.4%
23 1:41.061 31.181 41.216 28.664 6.3%
Possible: 1:38.653 30.937 41.063 26.653
4. Ilya Hurynovich
1 1:48.845 37.617 43.885 27.344 35.3%
2 1:41.465 31.792 42.033 27.639 31.8%
3 1:40.704 31.320 42.105 27.279 28.6%
4 1:40.448 31.478 41.957 27.013 25.1%
5 1:40.305 31.453 41.690 27.162 22.0%
6 1:40.511 31.458 41.999 27.054 18.4%
7 1:40.735 31.905 41.881 26.950 15.3%
8 1:40.818 31.488 41.702 27.627 12.2%
9 1:39.292 31.109 41.578 26.606 8.6%
10 1:39.700 31.378 41.490 26.831 5.5%
11 1:45.845 31.166 43.823 30.856 2.4% in pitlane
12 2:10.930 58.159 42.002 30.769 38.0% in pitlane
13 1:41.011 31.863 42.078 27.071 34.9%
14 1:45.021 35.257 42.545 27.219 31.4%
15 1:40.499 31.250 42.053 27.197 28.2%
16 1:40.467 31.535 42.039 26.893 25.1%
17 1:40.117 31.418 41.598 27.102 21.6%
18 1:39.989 31.527 41.517 26.945 18.4%
19 1:39.994 31.563 41.627 26.804 14.9%
20 1:39.651 31.219 41.505 26.926 11.8%
21 1:39.342 31.236 41.331 26.775 8.6%
22 1:39.921 31.081 42.181 26.660 5.1%
23 1:40.589 31.302 41.592 27.694 2.0%
Possible: 1:39.017 31.081 41.331 26.606
5. Aleksey Moiseev
1 1:45.515 36.213 42.109 27.192 40.4%
2 1:41.201 31.331 42.748 27.121 37.3%
3 1:39.965 31.318 41.566 27.080 34.1%
4 1:39.734 31.103 41.744 26.887 30.6%
5 1:40.368 31.137 41.529 27.702 27.5%
6 1:39.067 30.820 41.273 26.974 23.9%
7 1:41.049 32.025 41.543 27.482 20.8%
8 1:39.057 30.999 41.328 26.731 17.6%
9 1:38.652 30.860 41.224 26.569 14.1%
10 1:38.747 30.778 41.354 26.614 11.0%
11 1:38.802 30.887 41.236 26.678 7.8%
12 1:39.302 30.746 41.378 27.178 4.3%
13 1:41.950 30.824 41.441 29.685 1.2% in pitlane
14 2:04.742 56.036 41.664 27.041 42.4% in pitlane
15 1:41.283 31.574 41.877 27.832 39.2%
16 1:40.267 30.620 41.400 28.247 35.7%
17 1:48.271 30.734 44.513 33.025 32.9% in pitlane
18 2:02.219 54.194 41.384 26.641 29.4% in pitlane
19 1:38.499 30.741 41.082 26.677 26.3%
20 1:38.801 30.794 41.299 26.708 23.1%
21 1:38.875 30.960 41.363 26.552 19.6%
22 1:39.710 30.847 41.774 27.089 16.5%
23 1:49.101 30.982 41.244 36.875 13.3%
Possible: 1:38.254 30.620 41.082 26.552
6. Anton Vinogradov
1 1:50.758 39.807 42.397 28.553 22.0%
2 1:39.963 30.932 42.236 26.795 18.8%
3 1:38.658 30.289 41.648 26.721 15.3%
4 1:38.830 30.468 41.642 26.720 12.2%
5 1:39.338 31.275 41.262 26.802 9.0%
6 1:38.307 30.568 41.080 26.659 5.9%
7 1:41.186 31.323 41.302 28.560 2.4% in pitlane
8 2:09.099 59.793 41.707 27.598 56.1% in pitlane
9 1:44.077 31.196 41.773 31.108 52.9% in pitlane
10 2:00.851 52.106 41.741 27.003 49.8% in pitlane
11 1:40.072 31.194 41.828 27.051 46.3%
12 1:40.207 31.393 41.803 27.011 43.1%
13 1:41.265 31.121 43.164 26.981 40.0%
14 1:39.623 30.996 41.691 26.936 36.5%
15 1:40.393 31.226 41.624 27.543 33.3%
16 1:39.857 31.163 41.550 27.144 30.2%
17 1:43.223 30.933 45.278 27.013 27.1%
18 1:38.964 30.848 41.201 26.915 23.5%
19 1:39.376 30.874 41.734 26.767 20.4%
20 1:39.898 31.136 41.958 26.804 17.3%
21 1:40.549 31.321 42.184 27.045 14.1%
22 1:45.500 30.820 41.275 33.405 10.6%
23 1:40.569 30.811 42.181 27.576 7.5%
Possible: 1:38.028 30.289 41.080 26.659
7. Konstantinos Manolis
1 1:46.517 36.086 42.819 27.612 27.8%
2 1:39.969 31.009 41.823 27.136 24.7%
3 1:41.368 31.379 42.268 27.721 21.2%
4 1:39.566 30.938 41.182 27.445 18.0%
5 1:40.655 31.548 41.777 27.330 14.9%
6 1:40.846 30.828 41.358 28.659 11.4%
7 1:39.271 30.850 41.355 27.066 8.2%
8 1:40.730 31.299 41.204 28.226 5.1%
9 1:42.207 30.560 41.790 29.857 1.6% in pitlane
10 2:10.730 59.764 42.724 28.242 47.8% in pitlane
11 1:44.510 31.839 43.409 29.261 44.7%
12 1:42.946 32.161 42.358 28.427 41.2%
13 1:46.895 31.634 43.117 32.143 38.0%
14 1:42.743 31.725 41.649 29.369 34.9%
15 1:44.397 32.474 43.054 28.869 31.4%
16 1:45.447 31.574 41.658 32.215 28.2%
17 1:43.171 31.595 42.519 29.056 25.1%
18 1:42.338 31.594 42.251 28.492 21.6%
19 1:42.257 31.523 42.325 28.408 18.4%
20 1:41.766 31.332 42.614 27.819 15.3%
21 1:42.240 31.632 42.473 28.134 12.2%
22 1:42.859 31.813 42.596 28.449 8.6%
23 1:49.448 31.653 49.368 28.427 5.5%
Possible: 1:38.808 30.560 41.182 27.066
8. Alexey Lihachev
1 1:57.692 45.259 43.592 28.841 35.7%
2 1:44.705 32.418 42.956 29.331 32.5%
3 1:47.598 31.666 44.347 31.586 29.4%
4 1:43.265 31.754 43.841 27.670 25.9%
5 1:42.725 31.703 43.105 27.917 22.7%
6 1:43.785 31.798 43.068 28.919 19.6%
7 1:41.683 31.270 42.512 27.901 16.5%
8 1:43.570 31.713 43.179 28.677 12.9%
9 1:43.256 31.879 42.996 28.382 9.8%
10 1:42.106 31.969 42.415 27.721 6.7%
11 1:42.076 31.424 42.784 27.869 3.5%
12 1:46.415 31.800 43.436 31.178 0.4% in pitlane
13 2:06.917 56.107 43.009 27.800 34.5% in pitlane
14 1:42.525 31.688 42.136 28.702 31.4%
15 1:42.672 31.454 42.570 28.648 27.8%
16 1:42.465 31.853 42.458 28.154 24.7%
17 1:42.884 31.658 43.219 28.007 21.6%
18 1:44.320 32.744 43.156 28.419 18.4%
19 1:42.731 31.442 43.123 28.166 14.9%
20 1:43.257 31.756 42.695 28.807 11.8%
21 1:43.056 32.066 42.848 28.142 8.6%
22 1:41.733 31.513 42.314 27.906 5.5%
23 1:42.514 31.539 42.363 28.613 2.4%
Possible: 1:41.075 31.270 42.136 27.670
9. Pavel Belyaev
1 1:54.423 42.645 43.432 28.347 41.6%
2 1:45.046 32.460 43.511 29.075 38.4%
3 1:42.604 31.233 43.296 28.075 35.3%
4 1:41.432 31.064 42.595 27.772 31.8%
5 1:48.542 31.427 49.129 27.986 28.6%
6 1:41.568 31.373 - - 25.5%
7 1:41.941 31.504 42.211 28.226 22.4%
8 1:45.102 31.874 45.129 28.099 19.2%
9 1:46.803 31.658 43.651 31.494 15.7% in pitlane
10 2:00.513 50.763 42.318 27.432 28.6% in pitlane
11 1:40.786 30.776 42.003 28.006 25.5%
12 1:40.657 31.282 42.045 27.330 22.0%
13 1:51.146 32.883 42.788 35.475 18.8%
14 1:41.015 31.454 41.996 27.565 15.7%
15 1:41.333 31.280 41.780 28.273 12.5%
16 1:40.629 30.906 41.943 27.780 9.4%
17 1:43.765 31.652 42.664 29.449 6.3% in pitlane
18 2:00.766 51.641 41.976 27.149 25.9% in pitlane
19 1:41.517 31.406 42.732 27.379 22.7%
20 1:40.762 31.703 41.613 27.446 19.6%
21 1:41.424 31.828 41.734 27.862 16.5%
22 1:42.103 31.551 42.523 28.029 12.9%
23 1:42.259 31.764 42.072 28.422 9.8%
Possible: 1:39.539 30.776 41.613 27.149
10. Alexsei Osokin
1 2:06.566 45.923 44.764 35.878 52.9%
2 1:48.830 35.317 44.158 29.355 49.4%
3 1:46.520 32.659 43.878 29.982 46.3%
4 1:55.627 31.770 44.384 39.472 43.1%
5 1:45.862 32.500 44.628 28.734 39.6%
6 1:46.064 32.959 44.404 28.701 36.5%
7 1:49.739 32.539 44.381 32.818 33.3%
8 1:45.120 32.261 43.796 29.063 29.8%
9 1:47.225 32.503 44.976 29.746 26.7%
10 2:13.345 41.547 56.706 35.092 23.5%
11 1:54.169 33.567 46.073 34.528 20.4% in pitlane
12 2:09.844 50.717 43.793 35.333 18.4% in pitlane
13 1:44.526 32.109 43.684 28.733 15.3%
14 1:51.906 31.730 44.014 36.162 12.2%
15 1:45.495 31.717 43.649 30.128 8.6%
16 1:47.195 31.942 43.126 32.127 5.5% in pitlane
