rFactor Log Analyzer report:
Simulator: rFactor 1.255
Date: 2016/05/14 17:23:28
Track: Round 4 - Imola (4902.2m)
Winner: Aleksey Moiseev (31 laps)
Pole: Aleksey Moiseev (1:24.209)
Fastest lap: Aleksey Moiseev(1:25.095)
Led most laps: Aleksey Moiseev (27)
Race results
Pos Up Driver Laps Time/Retired Fastest lap Led Pits
1 0 Aleksey Moiseev 31 45:17.597 1:25.095 27 1
2 1 Maks Davydov 31 +00:04.375 1:25.625 1
3 4 Ilya Hurynovich 31 +00:59.041 1:26.269 1
4 0 Konstantinos Manolis 31 +01:00.169 1:25.838 2
5 3 Ivan Weiss 31 +01:16.169 1:26.242 2
6 1 Ruslan Nurgaliev 30 +1 lap 1:25.837 2
7 4 Maxim Zavialov 30 +1 lap 1:26.780 3
8 2 Ilya Alexandrov 30 +1 lap 1:26.738 2
9 3 Pavel Belyaev 30 +1 lap 1:27.561 3
10 1 Evgeniy Fomin 30 +1 lap 1:27.888 1
11 4 Robert Mardanov 29 +2 laps 1:28.941 3
12 8 Alexey Lihachev 29 +2 laps 1:29.071 2
13 11 Ross Grosman 27 Brakes 1:25.783 4 3
14 4 Bek Abdullaev 11 DNF 1:28.120 0
15 1 Dmitry Orlov 8 Accident 1:29.171 0
16 3 Anton Vinogradov 6 Accident 1:26.074 0
17 2 Ilya Noskov 5 Engine 1:40.875 2
18 2 Aleksej Martynov 5 Accident 1:33.979 1
19 1 Anton Nikolaev 3 DNF 1:28.111 2
20 3 Eugene Zagladko 0 Engine - 3
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:23.648
1 Aleksey Moiseev 1:24.209 - 9 F1 2001 TC=1, Clutch, Blip
2 Ross Grosman 1:24.803 00.594 11 F1 2001 TC=2, Clutch, Blip
3 Maks Davydov 1:24.908 00.700 11 F1 2001 TC=2, AutoShift=3, Clutch, Lift, Blip, Unknown
4 Konstantinos Manolis 1:24.917 00.708 12 F1 2001 TC=2, Clutch, Blip, Unknown
5 Ruslan Nurgaliev 1:24.958 00.749 12 F1 2001 TC=2, Clutch, Blip
6 Ilya Alexandrov 1:25.021 00.812 10 F1 2001 TC=1, Clutch, Blip
7 Ilya Hurynovich 1:25.078 00.869 12 F1 2001 TC=1, Clutch, Blip
8 Ivan Weiss 1:25.371 01.163 12 F1 2001 TC=2, Clutch, Blip
9 Evgeniy Fomin 1:25.779 01.570 10 F1 2001 Clutch, Blip
10 Bek Abdullaev 1:25.793 01.584 6 F1 2001 TC=2, AutoShift=2, Clutch, Blip
11 Maxim Zavialov 1:26.240 02.031 8 F1 2001 TC=2, AutoShift=3, Clutch, Lift, Blip
12 Pavel Belyaev 1:26.422 02.213 10 F1 2001 TC=2, AutoShift=2, Clutch, Blip
13 Anton Vinogradov 1:26.830 02.621 3 F1 2001 TC=1, Clutch, Blip
14 Dmitry Orlov 1:28.607 04.398 11 F1 2001 TC=2, AutoShift=3, Clutch, Lift, Blip
15 Robert Mardanov 1:28.738 04.529 11 F1 2001 TC=2, AutoShift=1, Clutch, Lift, Blip
16 Aleksej Martynov 1:28.756 04.547 12 F1 2001 TC=2, Clutch, Blip, Unknown
17 Eugene Zagladko 1:30.917 06.708 3 F1 2001 TC=2, AutoShift=1, Clutch, Lift, Blip
18 Anton Nikolaev 1:33.306 09.098 10 F1 2001 TC=2, Clutch, Blip
19 Ilya Noskov 1:34.897 10.688 9 F1 2001 TC=2, AutoShift=3, Clutch, Lift, Blip
20 Alexey Lihachev - - 0 F1 2001
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 R.Grosman 20.580 - 1 A.Moiseev 33.681 - 1 I.Hurynovich 29.387 -
2 R.Nurgaliev 20.805 00.225 2 A.Vinogradov 33.739 00.058 2 A.Moiseev 29.685 00.298
3 A.Moiseev 20.843 00.263 3 M.Davydov 33.766 00.085 3 K.Manolis 29.724 00.337
4 M.Zavialov 20.884 00.304 4 R.Nurgaliev 33.885 00.203 4 I.Weiss 29.843 00.456
5 M.Davydov 20.946 00.365 5 R.Grosman 33.896 00.214 5 R.Grosman 29.910 00.523
6 E.Fomin 20.967 00.387 6 K.Manolis 33.947 00.266 6 I.Alexandrov 29.912 00.525
7 I.Weiss 20.981 00.401 7 I.Hurynovich 33.964 00.283 7 M.Davydov 29.919 00.532
8 K.Manolis 20.990 00.410 8 I.Alexandrov 34.029 00.348 8 B.Abdullaev 29.991 00.604
9 I.Hurynovich 21.013 00.433 9 I.Weiss 34.081 00.400 9 R.Nurgaliev 30.057 00.670
10 I.Alexandrov 21.038 00.458 10 E.Fomin 34.369 00.688 10 A.Nikolaev 30.123 00.736
11 A.Nikolaev 21.200 00.620 11 B.Abdullaev 34.406 00.725 11 P.Belyaev 30.228 00.841
12 A.Vinogradov 21.250 00.670 12 P.Belyaev 34.727 01.046 12 E.Fomin 30.243 00.857
13 B.Abdullaev 21.394 00.814 13 M.Zavialov 34.854 01.173 13 D.Orlov 30.373 00.987
14 P.Belyaev 21.467 00.887 14 D.Orlov 35.538 01.857 14 M.Zavialov 30.453 01.067
15 R.Mardanov 21.695 01.115 15 A.Martynov 35.664 01.983 15 R.Mardanov 30.483 01.097
16 A.Martynov 21.885 01.304 16 R.Mardanov 35.782 02.101 16 A.Martynov 30.653 01.266
17 D.Orlov 22.385 01.805 17 E.Zagladko 35.999 02.318 17 E.Zagladko 31.599 02.212
18 E.Zagladko 23.318 02.738 18 A.Nikolaev 37.211 03.530 18 A.Vinogradov 31.840 02.453
19 I.Noskov 23.590 03.010 19 I.Noskov 37.750 04.069 19 I.Noskov 33.079 03.692
20 A.Lihachev - - 20 A.Lihachev - - 20 A.Lihachev - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Aleksey Moiseev
1 - - - - 8.6%
2 1:24.380 20.877 33.738 29.765 5.9%
3 1:35.200 20.900 43.871 30.429 3.1%
4 1:24.209 20.843 33.681 29.685 0.8%
5 - - - - 11.4%
6 - - - - 8.6%
7 1:30.585 20.965 33.860 35.761 5.9%
8 1:24.497 20.880 33.731 29.886 3.5%
9 - - - - 11.4%
Possible: 1:24.209 20.843 33.681 29.685
Maks Davydov
1 - - - - 11.0%
2 1:25.405 21.497 33.766 30.143 8.6%
3 1:25.570 21.471 33.844 30.255 5.9%
4 1:24.908 20.946 33.769 30.194 3.5%
5 - 21.299 34.059 - 1.6%
6 - - - - 13.7%
7 - - - - 11.4%
8 1:25.247 21.007 33.991 30.249 8.6%
9 1:25.875 21.323 34.632 29.919 5.9%
10 1:25.184 21.116 33.978 30.090 3.5%
11 - 21.253 34.035 - 1.6%
Possible: 1:24.630 20.946 33.766 29.919
Ilya Hurynovich
1 - - - - 6.3%
2 1:25.808 21.013 34.468 30.327 3.9%
3 - - - - 9.0%
4 - - - - 3.9%
5 1:25.274 21.515 34.372 29.387 1.2%
6 - - - - 6.7%
7 - - - - 3.9%
8 1:25.078 21.354 34.005 29.719 1.2%
9 - - - - 6.7%
10 - - - - 3.9%
11 1:25.184 21.190 33.964 30.030 1.2%
12 - - - - 6.7%
Possible: 1:24.364 21.013 33.964 29.387
Konstantinos Manolis
1 - - - - 8.2%
2 1:25.500 21.088 34.270 30.142 5.5%
3 - - - - 11.0%
4 - - - - 8.2%
5 1:24.917 21.071 33.947 29.899 5.5%
6 - 21.258 - - 4.7%
7 - - - - 8.2%
8 1:25.094 20.990 34.380 29.724 5.5%
9 1:26.198 21.458 34.793 29.947 2.7%
10 - - - - 11.0%
11 - - - - 5.9%
12 - - - - 7.8%
Possible: 1:24.661 20.990 33.947 29.724
Ivan Weiss
1 - - - - 10.2%
2 - - - - 8.2%
3 1:26.182 21.689 34.081 30.412 5.9%
4 - 21.112 - - 5.1%
5 - - - - 8.2%
6 1:31.199 25.308 36.048 29.843 5.9%
7 1:25.371 20.981 34.492 29.898 3.1%
8 - - - - 11.0%
9 - - - - 8.2%
10 - 21.116 34.444 - 6.7%
11 - - - - 8.2%
12 - - - - 11.0%
Possible: 1:24.905 20.981 34.081 29.843
Ruslan Nurgaliev
1 - - - - 5.9%
2 - 20.932 - - 5.5%
3 - - - - 5.5%
4 1:25.652 20.805 34.790 30.057 2.7%
5 - 21.030 - - 2.4%
6 - - - - 5.5%
7 - 21.186 - - 4.7%
8 - - - - 5.5%
9 - 20.963 34.813 - 3.9%
10 - - - - 5.5%
11 1:24.958 20.897 33.885 30.177 2.7%
12 - - - - 8.2%
Possible: 1:24.747 20.805 33.885 30.057
Maxim Zavialov
1 - - - - 6.3%
2 1:26.401 20.884 34.854 30.662 3.9%
3 - 21.195 - - 3.1%
4 - - - - 6.3%
5 1:26.240 20.885 34.901 30.453 3.9%
6 - - - - 9.0%
7 - - - - 6.7%
8 - 20.884 - - 5.9%
Possible: 1:26.192 20.884 34.854 30.453
Ilya Alexandrov
1 - - - - 5.9%
2 1:25.817 21.769 34.029 30.018 3.1%
3 1:25.021 21.038 34.071 29.912 0.4%
4 - - - - 8.6%
5 - - - - 8.6%
6 - - - - 5.9%
7 1:26.535 21.360 34.554 30.621 3.1%
8 - 21.385 34.084 - 1.6%
9 - - - - 5.9%
10 1:25.706 21.326 34.466 29.914 3.1%
Possible: 1:24.979 21.038 34.029 29.912
Pavel Belyaev
1 - - - - 8.2%
2 1:37.977 22.144 43.530 32.303 5.5%
3 - 21.310 35.676 - 3.9%
4 - - - - 11.0%
5 - - - - 11.0%
6 - - - - 8.2%
7 1:26.422 21.467 34.727 30.228 5.5%
8 - - - - 11.0%
9 - - - - 8.2%
10 - 21.330 - - 7.5%
Possible: 1:26.422 21.467 34.727 30.228
Evgeniy Fomin
1 - - - - 8.2%
2 - 21.555 - - 7.5%
3 - - - - 8.2%
4 1:28.141 21.319 35.838 30.984 5.5%
5 - 21.345 34.535 - 3.9%
6 - - - - 8.2%
7 1:25.779 21.166 34.369 30.243 5.9%
8 1:33.865 21.844 36.019 36.002 3.5%
9 1:26.217 20.967 34.512 30.738 0.8%
10 - - - - 11.0%
Possible: 1:25.579 20.967 34.369 30.243
Robert Mardanov
1 - - - - 11.0%
2 - - - - 8.2%
3 1:33.366 21.952 40.663 30.752 5.5%
4 1:31.458 22.217 38.758 30.483 2.7%
5 - - - - 11.0%
6 - - - - 7.8%
7 1:28.738 22.086 35.782 30.870 5.1%
8 - - - - 11.0%
9 - - - - 8.2%
10 1:33.499 21.695 39.842 31.962 5.5%
11 - - - - 11.0%
Possible: 1:27.961 21.695 35.782 30.483
Alexey Lihachev
Ross Grosman
1 - - - - 12.9%
2 1:26.378 21.709 34.548 30.121 10.2%
3 1:24.811 20.900 34.001 29.910 7.8%
4 1:24.815 20.580 34.256 29.979 5.1%
5 - 20.995 34.624 - 3.5%
6 - - - - 10.6%
7 1:27.621 21.182 35.372 31.067 8.2%
8 1:25.394 20.992 34.113 30.289 5.5%
9 1:24.803 20.777 33.920 30.106 2.7%
10 1:25.526 21.283 33.896 30.347 0.4%
11 - - - - 12.9%
Possible: 1:24.386 20.580 33.896 29.910
Bek Abdullaev
1 - - - - 3.5%
2 1:26.616 22.167 34.458 29.991 0.8%
3 - - - - 6.3%
4 - - - - 3.5%
5 1:25.793 21.394 34.406 29.993 0.8%
6 - - - - 6.3%
Possible: 1:25.791 21.394 34.406 29.991
Dmitry Orlov
1 - - - - 8.2%
2 1:29.884 22.801 36.243 30.839 5.5%
3 1:29.120 22.392 35.562 31.166 3.1%
4 - - - - 11.0%
5 - - - - 8.2%
6 1:34.135 22.643 40.312 31.179 5.5%
7 1:28.607 22.695 35.538 30.373 3.1%
8 - 22.384 - - 2.4%
9 - - - - 8.2%
10 1:29.162 22.385 36.236 30.541 5.5%
11 - - - - 11.0%
Possible: 1:28.297 22.385 35.538 30.373
Anton Vinogradov
1 - - - - 8.2%
2 1:26.830 21.250 33.739 31.840 5.5%
3 - - - - 11.0%
Possible: 1:26.830 21.250 33.739 31.840
Ilya Noskov
1 - - - - 12.2%
2 1:34.897 23.590 37.750 33.557 9.8%
3 1:35.878 24.082 38.717 33.079 7.1%
4 - 25.059 - - 6.3%
5 - - - - 12.5%
6 1:36.146 24.405 38.381 33.360 10.2%
7 - 23.771 40.724 - 7.5%
8 - 27.452 - - 6.7%
9 - - - - 15.3%
Possible: 1:34.418 23.590 37.750 33.079
Aleksej Martynov
1 - - - - 11.8%
2 1:28.756 21.885 35.664 31.207 9.0%
3 - - - - 14.5%
4 - - - - 11.8%
5 - 22.128 35.617 - 9.8%
6 - - - - 14.5%
7 - - - - 11.8%
8 1:31.792 22.750 36.909 32.133 9.0%
9 1:40.733 32.554 37.244 30.934 6.7%
10 1:31.753 21.937 38.941 30.875 3.9%
11 1:28.975 22.351 35.971 30.653 1.6%
12 - - - - 14.5%
Possible: 1:28.202 21.885 35.664 30.653
Anton Nikolaev
1 - - - - 6.3%
2 1:33.306 21.200 37.331 34.776 3.9%
3 - - - - 8.6%
4 - - - - 6.3%
5 - 21.129 - - 5.5%
6 - - - - 6.3%
7 1:40.260 32.926 37.211 30.123 3.5%
8 - 20.911 - - 2.7%
9 - - - - 5.9%
10 - - - - 8.6%
Possible: 1:28.534 21.200 37.211 30.123
Eugene Zagladko
1 - - - - 16.9%
2 - - - - 13.7%
3 1:30.917 23.318 35.999 31.599 11.0%
Possible: 1:30.916 23.318 35.999 31.599
Qualification chat
0:00:52.2 Dmitry Orlov has entered the game.
0:07:03.8 Ilya Alexandrov left the game.
0:07:42 Ilya Alexandrov has entered the game.
0:09:38 Eugene Zagladko left the game.
0:10:15.4 Eugene Zagladko has entered the game.
0:10:33.6 Eugene Zagladko left the game.
0:11:09.5 Eugene Zagladko has entered the game.
Race fastest laps (by lap)
Lap Driver Time
1 Aleksey Moiseev 1:33.125
2 Aleksey Moiseev 1:27.075
3 Maks Davydov 1:26.632
4 Aleksey Moiseev 1:26.570
5 Aleksey Moiseev 1:26.383
6 Aleksey Moiseev 1:26.024
11 Maks Davydov 1:25.767
12 Aleksey Moiseev 1:25.620
31 Aleksey Moiseev 1:25.095
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:24.711
1 Aleksey Moiseev 1:25.095 - 31 F1 2001 TC=1, Clutch, Blip
2 Maks Davydov 1:25.625 0:00.530 15 F1 2001 TC=2, AutoShift=3, Clutch, Lift, Blip
3 Ross Grosman 1:25.783 0:00.688 19 F1 2001 TC=2, Clutch, Blip
4 Ruslan Nurgaliev 1:25.837 0:00.742 28 F1 2001 TC=2, Clutch, Blip
5 Konstantinos Manolis 1:25.838 0:00.743 31 F1 2001 TC=2, Clutch, Blip
6 Anton Vinogradov 1:26.074 0:00.979 6 F1 2001 TC=1, Clutch, Blip
7 Ivan Weiss 1:26.242 0:01.148 14 F1 2001 TC=2, Clutch, Blip
8 Ilya Hurynovich 1:26.269 0:01.175 12 F1 2001 TC=1, Clutch, Blip
9 Ilya Alexandrov 1:26.738 0:01.643 9 F1 2001 TC=1, Clutch, Blip
10 Maxim Zavialov 1:26.780 0:01.685 28 F1 2001 TC=2, AutoShift=3, Clutch, Lift, Blip
11 Pavel Belyaev 1:27.561 0:02.467 18 F1 2001 TC=2, AutoShift=2, Clutch, Blip
12 Evgeniy Fomin 1:27.888 0:02.793 7 F1 2001 Clutch, Blip
13 Anton Nikolaev 1:28.111 0:03.016 2 F1 2001 TC=2, Clutch, Blip
14 Bek Abdullaev 1:28.120 0:03.026 8 F1 2001 TC=2, AutoShift=2, Clutch, Blip
15 Robert Mardanov 1:28.941 0:03.847 27 F1 2001 TC=2, AutoShift=1, Clutch, Lift, Blip
16 Alexey Lihachev 1:29.071 0:03.977 18 F1 2001 Clutch, Blip
17 Dmitry Orlov 1:29.171 0:04.077 5 F1 2001 TC=2, AutoShift=3, Clutch, Lift, Blip
18 Aleksej Martynov 1:33.979 0:08.885 4 F1 2001 TC=2, Clutch, Blip
19 Ilya Noskov 1:40.875 0:15.780 2 F1 2001 TC=2, AutoShift=3, Clutch, Lift, Blip
20 Eugene Zagladko - - - F1 2001
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Moiseev 20.745 - 1 M.Davydov 33.990 - 1 R.Nurgaliev 29.976 -
2 R.Nurgaliev 20.907 00.162 2 A.Vinogradov 34.092 00.102 2 M.Davydov 29.986 00.009
3 R.Grosman 20.965 00.220 3 A.Moiseev 34.268 00.279 3 K.Manolis 29.994 00.018
4 K.Manolis 21.114 00.369 4 R.Grosman 34.367 00.378 4 R.Grosman 30.034 00.057
5 M.Zavialov 21.208 00.463 5 K.Manolis 34.446 00.456 5 A.Moiseev 30.081 00.105
6 M.Davydov 21.257 00.512 6 R.Nurgaliev 34.453 00.463 6 I.Hurynovich 30.225 00.248
7 I.Weiss 21.360 00.615 7 I.Hurynovich 34.565 00.575 7 I.Weiss 30.226 00.250
8 I.Hurynovich 21.379 00.634 8 I.Alexandrov 34.627 00.637 8 I.Alexandrov 30.251 00.275
9 I.Alexandrov 21.407 00.662 9 I.Weiss 34.648 00.658 9 P.Belyaev 30.307 00.331
10 A.Vinogradov 21.473 00.728 10 M.Zavialov 34.712 00.722 10 A.Vinogradov 30.337 00.361
11 E.Fomin 21.640 00.895 11 E.Fomin 34.731 00.741 11 M.Zavialov 30.504 00.528
12 P.Belyaev 21.702 00.957 12 A.Nikolaev 34.815 00.825 12 B.Abdullaev 30.602 00.625
13 R.Mardanov 21.808 01.063 13 P.Belyaev 34.869 00.879 13 A.Nikolaev 30.760 00.784
14 B.Abdullaev 21.851 01.106 14 B.Abdullaev 35.039 01.049 14 E.Fomin 30.779 00.802
15 A.Lihachev 21.858 01.113 15 A.Lihachev 35.538 01.549 15 R.Mardanov 30.934 00.958
16 A.Nikolaev 21.906 01.161 16 D.Orlov 35.703 01.713 16 D.Orlov 31.076 01.100
17 D.Orlov 21.955 01.210 17 R.Mardanov 35.800 01.811 17 A.Lihachev 31.279 01.302
18 A.Martynov 23.212 02.467 18 A.Martynov 38.312 04.322 18 A.Martynov 32.359 02.383
19 I.Noskov 24.406 03.661 19 I.Noskov 38.456 04.466 19 I.Noskov 33.508 03.532
20 E.Zagladko - - 20 E.Zagladko - - 20 E.Zagladko - -
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Aleksey Moiseev
1 1:33.125 26.877 35.548 30.700 37.3%
2 1:27.075 21.676 34.763 30.636 34.9%
3 1:27.426 21.636 35.008 30.781 32.2%
4 1:26.570 21.287 34.561 30.722 29.4%
5 1:26.383 21.437 34.519 30.428 27.1%
6 1:26.024 21.327 34.545 30.152 24.3%
7 1:26.205 21.315 34.577 30.312 21.6%
8 1:26.666 21.510 34.804 30.353 19.2%
9 1:26.313 21.145 34.819 30.348 16.9%
10 1:27.794 21.581 35.252 30.962 14.1%
11 1:25.874 21.289 34.301 30.284 11.8%
12 1:25.620 21.167 34.315 30.138 9.0%
13 1:27.365 21.356 34.661 31.348 6.7%
14 1:26.458 21.732 34.490 30.236 3.9%
15 1:45.249 21.215 34.732 49.301 2.4% in pitlane
16 1:29.281 24.096 34.838 30.347 42.7% in pitlane
17 1:27.095 21.531 34.723 30.841 40.4%
18 1:26.736 21.420 34.702 30.614 37.6%
19 1:26.753 21.466 34.719 30.568 34.9%
20 1:28.337 21.421 35.321 31.594 32.5%
21 1:26.159 21.484 34.441 30.234 29.8%
22 1:31.227 21.227 37.799 32.200 27.1%
23 1:26.301 21.333 34.781 30.187 24.7%
24 1:26.080 21.218 34.436 30.426 22.0%
25 1:26.526 21.409 34.547 30.569 19.6%
26 1:26.478 21.255 34.669 30.554 16.9%
27 1:26.200 21.484 34.522 30.195 14.5%
28 1:25.899 21.113 34.413 30.372 11.8%
29 1:27.927 21.249 34.759 31.919 9.4%
30 1:27.356 21.292 35.106 30.958 6.7%
31 1:25.095 20.745 34.268 30.081 4.3%
Possible: 1:25.095 20.745 34.268 30.081
2. Maks Davydov
1 1:34.473 27.165 36.190 31.118 40.8%
2 1:27.443 21.990 34.631 30.822 38.4%
3 1:26.632 21.887 34.494 30.251 35.7%
4 1:27.139 22.056 34.611 30.472 32.9%
5 1:26.670 21.649 34.396 30.625 30.6%
6 1:26.827 21.611 34.644 30.573 27.8%
7 1:27.081 22.140 34.405 30.536 25.1%
8 1:26.659 21.675 34.576 30.408 22.7%
9 1:33.305 21.636 35.702 35.967 20.0%
10 1:28.654 23.129 34.758 30.767 17.3%
11 1:25.767 21.397 34.043 30.327 14.9%
12 1:26.346 21.772 34.588 29.986 12.2%
13 1:26.336 21.777 34.458 30.101 9.4%
14 1:26.678 21.257 35.236 30.186 7.1%
15 1:25.625 21.453 34.072 30.099 4.3%
16 1:44.353 21.601 33.990 48.762 2.7% in pitlane
17 1:29.308 23.990 34.648 30.670 42.7% in pitlane
18 1:27.454 21.593 34.764 31.098 40.4%
19 1:26.929 21.758 34.676 30.496 37.6%
20 1:26.351 21.464 34.703 30.185 34.9%
21 1:26.977 21.796 34.550 30.631 32.5%
22 1:26.301 21.700 34.391 30.210 29.8%
23 1:26.447 21.339 34.666 30.442 27.1%
24 1:26.847 21.484 34.936 30.427 24.7%
25 1:27.055 21.961 34.761 30.333 22.0%
26 1:26.357 21.415 34.531 30.412 19.2%
27 1:26.096 21.329 34.379 30.388 16.9%
28 1:25.976 21.431 34.422 30.123 14.1%
29 1:26.458 21.715 34.277 30.467 11.4%
30 1:26.663 21.369 34.646 30.647 9.0%
31 1:26.766 21.624 34.532 30.610 6.3%
Possible: 1:25.233 21.257 33.990 29.986
3. Ilya Hurynovich
1 1:38.737 29.861 37.000 31.877 34.5%
2 1:28.739 22.565 35.399 30.774 32.2%
3 1:27.721 21.558 35.871 30.292 29.4%
4 1:27.549 21.961 35.172 30.416 26.7%
5 1:26.860 21.597 35.039 30.225 24.3%
6 1:26.950 21.560 34.899 30.492 21.6%
7 1:35.403 21.854 42.355 31.193 18.8%
8 1:27.857 22.108 35.123 30.626 16.1%
9 1:33.335 21.533 40.867 30.935 13.7%
10 1:27.565 21.754 35.146 30.665 11.0%
11 1:26.906 21.606 35.014 30.286 8.6%
12 1:26.269 21.379 34.565 30.326 5.9%
13 1:27.952 21.457 35.893 30.603 3.1%
14 1:46.839 21.507 34.797 50.535 1.6% in pitlane
15 1:36.000 29.565 35.716 30.719 45.1% in pitlane
16 1:29.501 22.716 35.617 31.167 42.4%
17 1:28.342 22.077 35.566 30.699 40.0%
18 1:28.534 22.189 35.447 30.898 37.3%
19 1:28.342 21.793 35.496 31.053 34.9%
20 1:28.489 21.865 35.639 30.985 32.2%
21 1:28.522 21.607 36.175 30.740 29.4%
22 1:27.840 21.795 35.390 30.655 27.1%
23 1:27.673 21.763 35.251 30.659 24.3%
24 1:29.955 21.856 35.555 32.544 21.6%
25 1:28.587 21.955 35.823 30.809 19.2%
26 1:28.185 21.831 35.168 31.186 16.5%
27 1:28.255 21.871 35.189 31.195 14.1%
28 1:28.944 21.936 36.217 30.791 11.4%
29 1:27.270 21.512 34.878 30.879 8.6%
30 1:26.716 21.576 34.809 30.330 6.3%
31 1:26.802 21.491 34.986 30.326 3.5%
Possible: 1:26.168 21.379 34.565 30.225
4. Konstantinos Manolis
1 1:36.078 27.472 36.555 32.051 27.8%
2 1:37.466 22.323 43.473 31.670 25.1%
3 1:28.814 21.924 35.511 31.379 22.7%
4 1:29.044 22.540 36.123 30.382 20.0%
5 1:28.359 21.415 35.362 31.581 17.3%
6 1:28.658 21.607 35.860 31.190 14.5%
7 1:29.833 21.448 35.245 33.141 12.2%
8 1:26.859 21.334 35.037 30.488 9.4%
9 1:30.106 21.244 37.179 31.684 6.7%
10 1:27.054 21.317 35.194 30.543 4.3%
11 1:47.694 21.724 35.055 50.916 2.4% in pitlane
12 1:28.456 23.662 34.451 30.344 27.5% in pitlane
13 1:28.919 21.437 34.645 32.837 25.1%
14 1:26.913 21.449 35.308 30.156 22.4%
15 1:26.588 21.560 34.786 30.243 19.6%
16 1:30.552 21.381 34.549 34.622 16.9%
17 1:27.508 21.725 34.930 30.853 14.5%
18 1:27.421 21.618 34.775 31.028 11.8%
19 1:27.552 21.900 35.296 30.356 9.0%
20 1:26.329 21.114 34.957 30.259 6.7%
21 1:27.196 21.664 34.810 30.722 3.9%
22 1:47.503 22.115 34.882 50.506 2.4% in pitlane
23 1:29.127 24.075 34.784 30.268 25.5% in pitlane
24 1:26.725 21.518 34.947 30.260 22.7%
25 1:27.675 21.411 35.275 30.989 20.4%
26 1:27.424 21.540 34.644 31.240 17.6%
27 1:27.013 21.637 34.870 30.506 14.9%
28 1:26.210 21.222 34.841 30.147 12.2%
29 1:26.292 21.259 34.628 30.405 9.4%
30 1:26.560 21.170 34.756 30.633 7.1%
31 1:25.838 21.397 34.446 29.994 4.3%
Possible: 1:25.554 21.114 34.446 29.994
5. Ivan Weiss
1 1:40.011 28.915 35.747 35.349 25.9%
2 1:33.369 25.064 36.550 31.754 23.1%
3 1:28.779 21.891 35.429 31.459 20.8%
4 1:51.614 22.781 38.661 50.172 19.2% in pitlane
5 1:29.695 23.552 35.462 30.681 27.8% in pitlane
6 1:28.095 21.906 35.454 30.735 25.1%
7 1:27.921 21.480 35.383 31.058 22.7%
8 1:27.849 21.471 35.665 30.713 20.0%
9 1:27.281 21.360 35.577 30.344 17.6%
10 1:27.075 21.382 35.335 30.358 14.9%
11 1:28.178 21.903 35.668 30.607 12.5%
12 1:27.684 21.576 35.504 30.604 10.2%
13 1:27.597 21.404 35.226 30.968 7.5%
14 1:26.242 21.369 34.648 30.226 5.1%
15 1:46.407 21.458 35.806 49.143 3.5% in pitlane
16 1:31.183 24.077 35.986 31.120 43.1% in pitlane
17 1:28.225 22.127 35.356 30.741 40.4%
18 1:28.045 21.652 35.213 31.180 38.0%
19 1:30.560 22.260 35.781 32.519 35.3%
20 1:27.923 21.926 34.915 31.081 32.9%
21 1:27.046 21.735 34.833 30.478 30.2%
22 1:27.500 21.774 34.924 30.801 27.8%
23 1:30.547 21.676 34.986 33.885 25.1%
24 1:27.652 21.816 35.204 30.632 22.7%
25 1:28.248 21.846 35.343 31.060 20.4%
26 1:28.260 21.803 35.354 31.103 17.6%
27 1:28.163 21.480 35.830 30.854 15.3%
28 1:28.520 21.752 35.501 31.268 12.9%
29 1:26.760 21.495 34.789 30.476 10.2%
30 1:27.642 21.722 35.514 30.406 7.8%
31 1:29.694 23.227 35.655 30.812 5.5%
Possible: 1:26.234 21.360 34.648 30.226
6. Ruslan Nurgaliev
1 1:35.751 28.388 35.832 31.530 24.7%
2 2:16.583 22.615 40.043 1:13.925 23.1% in pitlane
3 1:31.337 24.125 35.575 31.638 83.9% in pitlane
4 1:28.609 21.706 35.567 31.335 81.6%
5 1:28.876 22.583 35.421 30.871 78.8%
6 1:28.883 22.225 35.487 31.170 76.1%
7 1:34.681 21.925 36.067 36.689 73.3%
8 1:29.471 22.932 35.716 30.822 70.6%
9 1:29.388 21.825 36.606 30.957 67.8%
10 1:28.969 21.846 36.318 30.804 65.1%
11 1:28.332 22.051 35.421 30.860 62.4%
12 1:29.678 21.851 37.223 30.604 59.6%
13 1:28.220 21.816 35.560 30.844 57.3%
