rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1052, Porsche 2016 6 @ VRC rF2 Porsche Supercup
Date: 2016/02/29, 21:45
Track: Mazda Raceway Laguna Seca (3598.3m)
Winner: Filip Dostalek (20 laps)
Pole: Maks Bunevich (1:21.636)
Fastest lap: Maks Bunevich (1:22.323)
Led most laps: Filip Dostalek (17)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 2 Filip Dostalek 11ITA Petricorse Motorsport #05 Flat6 Series 20 28:01.229 1:22.100 1:22.588 17 Slick
2 0 Marek Studnicka 11SC Team Abu Dhabi by tolimit #16 Flat6 Series 20 +00:22.121 1:21.819 1:23.060 Slick
3 9 Ruslan Nurgaliev 13ASIA Team Eagle #86 Flat6 Series 20 +00:37.641 1:24.351 1:24.099 Slick
4 4 Alexandr Predein 11SC Veltins Lechner Racing #01 Flat6 Series 20 +00:50.338 1:24.152 1:24.599 Slick
5 4 Sergey Butsev 12ITA Tsunami RT #13 Flat6 Series 20 +01:00.659 1:24.257 1:23.907 Slick
6 0 Standa Sehnal 12ASIA Flatsix China #03 Flat6 Series 20 +01:00.840 1:23.993 1:24.083 Slick
7 7 Robertas Kulikauskas 12FRA Ange Barde Racing #888 Flat6 Series 20 +01:04.868 1:25.327 1:25.509 Slick
8 7 Maks Bunevich 11AUS INCA Motorsports #17 Flat6 Series 20 +01:08.045 1:21.636 1:22.323 3 Slick
9 2 Victor Sokolov 12SC Team Bleekemolen #18 Flat6 Series 20 +01:08.640 1:24.126 1:24.876 Slick
10 3 Vyacheslav Velichko 11GB Team Nationwide #01 Flat6 Series 20 +01:11.681 1:24.672 1:25.044 Slick
11 7 Serj Turischev 13ASIA Team Jebsen #20 Flat6 Series 18 +2 laps 1:28.244 1:27.332 Slick
12 1 Sergey Novikov 11FRA PRO GT By Almeras #24 Flat6 Series 18 +2 laps 1:24.351 1:26.365 1 Slick
13 2 Alex Maliy 12GER Team Deutsche Post by tolimit #14 Flat6 Series 17 +3 laps 1:26.246 1:26.890 1 Slick
14 10 Danil Davletshin1 11SC Team Abu Dhabi by tolimit #16 Flat6 Series 14 Suspension 1:23.320 1:24.903 Slick
15 1 Maxim Zhavoronkov 10JAP Direction Racing #03 Flat6 Series 13 DNF 1:26.651 1:26.723 Slick
16 11 Jaroslav Khrustalev 12GB Juta Racing #19 Flat6 Series 8 Suspension 1:23.861 1:24.644 1 Slick
17 7 Alex Yaushev 13ASIA Team Eagle #86 Flat6 Series 5 DNF 1:24.341 1:24.795 1 Slick
18 1 Emil Klapa 12ITA Heaven Motorsport #17 Flat6 Series 2 Accident 1:28.493 1:33.335 Slick
19 2 Eugene Zagladko 12SC Haribo Racing Team #88 Flat6 Series 1 DNF 1:27.252 1:54.008 Slick
20 0 SC VRC #00 VRC Safety Car 0 DNF - -
21 16 Pavel Kozhevnikov 12ITA Heaven Motorsport #17 Flat6 Series 0 DNS 1:23.608 -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:21.550
1 Maks Bunevich 1:21.636 - 10 Flat6 Series
2 Marek Studnicka 1:21.819 0.184 7 Flat6 Series
3 Filip Dostalek 1:22.100 0.464 8 Flat6 Series
4 Danil Davletshin1 1:23.320 1.685 8 Flat6 Series Blip, Clutch
5 Jaroslav Khrustalev 1:23.861 2.225 7 Flat6 Series Blip, Clutch
6 Pavel Kozhevnikov 1:23.608 1.972 9 Flat6 Series
7 Standa Sehnal 1:23.993 2.357 8 Flat6 Series Blip, Clutch, TC=1
8 Victor Sokolov 1:24.126 2.490 8 Flat6 Series Blip, Clutch
9 Alexandr Predein 1:24.152 2.516 7 Flat6 Series
10 Sergey Butsev 1:24.257 2.621 8 Flat6 Series Clutch
11 Alex Yaushev 1:24.341 2.705 8 Flat6 Series
12 Sergey Novikov 1:24.351 2.715 8 Flat6 Series Blip, Clutch
13 Ruslan Nurgaliev 1:24.351 2.715 7 Flat6 Series Blip, Clutch
14 Vyacheslav Velichko 1:24.672 3.037 7 Flat6 Series Blip, Clutch
15 Robertas Kulikauskas 1:25.327 3.691 9 Flat6 Series Clutch
16 Alex Maliy 1:26.246 4.610 8 Flat6 Series Blip, Clutch, TC=3
17 Maxim Zhavoronkov 1:26.651 5.016 7 Flat6 Series Blip, Clutch, TC=3
18 Eugene Zagladko 1:27.252 5.616 5 Flat6 Series Blip, Clutch, AutoShift=1, Lift
19 Serj Turischev 1:28.244 6.608 5 Flat6 Series Blip, Clutch, TC=1
20 Emil Klapa 1:28.493 6.857 7 Flat6 Series Blip, Clutch, TC=1, TC=3
21 SC - - 0 VRC Safety Car
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 F.Dostalek 27.427 - 1 M. 22.048 - 1 M. 32.075 -
2 M.Studnicka 27.438 0.011 2 M.Studnicka 22.148 0.100 2 M.Studnicka 32.233 0.158
3 M. 27.469 0.041 3 F.Dostalek 22.256 0.208 3 F.Dostalek 32.417 0.341
4 P.Kozhevnikov 27.623 0.196 4 S.Butsev 22.305 0.257 4 P.Kozhevnikov 32.711 0.636
5 A.Predein 27.633 0.205 5 S. 22.394 0.346 5 S.Sehnal 32.785 0.710
6 D. 27.803 0.376 6 D. 22.511 0.463 6 D. 32.804 0.729
7 J. 27.912 0.485 7 J. 22.518 0.470 7 S.Butsev 32.867 0.791
8 A.Yaushev 27.919 0.492 8 A.Predein 22.634 0.587 8 R. 33.075 1.000
9 S.Sehnal 28.085 0.657 9 P.Kozhevnikov 22.653 0.605 9 A.Predein 33.126 1.050
10 V. 28.097 0.669 10 V. 22.678 0.630 10 R.Kulikauskas 33.208 1.133
11 S.Butsev 28.159 0.732 11 S.Sehnal 22.761 0.713 11 A.Yaushev 33.221 1.145
12 S. 28.210 0.782 12 V. 22.911 0.863 12 V. 33.352 1.276
13 V. 28.247 0.820 13 R. 22.929 0.881 13 V. 33.408 1.333
14 R. 28.347 0.920 14 R.Kulikauskas 22.994 0.947 14 J. 33.431 1.356
15 E. 28.596 1.169 15 A.Yaushev 23.015 0.968 15 S. 33.510 1.435
16 E.Klapa 28.640 1.212 16 M. 23.164 1.116 16 A. 33.824 1.749
17 R.Kulikauskas 28.769 1.341 17 E.Klapa 23.378 1.330 17 M. 34.314 2.239
18 A. 28.968 1.540 18 A. 23.454 1.407 18 E. 34.646 2.571
19 M. 29.173 1.746 19 E. 23.760 1.712 19 S. 34.668 2.593
20 S. 29.546 2.119 20 S. 23.877 1.829 20 E.Klapa 36.248 4.173
21 S. - - 21 S. - - 21 S. - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Filip Dostalek (Flat6 Series)
1 - - - - 25.1% Slick
2 1:29.018 33.913 22.464 32.641 20.4% Slick
3 1:22.826 27.492 22.566 32.768 15.7% Slick
4 - 1:16.158 29.979 - 29.8% Slick
5 - - - - 25.1% Slick
6 1:22.100 27.427 22.256 32.417 20.4% Slick PB
7 1:23.051 27.615 22.573 32.863 16.1% Slick
8 - - - - 29.8% Slick
1:22.100 27.427 22.256 32.417
Marek Studnicka (Flat6 Series)
1 - - - - 15.3% Slick
2 1:24.505 27.544 22.276 34.685 10.6% Slick
3 - - - - 20.0% Slick
4 - - - - 15.7% Slick
5 1:21.819 27.438 22.148 32.233 11.0% Slick PB
6 1:23.562 27.615 22.373 33.574 6.3% Slick
7 - 28.044 22.995 - 20.0% Slick
1:21.819 27.438 22.148 32.233
Ruslan Nurgaliev (Flat6 Series)
1 - - - - 25.5% Slick
2 1:24.927 28.636 23.106 33.186 20.8% Slick
3 1:24.351 28.347 22.929 33.075 16.5% Slick PB
4 1:24.961 28.459 23.276 33.226 11.8% Slick
5 - 28.355 22.587 - 29.8% Slick
6 - - - - 12.2% Slick
7 - - - - 16.9% Slick
1:24.351 28.347 22.929 33.075
Alexandr Predein (Flat6 Series)
1 - - - - 18.4% Slick
2 1:24.782 28.136 22.853 33.793 14.1% Slick
3 1:24.152 28.392 22.634 33.126 9.4% Slick PB
4 - - - - 23.1% Slick
5 - - - - 14.5% Slick
6 1:26.499 27.633 25.204 33.662 9.8% Slick
7 - - - - 18.8% Slick
1:23.393 27.633 22.634 33.126
Sergey Butsev (Flat6 Series)
1 - - - - 14.1% Slick
2 1:36.438 35.540 26.739 34.159 9.8% Slick
3 1:25.774 28.369 22.940 34.465 5.5% Slick
4 - 28.398 - - 18.0% Slick
5 - - - - 13.7% Slick
6 1:24.994 28.159 22.305 34.529 9.0% Slick
7 1:24.257 28.847 22.543 32.867 4.7% Slick PB
8 - 29.331 - - 18.0% Slick
1:23.331 28.159 22.305 32.867
Standa Sehnal (Flat6 Series)
1 - - - - 10.6% Slick
2 1:25.096 28.195 24.001 32.900 5.9% Slick
3 - 28.314 23.128 - 14.9% Slick
4 - - - - 14.9% Slick
5 - - - - 10.6% Slick
6 1:29.776 28.085 22.966 38.726 5.9% Slick
7 1:23.993 28.447 22.761 32.785 1.2% Slick PB
8 - - - - 14.9% Slick
1:23.630 28.085 22.761 32.785
Robertas Kulikauskas (Flat6 Series)
1 - - - - 55.7% Slick
2 - - - - 60.0% Slick
3 - - - - 56.1% Slick
4 1:27.294 29.458 23.435 34.400 51.8% Slick
5 1:26.452 28.769 23.286 34.398 47.8% Slick
6 1:25.701 29.005 22.994 33.701 43.5% Slick
7 1:25.327 29.090 23.029 33.208 39.2% Slick PB
8 1:26.172 28.829 23.366 33.976 35.3% Slick
9 - - - - 60.0% Slick
1:24.971 28.769 22.994 33.208
Maks Bunevich (Flat6 Series)
1 - - - - 14.9% Slick
2 1:24.410 28.773 22.997 32.640 10.2% Slick
3 - 27.991 23.354 - 20.0% Slick
4 - - - - 15.3% Slick
5 1:22.232 27.580 22.048 32.604 10.6% Slick
6 - 27.684 - - 20.0% Slick
7 - - - - 20.0% Slick
8 - - - - 15.3% Slick
9 1:21.636 27.469 22.092 32.075 10.6% Slick Pole
10 - - - - 20.0% Slick
1:21.592 27.469 22.048 32.075
Victor Sokolov (Flat6 Series)
1 - - - - 18.0% Slick
2 - - - - 22.0% Slick
3 - - - - 17.6% Slick
4 1:24.495 28.259 22.877 33.360 13.3% Slick
5 1:24.126 28.097 22.678 33.352 9.0% Slick PB
6 - 28.199 23.481 - 22.0% Slick
7 - - - - 15.3% Slick
8 - - - - 20.0% Slick
1:24.126 28.097 22.678 33.352
Vyacheslav Velichko (Flat6 Series)
1 - - - - 22.4% Slick
2 1:25.533 28.247 23.146 34.140 18.0% Slick
3 1:34.145 33.610 23.412 37.124 13.3% Slick
4 1:24.672 28.354 22.911 33.408 9.0% Slick PB
5 - 30.168 24.921 - 20.8% Slick
6 - - - - 16.5% Slick
7 - - - - 21.2% Slick
1:24.566 28.247 22.911 33.408
Serj Turischev (Flat6 Series)
1 - - - - 52.2% Slick
2 1:28.456 29.911 23.877 34.668 47.5% Slick
3 1:45.181 40.051 28.544 36.585 43.5% Slick
4 1:28.244 29.546 23.953 34.745 38.8% Slick PB
5 - - - - 56.9% Slick
1:28.092 29.546 23.877 34.668
Sergey Novikov (Flat6 Series)
1 - - - - 30.2% Slick
2 1:26.674 28.427 23.804 34.443 25.5% Slick
3 1:25.347 28.283 23.554 33.510 20.4% Slick
4 - 28.888 - - 34.9% Slick
5 - - - - 30.2% Slick
6 1:25.639 28.210 22.887 34.542 25.5% Slick
7 1:24.351 28.305 22.394 33.652 20.8% Slick PB
8 - - - - 34.9% Slick
1:24.114 28.210 22.394 33.510
Alex Maliy (Flat6 Series)
1 - - - - 15.3% Slick
2 1:27.504 29.499 24.011 33.994 10.6% Slick
3 - 29.233 23.807 - 20.0% Slick
4 - - - - 15.3% Slick
5 1:26.246 28.968 23.454 33.824 11.0% Slick PB
6 - - - - 20.0% Slick
7 - - - - 15.3% Slick
8 - - - - 20.0% Slick
1:26.246 28.968 23.454 33.824
Danil Davletshin1 (Flat6 Series)
1 - - - - 21.2% Slick
2 1:23.320 27.803 22.511 33.007 16.5% Slick PB
3 1:24.925 28.020 24.101 32.804 11.8% Slick
4 - 28.497 - - 25.9% Slick
5 - - - - 21.2% Slick
6 1:24.963 28.585 22.793 33.586 16.5% Slick
7 1:24.394 28.104 22.855 33.435 11.8% Slick
8 - - - - 25.9% Slick
1:23.118 27.803 22.511 32.804
Maxim Zhavoronkov (Flat6 Series)
1 - - - - 29.0% Slick
2 1:35.680 35.547 23.994 36.139 24.7% Slick
3 1:30.785 31.281 23.692 35.812 20.8% Slick
4 1:31.826 29.501 26.340 35.986 16.5% Slick
5 1:29.345 29.293 24.024 36.028 12.2% Slick
6 1:26.651 29.173 23.164 34.314 8.2% Slick PB
7 - - - - 32.9% Slick
1:26.651 29.173 23.164 34.314
Jaroslav Khrustalev (Flat6 Series)
1 - - - - 16.1% Slick
2 - 27.781 22.495 - 20.0% Slick
3 1:33.003 28.889 22.945 41.169 20.4% Slick
4 1:23.861 27.912 22.518 33.431 15.7% Slick PB
5 1:30.802 28.243 23.719 38.840 11.4% Slick
6 1:25.920 29.178 23.248 33.494 7.1% Slick
7 - 27.993 22.883 - 25.1% Slick
1:23.861 27.912 22.518 33.431
Alex Yaushev (Flat6 Series)
1 - - - - 35.7% Slick
2 - 28.976 23.010 - 31.4% Slick
3 1:24.341 27.919 23.015 33.407 26.7% Slick PB
4 - 28.165 22.932 - 40.0% Slick
5 - - - - 40.0% Slick
6 - - - - 35.3% Slick
7 1:24.583 28.079 23.284 33.221 31.0% Slick
8 - 28.142 25.160 - 40.0% Slick
1:24.155 27.919 23.015 33.221
Emil Klapa (Flat6 Series)
1 - - - - 55.3% Slick
2 1:38.813 30.397 26.761 41.655 51.4% Slick
3 1:57.470 53.296 23.378 40.796 47.5% Slick
4 1:33.668 29.642 23.926 40.100 43.9% Slick
5 1:29.827 29.231 24.111 36.484 40.0% Slick
6 1:28.493 28.640 23.605 36.248 36.1% Slick PB
7 - 36.255 - - 58.8% Slick
1:28.266 28.640 23.378 36.248
Eugene Zagladko (Flat6 Series)
1 - - - - 29.0% Slick
2 1:28.376 28.990 23.834 35.552 23.9% Slick
3 1:27.252 28.596 24.010 34.646 19.2% Slick PB
4 1:28.057 29.168 23.760 35.130 14.5% Slick
5 - 29.370 25.941 - 34.1% Slick
1:27.002 28.596 23.760 34.646
SC (VRC Safety Car)
- - - -
Pavel Kozhevnikov (Flat6 Series)
1 - - - - 15.7% Slick
2 1:23.608 27.859 23.038 32.711 11.4% Slick PB
3 - - - - 20.0% Slick
4 - - - - 15.7% Slick
5 1:23.800 27.800 22.713 33.287 11.0% Slick
6 1:24.019 27.623 22.653 33.743 6.3% Slick
7 - 28.574 - - 20.0% Slick
8 - - - - 15.3% Slick
9 - 28.518 - - 20.0% Slick
1:22.987 27.623 22.653 32.711
Qualification chat
0:00:00 Alex Maliy : ti pri viezde ne tam s limitatora snimaeshsya vot tebe i shtraf kajdiy raz daet
0:00:08 Jaroslav Khrustalev has entered the race.
0:00:59.3 Vyacheslav Velichko : ballat est?
0:01:06.2 75.0 kg penalty mass applied to Pavel Kozhevnikov
0:01:06.2 60.0 kg penalty mass applied to Victor Sokolov
0:01:06.2 45.0 kg penalty mass applied to Vyacheslav Velichko
0:01:06.2 30.0 kg penalty mass applied to Sergey Novikov
0:12:09.4 Sergey Butsev: pzdc, opyat' zavalil kvalu (((
0:12:18.3 Sergey Novikov : 10
0:13:01.7 Sergey Butsev: wow
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:22.164
1 Maks Bunevich 1:22.323 - 3 2 Flat6 Series
2 Filip Dostalek 1:22.588 0.265 3 12 Flat6 Series
3 Marek Studnicka 1:23.060 0.736 2 5 Flat6 Series
4 Sergey Butsev 1:23.907 1.583 9 Flat6 Series Clutch
5 Standa Sehnal 1:24.083 1.760 5 Flat6 Series Blip, Clutch, TC=1
6 Ruslan Nurgaliev 1:24.099 1.776 6 Flat6 Series Blip, Clutch
7 Alexandr Predein 1:24.599 2.275 11 1 Flat6 Series
8 Jaroslav Khrustalev 1:24.644 2.321 7 Flat6 Series Blip, Clutch
9 Alex Yaushev 1:24.795 2.471 2 Flat6 Series
10 Victor Sokolov 1:24.876 2.553 7 Flat6 Series Blip, Clutch
11 Danil Davletshin1 1:24.903 2.580 5 Flat6 Series Blip, Clutch
12 Vyacheslav Velichko 1:25.044 2.720 11 Flat6 Series Blip, Clutch
13 Robertas Kulikauskas 1:25.509 3.186 12 Flat6 Series Clutch
14 Sergey Novikov 1:26.365 4.042 16 Flat6 Series Blip, Clutch
15 Maxim Zhavoronkov 1:26.723 4.400 11 Flat6 Series Blip, Clutch, TC=3
16 Alex Maliy 1:26.890 4.566 7 Flat6 Series Blip, Clutch, TC=3
17 Serj Turischev 1:27.332 5.009 2 Flat6 Series Blip, Clutch, TC=1
18 Emil Klapa 1:33.335 11.011 2 Flat6 Series Blip, Clutch
19 Eugene Zagladko 1:54.008 31.685 1 Flat6 Series Blip, Clutch, AutoShift=1, Lift
20 SC - - - VRC Safety Car
21 Pavel Kozhevnikov - - - Flat6 Series
Race fastest laps (by lap)
Lap Driver Time
1 Maks Bunevich 1:28.566
2 Filip Dostalek 1:23.051
3 Maks Bunevich 1:22.323
4 Filip Dostalek 1:23.568
5 Filip Dostalek 1:23.034
6 Filip Dostalek 1:23.192
7 Filip Dostalek 1:23.224
8 Marek Studnicka 1:23.731
9 Filip Dostalek 1:23.261
10 Filip Dostalek 1:23.452
11 Filip Dostalek 1:24.052
12 Filip Dostalek 1:24.008
13 Alexandr Predein 1:24.688
14 Filip Dostalek 1:24.240
15 Filip Dostalek 1:23.994
16 Marek Studnicka 1:23.780
17 Filip Dostalek 1:23.914
18 Marek Studnicka 1:23.680
19 Marek Studnicka 1:24.081
20 Marek Studnicka 1:23.737
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 F.Dostalek 27.692 - 1 M. 22.232 - 1 M. 32.240 -
2 M. 27.726 0.034 2 F.Dostalek 22.354 0.123 2 F.Dostalek 32.448 0.208
3 M.Studnicka 27.873 0.181 3 M.Studnicka 22.367 0.135 3 M.Studnicka 32.501 0.261
4 J. 27.937 0.245 4 A.Yaushev 22.518 0.286 4 S.Sehnal 32.993 0.753
5 A.Yaushev 28.019 0.327 5 D. 22.599 0.367 5 S.Butsev 33.011 0.771
6 A.Predein 28.020 0.328 6 R. 22.602 0.370 6 R. 33.123 0.883
7 S.Butsev 28.025 0.333 7 S.Butsev 22.643 0.411 7 J. 33.128 0.888
8 R. 28.099 0.407 8 A.Predein 22.712 0.480 8 A.Yaushev 33.135 0.895
9 S.Sehnal 28.181 0.489 9 V. 22.736 0.504 9 A.Predein 33.183 0.943
10 V. 28.208 0.516 10 S.Sehnal 22.767 0.535 10 S. 33.215 0.975
11 D. 28.270 0.578 11 R.Kulikauskas 22.898 0.666 11 V. 33.310 1.070
12 V. 28.279 0.587 12 J. 23.001 0.769 12 V. 33.491 1.252
13 S. 28.526 0.834 13 V. 23.030 0.798 13 R.Kulikauskas 33.508 1.268
14 R.Kulikauskas 28.568 0.876 14 M. 23.238 1.006 14 D. 33.659 1.419
15 M. 28.800 1.108 15 A. 23.337 1.105 15 M. 33.842 1.602
16 S. 29.180 1.488 16 S. 23.361 1.129 16 A. 33.987 1.747
17 A. 29.296 1.604 17 S. 23.441 1.209 17 S. 34.298 2.058
18 E.Klapa 32.005 4.313 18 E.Klapa 24.054 1.822 18 E. 34.699 2.459
19 E. 54.502 26.810 19 E. 24.807 2.575 19 E.Klapa 37.276 5.036
20 S. - - 20 S. - - 20 S. - -
21 P.Kozhevnikov - - 21 P.Kozhevnikov - - 21 P.Kozhevnikov - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Filip Dostalek (Flat6 Series)
1 1:29.291 34.232 22.611 32.448 92.2% Slick
2 1:23.051 27.994 22.424 32.633 87.5% Slick
3 1:22.588 27.692 22.445 32.451 82.7% Slick PB
4 1:23.568 27.800 22.637 33.131 78.0% Slick
5 1:23.034 27.882 22.354 32.798 73.3% Slick
6 1:23.192 27.829 22.607 32.756 69.0% Slick
7 1:23.224 27.844 22.548 32.833 64.3% Slick
8 1:24.182 27.911 22.768 33.503 59.6% Slick
9 1:23.261 27.718 22.739 32.804 54.9% Slick
10 1:23.452 27.994 22.652 32.806 50.2% Slick
11 1:24.052 28.057 22.728 33.267 45.5% Slick
12 1:24.008 28.228 22.624 33.156 40.8% Slick
13 1:24.818 28.525 22.884 33.410 36.5% Slick
14 1:24.240 28.316 22.735 33.190 31.8% Slick
15 1:23.994 28.038 22.787 33.169 27.1% Slick
16 1:23.967 28.136 22.802 33.029 22.4% Slick
17 1:23.914 28.107 22.782 33.024 17.6% Slick
18 1:24.089 28.045 23.035 33.008 12.9% Slick
19 1:25.022 28.228 22.977 33.816 8.6% Slick
20 1:24.281 28.366 22.784 33.131 3.9% Slick
1:22.495 27.692 22.354 32.448
2. Marek Studnicka (Flat6 Series)
1 1:33.002 35.247 22.729 35.027 92.2% Slick
2 1:23.060 28.192 22.367 32.501 87.5% Slick PB
3 1:36.212 36.876 26.464 32.873 82.4% Slick
4 1:23.826 28.336 22.641 32.849 78.0% Slick
5 1:24.728 28.124 22.727 33.877 73.3% Slick
6 1:24.091 28.235 22.652 33.203 68.6% Slick
7 1:23.411 28.056 22.485 32.870 63.9% Slick
8 1:23.731 28.036 22.693 33.002 59.2% Slick
9 1:24.343 28.135 22.880 33.328 54.5% Slick
10 1:24.314 28.560 22.685 33.069 49.8% Slick
11 1:24.491 28.089 22.844 33.557 45.1% Slick
12 1:24.188 28.281 22.665 33.242 40.4% Slick
13 1:24.949 28.325 22.788 33.836 35.7% Slick
14 1:24.395 28.325 22.707 33.362 31.4% Slick
15 1:25.103 28.559 22.749 33.796 27.1% Slick
16 1:23.780 28.012 22.682 33.086 22.4% Slick
17 1:24.228 28.239 22.854 33.134 17.6% Slick
18 1:23.680 27.873 22.811 32.997 12.9% Slick
19 1:24.081 28.052 23.004 33.026 8.6% Slick
20 1:23.737 27.987 22.659 33.090 3.9% Slick
1:22.740 27.873 22.367 32.501
3. Ruslan Nurgaliev (Flat6 Series)
1 1:36.760 38.007 23.363 35.389 92.2% Slick
2 1:24.957 28.121 23.427 33.408 87.8% Slick
3 1:24.801 28.505 22.931 33.365 83.1% Slick
4 1:24.733 28.189 22.855 33.689 78.8% Slick
5 1:24.602 28.287 22.674 33.641 74.1% Slick
6 1:24.099 28.099 22.602 33.398 69.4% Slick PB
7 1:24.923 28.210 23.168 33.545 65.1% Slick
8 1:24.593 28.155 23.139 33.300 60.4% Slick
9 1:25.118 28.835 22.774 33.509 56.1% Slick
10 1:24.777 28.534 22.838 33.405 51.8% Slick
11 1:24.527 28.414 22.823 33.290 47.1% Slick
12 1:24.555 28.453 22.928 33.175 42.7% Slick
13 1:32.377 28.457 22.836 41.084 38.0% Slick
14 1:24.499 28.218 22.796 33.486 33.3% Slick
15 1:24.547 28.562 22.848 33.137 29.0% Slick
16 1:24.441 28.453 22.761 33.228 24.3% Slick
17 1:24.699 28.320 22.923 33.456 20.0% Slick
18 1:24.554 28.505 22.926 33.123 15.7% Slick
19 1:25.356 28.699 23.523 33.133 11.0% Slick
20 1:29.953 31.957 23.626 34.370 6.7% Slick
1:23.824 28.099 22.602 33.123
4. Alexandr Predein (Flat6 Series)
1 1:33.518 36.641 23.274 33.603 91.8% Slick
2 1:24.956 28.685 22.893 33.378 87.5% Slick
3 1:25.705 29.113 23.056 33.535 83.1% Slick
4 1:24.833 28.020 22.997 33.817 78.4% Slick
5 1:24.805 28.144 22.712 33.950 74.1% Slick
6 1:24.660 28.246 23.004 33.410 69.8% Slick
7 1:24.790 28.554 23.052 33.183 65.1% Slick
8 1:25.791 28.527 23.416 33.848 60.8% Slick
9 1:27.231 30.561 23.052 33.618 56.5% Slick
10 1:39.490 30.404 23.804 45.281 51.8% Slick
11 1:24.599 28.214 23.004 33.380 47.5% Slick PB
12 1:24.776 28.384 22.990 33.403 43.1% Slick
13 1:24.688 28.473 22.892 33.323 38.8% Slick
14 1:25.667 28.518 23.626 33.523 34.5% Slick
15 1:26.278 28.948 23.057 34.273 30.2% Slick
16 1:26.743 28.836 23.968 33.939 25.9% Slick
17 1:25.285 28.567 23.168 33.550 21.2% Slick
18 1:25.821 28.341 23.415 34.065 16.9% Slick
19 1:24.794 28.545 22.848 33.401 12.5% Slick
20 1:27.138 28.834 23.760 34.544 8.2% Slick
1:23.915 28.020 22.712 33.183
5. Sergey Butsev (Flat6 Series)
1 1:36.033 37.229 23.508 35.296 91.4% Slick
2 1:32.229 28.343 28.782 35.104 87.1% Slick
3 1:37.278 29.936 23.172 44.170 82.4% Slick
4 1:24.152 28.025 22.885 33.241 78.0% Slick
5 1:24.590 28.493 22.799 33.298 73.7% Slick
6 1:26.341 28.087 23.963 34.291 69.4% Slick
7 1:24.991 28.418 22.879 33.694 65.1% Slick
8 1:26.051 28.679 22.879 34.493 60.8% Slick
9 1:23.907 28.253 22.643 33.011 56.1% Slick PB
10 1:24.570 28.323 22.840 33.407 51.8% Slick
11 1:24.545 28.249 22.998 33.298 47.5% Slick
12 1:24.274 28.288 22.857 33.128 43.1% Slick
13 1:28.054 28.151 22.748 37.155 38.8% Slick
14 1:24.880 28.588 22.657 33.635 34.5% Slick
15 1:25.777 28.886 23.368 33.522 29.8% Slick
16 1:25.048 28.092 23.028 33.928 25.5% Slick
17 1:24.593 28.348 23.088 33.158 21.2% Slick
18 1:25.032 28.517 23.052 33.462 16.5% Slick
19 1:25.006 28.290 23.201 33.514 12.2% Slick
20 1:34.538 28.234 23.535 42.769 8.2% Slick
1:23.679 28.025 22.643 33.011
6. Standa Sehnal (Flat6 Series)
1 - 36.428 23.025 - 91.4% Slick
2 1:26.447 28.293 23.260 34.894 87.1% Slick
3 1:24.202 28.332 22.877 32.993 82.4% Slick
4 1:25.237 28.282 23.385 33.571 78.0% Slick
5 1:24.083 28.181 22.767 33.136 73.3% Slick PB
6 - 28.674 22.895 - 68.6% Slick
7 1:26.027 28.811 23.474 33.743 63.9% Slick
8 1:25.440 28.758 23.261 33.421 59.6% Slick
9 1:25.684 28.605 23.315 33.765 55.3% Slick
10 1:26.211 28.941 23.220 34.051 50.6% Slick
11 1:26.476 28.867 23.232 34.378 46.3% Slick
12 1:25.767 28.742 22.935 34.090 42.0% Slick
13 1:24.863 28.679 22.934 33.250 37.3% Slick
14 1:27.338 28.765 24.526 34.046 32.9% Slick
15 1:25.513 28.624 23.313 33.575 28.6% Slick
16 1:26.816 28.817 24.168 33.831 23.9% Slick
17 1:25.592 28.676 23.057 33.859 19.6% Slick
18 1:25.623 28.728 23.247 33.649 15.3% Slick
19 1:26.246 28.907 23.102 34.237 10.6% Slick
20 1:35.497 28.912 23.228 43.358 6.3% Slick
1:23.940 28.181 22.767 32.993
7. Robertas Kulikauskas (Flat6 Series)
1 1:38.926 39.321 24.613 34.991 92.5% Slick
2 1:27.044 29.708 23.580 33.757 88.2% Slick
