rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1036, Porsche 2016 3 @ VRC rF2 Porsche Supercup
Date: 2016/02/08, 22:30
Track: Long_Beach_2012 (3163.9m)
Winner: ~IsR~ KILL BILL (22 laps)
Pole: Sergey Novikov (1:23.423)
Fastest lap: ~IsR~ KILL BILL (1:21.804)
Led most laps: Sergey Novikov (16)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 9 ~IsR~ KILL BILL 12ITA Heaven Motorsport #17 Flat6 Series 22 33:05.887 1:21.326 1:21.804 2 Slick
2 1 Vyacheslav Velichko 11GB Team Nationwide #01 Flat6 Series 22 +00:15.374 1:23.187 1:23.284 Slick
3 2 Sergey Novikov 11FRA PRO GT By Almeras #24 Flat6 Series 22 +00:15.412 1:23.423 1:23.792 16 Slick
4 0 Mack 12GB Team Parker Racing #07 Flat6 Series 22 +00:17.402 1:23.040 1:22.798 Slick
5 6 butser 12ITA Tsunami RT #13 Flat6 Series 22 +00:18.026 1:23.598 1:22.517 Slick
6 1 Jaroslav Khrustalev 12GB Juta Racing #19 Flat6 Series 22 +00:19.244 1:22.751 1:22.393 Slick
7 1 Victor Sokolov 12SC Team Bleekemolen #18 Flat6 Series 22 +00:22.867 1:22.657 1:22.572 Slick
8 4 Robi Kul 12FRA Ange Barde Racing #888 Flat6 Series 22 +00:37.630 1:24.809 1:24.310 1 Slick
9 4 Alex Maliy 12GER Team Deutsche Post by tolimit #14 Flat6 Series 22 +01:28.500 1:24.999 1:24.597 Slick
10 4 Eugene Zagladko 12SC Haribo Racing Team #88 Flat6 Series 21 +1 lap 1:26.455 1:26.054 Slick
11 2 Maks Bunevich 11AUS INCA Motorsports #17 Flat6 Series 20 DNF 1:21.577 1:21.968 4 Slick
12 4 Ahmet Demircan 13ASIA Team Flatsix Asia #03 Flat6 Series 11 Suspension 1:21.678 1:22.212 1 Slick
13 6 Alex Osipov 12AUS Jet Travel Insurance Racing #01 Flat6 Series 10 DNF 1:21.941 1:22.795 1 Slick
14 12 Afanail 11GB Team Parker Racing #87 Flat6 Series 4 Engine 1:23.331 1:25.286 Slick
15 0 SC VRC #00 VRC Safety Car 2 DNF - 2:16.759 Road
16 17 Maxim Zhavoronkov 10JAP Direction Racing #03 Flat6 Series 0 DNS 1:26.696 -
17 3 mclarenteam 13ASIA Team Jebsen #20 Flat6 Series 0 DNS 1:26.883 -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:20.966
1 Sergey Novikov 1:23.423 - 8 Flat6 Series Blip, Clutch
2 Afanail 1:23.331 0.092 6 Flat6 Series Blip, Clutch
3 Vyacheslav Velichko 1:23.187 0.236 7 Flat6 Series Blip, Clutch
4 Mack 1:23.040 0.383 8 Flat6 Series
5 Jaroslav Khrustalev 1:22.751 0.672 9 Flat6 Series Blip, Clutch
6 Victor Sokolov 1:22.657 0.766 8 Flat6 Series Blip, Clutch
7 Alex Osipov 1:21.941 1.482 8 Flat6 Series Blip, Clutch, TC=2
8 Ahmet Demircan 1:21.678 1.745 8 Flat6 Series Blip, Clutch
9 Maks Bunevich 1:21.577 1.846 4 Flat6 Series
10 ~IsR~ KILL BILL 1:21.326 2.097 8 Flat6 Series
11 butser 1:23.598 0.176 8 Flat6 Series Blip, Clutch
12 Robi Kul 1:24.809 1.386 6 Flat6 Series
13 Alex Maliy 1:24.999 1.577 7 Flat6 Series Blip, Clutch, TC=3
14 Eugene Zagladko 1:26.455 3.032 5 Flat6 Series Blip, Clutch, AutoShift=1, Lift, TC=3
15 mclarenteam 1:26.883 3.460 4 Flat6 Series Blip, Clutch, TC=1
16 SC - - 0 VRC Safety Car
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 ~.BILL 27.158 - 1 ~.BILL 31.628 - 1 A.Osipov 22.180 -
2 A.Demircan 27.218 0.060 2 M.Bunevich 31.749 0.121 2 ~.BILL 22.299 0.119
3 M.Bunevich 27.332 0.174 3 A.Demircan 31.820 0.192 3 M.Bunevich 22.497 0.316
4 A.Osipov 27.638 0.480 4 J.Khrustalev 31.903 0.275 4 A.Demircan 22.562 0.382
5 J.Khrustalev 27.753 0.596 5 A.Osipov 32.024 0.396 5 V.Sokolov 22.656 0.475
6 Mack 27.869 0.711 6 V.Sokolov 32.047 0.420 6 Afanail 22.717 0.537
7 S.Novikov 27.941 0.783 7 S.Novikov 32.087 0.459 7 Mack 22.729 0.549
8 V.Sokolov 27.954 0.796 8 Mack 32.198 0.570 8 V.Velichko 22.736 0.556
9 butser 28.063 0.906 9 V.Velichko 32.264 0.636 9 butser 22.759 0.579
10 V.Velichko 28.092 0.935 10 Afanail 32.283 0.655 10 J.Khrustalev 22.841 0.661
11 R.Kul 28.310 1.152 11 butser 32.290 0.662 11 S.Novikov 23.196 1.015
12 Afanail 28.314 1.156 12 A.Maliy 32.815 1.187 12 R.Kul 23.260 1.080
13 A.Maliy 28.780 1.622 13 R.Kul 33.023 1.395 13 A.Maliy 23.280 1.100
14 M.Zhavoronkov 29.101 1.943 14 E.Zagladko 33.137 1.510 14 mclarenteam 23.377 1.197
15 E.Zagladko 29.410 2.252 15 M.Zhavoronkov 33.761 2.134 15 E.Zagladko 23.597 1.417
16 mclarenteam 29.626 2.469 16 mclarenteam 33.873 2.245 16 M.Zhavoronkov 23.834 1.653
17 SC - - 17 SC - - 17 SC - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
~IsR~ KILL BILL (Flat6 Series)
1 - - - - 26.3% Slick
2 1:21.843 27.158 32.297 22.389 21.6% Slick
3 - - - - 29.8% Slick
4 - - - - 25.9% Slick
5 1:21.326 27.399 31.628 22.299 21.6% Slick PB
6 1:21.845 27.365 31.929 22.551 17.3% Slick
7 1:26.626 27.552 31.651 27.424 12.9% Slick
8 - - - - 29.8% Slick
1:21.085 27.158 31.628 22.299
Vyacheslav Velichko (Flat6 Series)
1 - - - - 18.0% Slick
2 1:23.747 28.375 32.303 23.069 13.7% Slick
3 1:23.187 28.092 32.358 22.736 9.8% Slick PB
4 - - - - 22.0% Slick
5 - - - - 14.1% Slick
6 1:23.232 28.103 32.264 22.866 9.8% Slick
7 - 27.881 - - 18.0% Slick
1:23.092 28.092 32.264 22.736
Sergey Novikov (Flat6 Series)
1 - - - - 30.6% Slick
2 1:23.923 28.129 32.180 23.614 26.3% Slick
3 1:24.080 28.390 32.495 23.196 22.0% Slick
4 - - - - 34.9% Slick
5 - - - - 30.6% Slick
6 1:23.423 27.941 32.173 23.308 26.3% Slick Pole
7 1:26.731 31.179 32.087 23.466 22.0% Slick
8 1:23.977 28.403 32.152 23.422 17.6% Slick
1:23.223 27.941 32.087 23.196
Mack (Flat6 Series)
1 - - - - 16.5% Slick
2 1:23.514 28.178 32.323 23.014 12.5% Slick
3 1:23.040 28.031 32.198 22.811 8.6% Slick PB
4 - 29.518 - - 20.0% Slick
5 - - - - 15.7% Slick
6 1:23.601 28.545 32.327 22.729 11.8% Slick
7 1:24.160 27.869 32.889 23.402 7.8% Slick
8 - - - - 20.0% Slick
1:22.796 27.869 32.198 22.729
butser (Flat6 Series)
1 - - - - 18.0% Slick
2 - - - - 14.1% Slick
3 - 28.047 - - 18.0% Slick
4 - - - - 14.1% Slick
5 1:25.973 30.741 32.473 22.759 9.8% Slick
6 1:29.054 33.387 32.865 22.802 5.9% Slick
7 1:23.598 28.063 32.290 23.245 1.6% Slick PB
8 - - - - 18.0% Slick
1:23.112 28.063 32.290 22.759
Jaroslav Khrustalev (Flat6 Series)
1 - - - - 25.9% Slick
2 - - - - 22.0% Slick
3 1:24.689 28.098 33.005 23.586 17.6% Slick
4 1:22.751 27.753 31.903 23.095 13.7% Slick PB
5 1:25.300 29.383 33.075 22.841 9.4% Slick
6 - - - - 25.9% Slick
7 - - - - 21.6% Slick
8 - - - - 25.9% Slick
9 - - - - 25.9% Slick
1:22.497 27.753 31.903 22.841
Victor Sokolov (Flat6 Series)
1 - - - - 16.5% Slick
2 1:22.657 27.954 32.047 22.656 12.5% Slick PB
3 - 28.068 - - 20.0% Slick
4 - - - - 16.1% Slick
5 1:24.122 28.585 32.121 23.417 12.2% Slick
6 - - - - 20.0% Slick
7 - - - - 6.3% Slick
8 - 28.010 - - 9.8% Slick
1:22.657 27.954 32.047 22.656
Robi Kul (Flat6 Series)
1 - - - - 31.4% Slick
2 1:26.229 29.286 33.490 23.454 27.5% Slick
3 1:24.809 28.310 33.239 23.260 23.9% Slick PB
4 1:24.986 28.464 33.149 23.373 20.0% Slick
5 1:24.826 28.478 33.023 23.325 16.1% Slick
6 - - - - 34.9% Slick
1:24.593 28.310 33.023 23.260
Alex Maliy (Flat6 Series)
1 - - - - 16.1% Slick
2 1:25.141 28.849 33.012 23.280 11.8% Slick
3 1:24.999 28.780 32.815 23.405 7.8% Slick PB
4 - - - - 20.0% Slick
5 - - - - 16.1% Slick
6 - - - - 20.0% Slick
7 - - - - 20.0% Slick
1:24.875 28.780 32.815 23.280
Eugene Zagladko (Flat6 Series)
1 - - - - 20.4% Slick
2 1:27.453 29.410 34.447 23.597 15.7% Slick
3 1:26.455 29.550 33.137 23.767 11.0% Slick PB
4 1:28.292 30.098 34.377 23.817 6.7% Slick
5 - - - - 25.1% Slick
1:26.144 29.410 33.137 23.597
Maks Bunevich (Flat6 Series)
1 - - - - 25.9% Slick
2 1:21.577 27.332 31.749 22.497 21.6% Slick PB
3 1:29.715 34.650 31.875 23.189 17.3% Slick
4 - - - - 29.8% Slick
1:21.577 27.332 31.749 22.497
Ahmet Demircan (Flat6 Series)
1 - - - - 25.5% Slick
2 1:21.678 27.218 31.820 22.640 21.2% Slick PB
3 1:22.452 27.454 32.436 22.562 17.3% Slick
4 1:21.770 27.332 31.829 22.609 12.9% Slick
5 - - - - 29.8% Slick
6 - - - - 25.9% Slick
7 - 27.384 - - 29.8% Slick
8 - - - - 29.8% Slick
1:21.600 27.218 31.820 22.562
Alex Osipov (Flat6 Series)
1 - - - - 11.8% Slick
2 1:22.298 27.638 32.324 22.336 7.5% Slick
3 - 28.021 - - 16.1% Slick
4 - - - - 11.8% Slick
5 - 27.694 - - 16.1% Slick
6 - - - - 11.8% Slick
7 1:21.941 27.737 32.024 22.180 7.5% Slick PB
8 - 27.780 - - 16.1% Slick
1:21.843 27.638 32.024 22.180
Afanail (Flat6 Series)
1 - - - - 100.0% Slick
2 - - - - 100.0% Slick
3 - - - - 95.7% Slick
4 1:24.280 28.314 32.465 23.501 91.4% Slick
5 1:23.331 28.331 32.283 22.717 87.5% Slick PB
6 - 28.194 33.578 - 83.5% Slick
1:23.314 28.314 32.283 22.717
SC (VRC Safety Car)
- - - -
Maxim Zhavoronkov (Flat6 Series)
1 - - - - 26.3% Slick
2 1:28.015 29.872 34.028 24.114 22.4% Slick
3 1:26.696 29.101 33.761 23.834 18.4% Slick PB
4 - - - - 29.8% Slick
1:26.696 29.101 33.761 23.834
mclarenteam (Flat6 Series)
1 - - - - 42.0% Slick
2 1:26.883 29.626 33.879 23.377 37.6% Slick PB
3 1:34.000 34.607 33.873 25.520 33.3% Slick
4 - 29.546 33.277 - 45.9% Slick
1:26.876 29.626 33.873 23.377
Qualification chat
0:07:19.9 Maxim Zhavoronkov left the race.
0:07:30 Maks Bunevich left the race.
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:21.389
1 ~IsR~ KILL BILL 1:21.804 - 7 5 Flat6 Series
2 Maks Bunevich 1:21.968 0.164 19 6 Flat6 Series
3 Ahmet Demircan 1:22.212 0.408 8 1 Flat6 Series Blip, Clutch
4 Jaroslav Khrustalev 1:22.393 0.589 12 2 Flat6 Series Blip, Clutch
5 butser 1:22.517 0.713 14 3 Flat6 Series Blip, Clutch
6 Victor Sokolov 1:22.572 0.768 13 1 Flat6 Series Blip, Clutch
7 Alex Osipov 1:22.795 0.991 6 2 Flat6 Series Blip, Clutch, TC=2
8 Mack 1:22.798 0.994 19 Flat6 Series
9 Vyacheslav Velichko 1:23.284 1.480 10 1 Flat6 Series Blip, Clutch
10 Sergey Novikov 1:23.792 1.988 6 1 Flat6 Series Blip, Clutch
11 Robi Kul 1:24.310 2.506 21 Flat6 Series Blip, Clutch
12 Alex Maliy 1:24.597 2.793 10 Flat6 Series Blip, Clutch, TC=3
13 Afanail 1:25.286 3.482 4 Flat6 Series Blip, Clutch
14 Eugene Zagladko 1:26.054 4.250 8 Flat6 Series Lift, Clutch, AutoShift=3, TC=3, Blip, AutoShift=1
15 SC 2:16.759 54.955 2 VRC Safety Car Blip, Clutch, TC=3
16 Maxim Zhavoronkov - - - Flat6 Series
17 mclarenteam - - - Flat6 Series
Race fastest laps (by lap)
Lap Driver Time
1 Sergey Novikov 1:46.993
2 Alex Osipov 1:36.271
3 Alex Osipov 2:02.658
4 Maks Bunevich 1:23.529
5 Maks Bunevich 1:23.116
6 Ahmet Demircan 1:22.399
7 ~IsR~ KILL BILL 1:21.804
8 ~IsR~ KILL BILL 1:22.075
9 butser 1:22.868
10 ~IsR~ KILL BILL 1:22.473
11 Vyacheslav Velichko 1:23.509
12 Jaroslav Khrustalev 1:22.393
13 Victor Sokolov 1:22.572
14 butser 1:22.517
15 Jaroslav Khrustalev 1:22.731
16 butser 1:23.276
17 Maks Bunevich 1:22.459
18 Maks Bunevich 1:22.067
19 Maks Bunevich 1:21.968
20 Maks Bunevich 1:22.215
21 ~IsR~ KILL BILL 1:22.742
22 ~IsR~ KILL BILL 1:23.140
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 ~.BILL 27.445 - 1 M.Bunevich 31.668 - 1 M.Bunevich 22.276 -
2 butser 27.559 0.114 2 ~.BILL 31.756 0.088 2 ~.BILL 22.397 0.121
3 M.Bunevich 27.564 0.119 3 A.Demircan 31.781 0.113 3 J.Khrustalev 22.405 0.129
4 A.Demircan 27.592 0.147 4 V.Sokolov 31.848 0.180 4 A.Osipov 22.480 0.203
5 J.Khrustalev 27.622 0.177 5 J.Khrustalev 31.944 0.276 5 V.Sokolov 22.491 0.215
6 V.Sokolov 27.702 0.257 6 A.Osipov 32.035 0.367 6 butser 22.500 0.223
7 Mack 27.846 0.402 7 butser 32.042 0.374 7 A.Demircan 22.516 0.240
8 S.Novikov 27.899 0.454 8 Mack 32.156 0.488 8 V.Velichko 22.671 0.395
9 A.Osipov 27.993 0.548 9 S.Novikov 32.261 0.593 9 Mack 22.741 0.465
10 V.Velichko 28.133 0.688 10 V.Velichko 32.275 0.607 10 A.Maliy 22.897 0.620
11 R.Kul 28.315 0.870 11 R.Kul 32.685 1.017 11 R.Kul 23.056 0.780
12 A.Maliy 28.446 1.001 12 Afanail 32.709 1.041 12 S.Novikov 23.114 0.837
13 E.Zagladko 28.671 1.227 13 A.Maliy 32.944 1.276 13 E.Zagladko 23.264 0.988
14 Afanail 28.898 1.453 14 E.Zagladko 33.291 1.623 14 Afanail 23.679 1.403
15 SC 50.442 22.997 15 SC 51.162 19.494 15 SC 35.155 12.878
16 M.Zhavoronkov - - 16 M.Zhavoronkov - - 16 M.Zhavoronkov - -
17 mclarenteam - - 17 mclarenteam - - 17 mclarenteam - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. ~IsR~ KILL BILL (Flat6 Series)
1 1:56.471 50.101 38.271 28.100 93.3% Slick
2 2:19.108 40.476 1:01.512 37.119 91.4% Slick
3 2:14.415 53.254 49.805 31.356 88.6% Slick
4 1:27.668 29.703 34.140 23.825 84.3% Slick
5 1:24.153 29.527 32.229 22.397 80.4% Slick
6 1:22.937 28.105 32.078 22.754 76.1% Slick
7 1:21.804 27.445 31.756 22.604 71.4% Slick FL
8 1:22.075 27.634 31.923 22.518 67.5% Slick
9 1:24.053 28.432 32.685 22.936 63.1% Slick
10 1:22.473 27.752 32.004 22.717 58.4% Slick
11 1:23.763 28.590 31.900 23.273 54.5% Slick
12 1:24.326 28.456 32.590 23.280 50.2% Slick
13 1:25.477 28.551 32.421 24.505 45.9% Slick
14 1:23.649 28.235 32.005 23.409 41.6% Slick
15 1:24.409 28.349 32.581 23.479 37.3% Slick
16 1:24.768 28.583 32.553 23.632 33.3% Slick
17 1:26.713 28.460 34.259 23.994 29.0% Slick
18 1:24.958 29.601 32.424 22.933 24.7% Slick
19 1:22.644 27.834 32.006 22.804 20.0% Slick
20 1:24.141 28.780 32.565 22.796 16.1% Slick
21 1:22.742 27.895 32.092 22.755 11.8% Slick
22 1:23.140 28.065 32.505 22.571 7.5% Slick
1:21.598 27.445 31.756 22.397
2. Vyacheslav Velichko (Flat6 Series)
1 1:48.739 38.950 41.479 28.309 93.7% Slick
2 2:21.771 42.172 1:00.833 38.766 91.4% Slick
3 2:14.040 51.642 51.036 31.362 88.2% Slick
4 1:25.015 28.569 32.969 23.478 83.9% Slick
5 1:25.299 28.922 32.805 23.572 80.0% Slick
6 1:24.034 28.157 32.337 23.540 76.1% Slick
7 1:31.190 35.037 33.086 23.067 71.8% Slick
8 1:23.796 28.598 32.411 22.786 67.8% Slick
9 1:24.236 28.360 32.861 23.015 63.9% Slick
10 1:23.284 28.284 32.275 22.725 59.6% Slick PB
11 1:23.509 28.423 32.276 22.809 55.7% Slick
12 1:23.865 28.451 32.639 22.775 51.8% Slick
13 1:24.016 28.601 32.744 22.671 47.8% Slick
14 1:24.208 28.839 32.477 22.893 43.9% Slick
15 1:31.706 28.306 39.762 23.638 39.6% Slick
16 1:25.086 29.235 32.763 23.089 35.7% Slick
17 1:24.153 28.575 32.584 22.994 31.8% Slick
18 1:24.367 28.873 32.810 22.684 27.5% Slick
19 1:23.414 28.147 32.378 22.889 23.5% Slick
20 1:24.532 28.133 32.934 23.466 19.6% Slick
21 1:25.946 28.724 34.142 23.080 15.7% Slick
22 1:25.055 28.634 32.750 23.671 11.8% Slick
1:23.079 28.133 32.275 22.671
3. Sergey Novikov (Flat6 Series)
1 1:46.993 37.793 40.458 28.742 93.7% Slick
2 2:21.548 42.212 59.771 39.566 91.8% Slick
3 2:14.538 51.352 50.940 32.246 89.8% Slick
4 1:24.842 28.284 32.751 23.807 85.5% Slick
5 1:24.477 28.346 32.812 23.320 81.2% Slick
6 1:23.792 27.899 32.607 23.286 76.9% Slick PB
7 1:24.179 28.086 32.492 23.601 72.5% Slick
8 1:24.217 28.420 32.671 23.126 68.2% Slick
9 1:24.147 28.442 32.261 23.445 63.5% Slick
10 1:24.113 28.198 32.562 23.353 59.6% Slick
11 1:24.630 28.521 32.836 23.273 55.3% Slick
12 1:24.580 28.517 32.754 23.309 50.6% Slick
13 1:25.351 28.787 33.145 23.419 46.7% Slick
14 1:24.357 28.406 32.837 23.114 42.4% Slick
15 1:24.467 28.261 32.640 23.566 38.0% Slick
16 1:24.679 28.293 32.960 23.426 33.7% Slick
17 1:26.491 28.377 34.266 23.848 29.4% Slick
18 1:30.691 29.706 32.405 28.580 25.1% Slick
19 1:24.852 28.577 32.728 23.547 20.8% Slick
20 1:26.801 29.535 33.269 23.997 16.9% Slick
21 1:26.227 28.377 33.639 24.211 12.5% Slick
22 1:25.327 28.136 33.231 23.960 8.2% Slick
1:23.273 27.899 32.261 23.114
4. Mack (Flat6 Series)
1 1:48.249 38.514 41.434 28.301 93.7% Slick
2 2:21.797 42.175 1:00.678 38.945 92.2% Slick
3 2:13.838 51.213 50.970 31.655 88.6% Slick
4 1:25.409 28.983 32.555 23.870 84.7% Slick
5 1:24.085 28.758 32.547 22.780 80.4% Slick
6 1:23.363 28.191 32.389 22.783 76.5% Slick
7 1:24.047 28.036 32.290 23.721 72.5% Slick
8 1:24.742 28.431 32.976 23.334 68.6% Slick
9 1:23.652 28.133 32.178 23.341 64.7% Slick
10 1:24.381 28.921 32.361 23.099 60.8% Slick
11 1:24.469 28.557 32.359 23.553 56.5% Slick
12 1:24.197 28.781 32.303 23.113 52.5% Slick
13 1:27.263 31.210 32.260 23.793 48.6% Slick
14 1:24.553 29.363 32.376 22.814 44.7% Slick
15 1:23.666 28.511 32.267 22.888 40.8% Slick
16 1:24.621 27.872 32.622 24.127 36.9% Slick
17 1:23.867 28.010 32.944 22.913 32.9% Slick
18 1:37.808 42.753 32.314 22.741 28.6% Slick
19 1:22.798 27.846 32.156 22.796 24.7% Slick PB
20 1:24.035 27.912 32.419 23.704 20.8% Slick
21 1:27.473 30.117 34.065 23.290 16.9% Slick
22 1:24.977 29.141 32.827 23.008 12.9% Slick
1:22.743 27.846 32.156 22.741
5. butser (Flat6 Series)
1 1:54.917 49.360 37.650 27.907 92.5% Slick
2 2:19.386 40.845 1:01.977 36.564 90.2% Slick
3 2:15.011 53.817 49.576 31.618 87.5% Slick
4 1:26.087 29.583 33.213 23.291 83.5% Slick
5 1:25.442 28.892 32.694 23.856 79.6% Slick
6 1:24.469 28.517 32.554 23.398 75.7% Slick
7 1:24.204 27.943 33.002 23.259 71.8% Slick
8 1:23.576 27.559 32.922 23.095 67.8% Slick
9 1:22.868 28.027 32.342 22.500 63.5% Slick
10 1:22.626 27.755 32.179 22.692 59.6% Slick
11 1:25.899 30.789 32.042 23.067 55.3% Slick
12 1:23.511 28.521 32.237 22.753 51.4% Slick
13 1:24.507 27.811 33.750 22.946 47.5% Slick
14 1:22.517 27.742 32.241 22.534 43.1% Slick PB
15 1:24.331 27.919 32.147 24.266 39.2% Slick
16 1:23.276 27.946 32.335 22.995 35.3% Slick
17 1:25.301 28.069 34.104 23.128 31.4% Slick
18 1:32.100 36.909 32.215 22.977 27.1% Slick
19 1:23.227 27.571 32.422 23.234 23.1% Slick
20 1:26.736 29.932 32.780 24.024 19.2% Slick
21 1:30.528 28.446 38.946 23.135 15.3% Slick
22 1:23.392 28.092 32.554 22.745 11.0% Slick
1:22.101 27.559 32.042 22.500
6. Jaroslav Khrustalev (Flat6 Series)
1 1:49.063 39.471 41.670 27.922 92.9% Slick
2 2:21.867 42.281 1:01.188 38.398 90.6% Slick
3 2:14.027 52.646 50.298 31.083 87.1% Slick
4 1:25.061 28.619 32.910 23.533 83.1% Slick
5 1:25.335 29.085 32.275 23.975 78.8% Slick
6 1:24.039 28.243 32.386 23.409 74.9% Slick
7 1:23.448 28.415 32.221 22.811 70.6% Slick
8 1:24.011 28.018 32.683 23.310 66.3% Slick
9 1:24.341 28.994 32.695 22.653 62.4% Slick
10 1:22.581 28.025 31.983 22.573 58.0% Slick
11 1:43.096 48.185 32.119 22.792 53.3% Slick
12 1:22.393 27.743 31.944 22.705 49.0% Slick PB
13 1:24.108 27.722 33.604 22.782 44.7% Slick
14 1:31.670 35.686 32.220 23.763 40.4% Slick
15 1:22.731 27.857 32.294 22.580 36.1% Slick
16 1:23.981 28.164 32.392 23.425 31.8% Slick
17 1:23.742 27.971 32.635 23.136 27.5% Slick
18 1:23.427 28.088 31.978 23.361 23.1% Slick
19 1:23.428 28.622 32.401 22.405 19.2% Slick
20 1:23.688 27.993 32.936 22.759 14.9% Slick
21 1:22.798 27.622 32.252 22.923 10.6% Slick
22 1:26.299 29.394 33.874 23.031 6.7% Slick
1:21.972 27.622 31.944 22.405
7. Victor Sokolov (Flat6 Series)
1 1:49.853 39.992 41.810 28.050 93.7% Slick
2 2:21.900 42.309 1:01.478 38.113 91.8% Slick
3 2:14.086 52.596 50.275 31.216 89.0% Slick
4 1:24.526 28.324 32.511 23.691 85.1% Slick
5 1:40.004 40.753 33.038 26.213 80.8% Slick
6 1:24.651 28.295 32.352 24.005 76.9% Slick
7 1:26.355 28.788 32.903 24.664 72.9% Slick
8 1:24.407 28.805 32.797 22.806 69.0% Slick
9 1:24.862 28.728 33.072 23.062 65.1% Slick
10 1:23.227 28.117 32.171 22.938 61.2% Slick
11 1:23.641 28.979 32.027 22.635 57.3% Slick
12 1:25.552 27.702 34.497 23.353 53.3% Slick
13 1:22.572 27.880 31.848 22.844 49.4% Slick PB
14 1:23.420 28.080 32.370 22.970 45.5% Slick
15 1:23.874 28.378 32.268 23.227 41.6% Slick
16 1:23.551 27.926 32.678 22.946 37.6% Slick
17 1:22.950 28.020 32.232 22.698 33.7% Slick
18 1:23.562 28.214 32.239 23.110 29.8% Slick
19 1:23.053 27.905 32.657 22.491 25.9% Slick
20 1:31.518 28.140 32.796 30.583 22.0% Slick
21 1:27.528 28.311 36.054 23.163 18.0% Slick
22 1:23.661 28.026 32.276 23.360 14.1% Slick
1:22.041 27.702 31.848 22.491
8. Robi Kul (Flat6 Series)
1 2:37.386 53.620 37.595 1:06.171 92.9% In pitlane Slick
2 1:43.651 45.184 33.731 24.737 89.4% In pitlane Slick
3 2:10.383 48.788 49.685 31.910 86.7% Slick
4 1:27.909 30.215 34.250 23.444 82.7% Slick
5 1:28.815 29.516 34.303 24.996 79.2% Slick
6 1:26.954 29.372 32.968 24.614 75.3% Slick
7 1:27.697 29.852 34.477 23.368 71.4% Slick
8 1:26.260 29.052 33.834 23.374 67.5% Slick
9 1:26.007 28.764 33.170 24.073 63.5% Slick
10 1:24.957 29.005 32.847 23.105 59.6% Slick
11 1:27.276 28.621 34.758 23.897 56.1% Slick
12 1:24.975 28.492 33.079 23.404 52.2% Slick
13 1:26.074 29.282 33.175 23.617 48.2% Slick
14 1:24.673 28.529 32.835 23.310 44.3% Slick
15 1:25.175 28.359 32.819 23.997 40.8% Slick
16 1:24.647 28.554 32.737 23.356 36.9% Slick
17 1:25.479 28.729 32.969 23.781 33.3% Slick
18 1:25.147 28.739 33.009 23.399 29.4% Slick
19 1:25.465 28.479 32.952 24.034 25.5% Slick
20 1:25.560 29.192 33.312 23.056 21.6% Slick
21 1:24.310 28.315 32.685 23.310 18.0% Slick PB
22 1:24.714 28.357 32.772 23.586 14.1% Slick
1:24.056 28.315 32.685 23.056
9. Alex Maliy (Flat6 Series)
1 1:52.132 46.771 36.782 28.578 92.9% Slick
2 2:21.078 41.367 1:01.378 38.334 91.0% Slick
3 2:14.556 53.655 49.367 31.534 88.2% Slick
4 1:32.503 31.890 37.553 23.061 84.3% Slick
5 1:27.047 29.425 33.175 24.447 80.0% Slick
6 1:26.263 28.812 32.983 24.469 76.1% Slick
7 1:27.141 28.977 33.575 24.589 71.8% Slick
8 1:26.579 28.899 34.434 23.246 67.8% Slick
9 1:26.580 28.935 32.974 24.671 63.5% Slick
10 1:24.597 28.446 33.254 22.897 59.6% Slick PB
11 1:25.336 28.998 32.961 23.377 55.3% Slick
12 1:26.565 29.698 33.377 23.490 51.4% Slick
13 1:25.367 29.113 32.944 23.311 47.5% Slick
14 1:25.255 28.819 33.103 23.332 43.1% Slick
15 1:26.293 28.979 33.737 23.577 39.2% Slick
16 1:33.209 28.720 33.076 31.412 34.9% Slick
17 1:26.458 29.226 33.446 23.787 30.6% Slick
18 1:35.319 35.982 34.752 24.586 26.3% Slick
19 1:38.647 40.316 33.840 24.491 22.4% Slick
20 1:31.204 30.976 34.403 25.824 18.4% Slick
