rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1036, Porsche 2016 3 @ VRC rF2 Porsche Supercup
Date: 2016/02/08, 21:44
Track: Long_Beach_2012 (3163.9m)
Winner: ~IsR~ KILL BILL (22 laps)
Pole: ~IsR~ KILL BILL (1:21.326)
Fastest lap: Maks Bunevich (1:21.235)
Led most laps: Maks Bunevich (18)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 0 ~IsR~ KILL BILL 12ITA Heaven Motorsport #17 Flat6 Series 22 30:18.585 1:21.326 1:21.295 4 Slick
2 0 Maks Bunevich 11AUS INCA Motorsports #17 Flat6 Series 22 +00:22.729 1:21.577 1:21.235 18 Slick
3 3 Jaroslav Khrustalev 12GB Juta Racing #19 Flat6 Series 22 +00:40.846 1:22.751 1:22.990 Slick
4 6 Sergey Novikov 11FRA PRO GT By Almeras #24 Flat6 Series 22 +01:03.957 1:23.423 1:23.485 Slick
5 0 Victor Sokolov 12SC Team Bleekemolen #18 Flat6 Series 22 +01:04.310 1:22.657 1:22.342 Slick
6 2 Alex Osipov 12AUS Jet Travel Insurance Racing #01 Flat6 Series 22 +01:10.077 1:21.941 1:22.033 Slick
7 1 Vyacheslav Velichko 11GB Team Nationwide #01 Flat6 Series 22 +01:23.885 1:23.187 1:22.967 Slick
8 1 Afanail 11GB Team Parker Racing #87 Flat6 Series 21 +1 lap 1:23.331 1:23.001 Slick
9 3 Robi Kul 12FRA Ange Barde Racing #888 Flat6 Series 21 +1 lap 1:24.809 1:24.761 Slick
10 1 butser 12ITA Tsunami RT #13 Flat6 Series 20 +2 laps 1:23.598 1:22.298 1 Slick
11 2 Alex Maliy 12GER Team Deutsche Post by tolimit #14 Flat6 Series 20 +2 laps 1:24.999 1:25.616 1 Slick
12 9 Ahmet Demircan 13ASIA Team Flatsix Asia #03 Flat6 Series 15 Engine 1:21.678 1:21.537 Slick
13 1 Eugene Zagladko 12SC Haribo Racing Team #88 Flat6 Series 14 DNF 1:26.455 1:25.447 Slick
14 7 Mack 12GB Team Parker Racing #07 Flat6 Series 2 Accident 1:23.040 1:24.104 Slick
15 0 SC VRC #00 VRC Safety Car 0 DNF - -
16 17 Maxim Zhavoronkov 10JAP Direction Racing #03 Flat6 Series 0 DNS 1:26.696 -
17 3 mclarenteam 13ASIA Team Jebsen #20 Flat6 Series 0 DNS 1:26.883 -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:20.966
1 ~IsR~ KILL BILL 1:21.326 - 8 Flat6 Series
2 Maks Bunevich 1:21.577 0.251 4 Flat6 Series
3 Ahmet Demircan 1:21.678 0.352 8 Flat6 Series Blip, Clutch
4 Alex Osipov 1:21.941 0.615 8 Flat6 Series Blip, Clutch, TC=2
5 Victor Sokolov 1:22.657 1.331 8 Flat6 Series Blip, Clutch
6 Jaroslav Khrustalev 1:22.751 1.424 9 Flat6 Series Blip, Clutch
7 Mack 1:23.040 1.714 8 Flat6 Series
8 Vyacheslav Velichko 1:23.187 1.861 7 Flat6 Series Blip, Clutch
9 Afanail 1:23.331 2.005 6 Flat6 Series Blip, Clutch
10 Sergey Novikov 1:23.423 2.097 8 Flat6 Series Blip, Clutch
11 butser 1:23.598 2.272 8 Flat6 Series Blip, Clutch
12 Robi Kul 1:24.809 3.483 6 Flat6 Series
13 Alex Maliy 1:24.999 3.673 7 Flat6 Series Blip, Clutch, TC=3
14 Eugene Zagladko 1:26.455 5.128 5 Flat6 Series Blip, Clutch, AutoShift=1, Lift, TC=3
15 mclarenteam 1:26.883 5.556 4 Flat6 Series Blip, Clutch, TC=1
16 SC - - 0 VRC Safety Car
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 ~.BILL 27.158 - 1 ~.BILL 31.628 - 1 A.Osipov 22.180 -
2 A.Demircan 27.218 0.060 2 M.Bunevich 31.749 0.121 2 ~.BILL 22.299 0.119
3 M.Bunevich 27.332 0.174 3 A.Demircan 31.820 0.192 3 M.Bunevich 22.497 0.316
4 A.Osipov 27.638 0.480 4 J.Khrustalev 31.903 0.275 4 A.Demircan 22.562 0.382
5 J.Khrustalev 27.753 0.596 5 A.Osipov 32.024 0.396 5 V.Sokolov 22.656 0.475
6 Mack 27.869 0.711 6 V.Sokolov 32.047 0.420 6 Afanail 22.717 0.537
7 S.Novikov 27.941 0.783 7 S.Novikov 32.087 0.459 7 Mack 22.729 0.549
8 V.Sokolov 27.954 0.796 8 Mack 32.198 0.570 8 V.Velichko 22.736 0.556
9 butser 28.063 0.906 9 V.Velichko 32.264 0.636 9 butser 22.759 0.579
10 V.Velichko 28.092 0.935 10 Afanail 32.283 0.655 10 J.Khrustalev 22.841 0.661
11 R.Kul 28.310 1.152 11 butser 32.290 0.662 11 S.Novikov 23.196 1.015
12 Afanail 28.314 1.156 12 A.Maliy 32.815 1.187 12 R.Kul 23.260 1.080
13 A.Maliy 28.780 1.622 13 R.Kul 33.023 1.395 13 A.Maliy 23.280 1.100
14 M.Zhavoronkov 29.101 1.943 14 E.Zagladko 33.137 1.510 14 mclarenteam 23.377 1.197
15 E.Zagladko 29.410 2.252 15 M.Zhavoronkov 33.761 2.134 15 E.Zagladko 23.597 1.417
16 mclarenteam 29.626 2.469 16 mclarenteam 33.873 2.245 16 M.Zhavoronkov 23.834 1.653
17 SC - - 17 SC - - 17 SC - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
~IsR~ KILL BILL (Flat6 Series)
1 - - - - 26.3% Slick
2 1:21.843 27.158 32.297 22.389 21.6% Slick
3 - - - - 29.8% Slick
4 - - - - 25.9% Slick
5 1:21.326 27.399 31.628 22.299 21.6% Slick Pole
6 1:21.845 27.365 31.929 22.551 17.3% Slick
7 1:26.626 27.552 31.651 27.424 12.9% Slick
8 - - - - 29.8% Slick
1:21.085 27.158 31.628 22.299
Maks Bunevich (Flat6 Series)
1 - - - - 25.9% Slick
2 1:21.577 27.332 31.749 22.497 21.6% Slick PB
3 1:29.715 34.650 31.875 23.189 17.3% Slick
4 - - - - 29.8% Slick
1:21.577 27.332 31.749 22.497
Jaroslav Khrustalev (Flat6 Series)
1 - - - - 25.9% Slick
2 - - - - 22.0% Slick
3 1:24.689 28.098 33.005 23.586 17.6% Slick
4 1:22.751 27.753 31.903 23.095 13.7% Slick PB
5 1:25.300 29.383 33.075 22.841 9.4% Slick
6 - - - - 25.9% Slick
7 - - - - 21.6% Slick
8 - - - - 25.9% Slick
9 - - - - 25.9% Slick
1:22.497 27.753 31.903 22.841
Sergey Novikov (Flat6 Series)
1 - - - - 30.6% Slick
2 1:23.923 28.129 32.180 23.614 26.3% Slick
3 1:24.080 28.390 32.495 23.196 22.0% Slick
4 - - - - 34.9% Slick
5 - - - - 30.6% Slick
6 1:23.423 27.941 32.173 23.308 26.3% Slick PB
7 1:26.731 31.179 32.087 23.466 22.0% Slick
8 1:23.977 28.403 32.152 23.422 17.6% Slick
1:23.223 27.941 32.087 23.196
Victor Sokolov (Flat6 Series)
1 - - - - 16.5% Slick
2 1:22.657 27.954 32.047 22.656 12.5% Slick PB
3 - 28.068 - - 20.0% Slick
4 - - - - 16.1% Slick
5 1:24.122 28.585 32.121 23.417 12.2% Slick
6 - - - - 20.0% Slick
7 - - - - 6.3% Slick
8 - 28.010 - - 9.8% Slick
1:22.657 27.954 32.047 22.656
Alex Osipov (Flat6 Series)
1 - - - - 11.8% Slick
2 1:22.298 27.638 32.324 22.336 7.5% Slick
3 - 28.021 - - 16.1% Slick
4 - - - - 11.8% Slick
5 - 27.694 - - 16.1% Slick
6 - - - - 11.8% Slick
7 1:21.941 27.737 32.024 22.180 7.5% Slick PB
8 - 27.780 - - 16.1% Slick
1:21.843 27.638 32.024 22.180
Vyacheslav Velichko (Flat6 Series)
1 - - - - 18.0% Slick
2 1:23.747 28.375 32.303 23.069 13.7% Slick
3 1:23.187 28.092 32.358 22.736 9.8% Slick PB
4 - - - - 22.0% Slick
5 - - - - 14.1% Slick
6 1:23.232 28.103 32.264 22.866 9.8% Slick
7 - 27.881 - - 18.0% Slick
1:23.092 28.092 32.264 22.736
Afanail (Flat6 Series)
1 - - - - 100.0% Slick
2 - - - - 100.0% Slick
3 - - - - 95.7% Slick
4 1:24.280 28.314 32.465 23.501 91.4% Slick
5 1:23.331 28.331 32.283 22.717 87.5% Slick PB
6 - 28.194 33.578 - 83.5% Slick
1:23.314 28.314 32.283 22.717
Robi Kul (Flat6 Series)
1 - - - - 31.4% Slick
2 1:26.229 29.286 33.490 23.454 27.5% Slick
3 1:24.809 28.310 33.239 23.260 23.9% Slick PB
4 1:24.986 28.464 33.149 23.373 20.0% Slick
5 1:24.826 28.478 33.023 23.325 16.1% Slick
6 - - - - 34.9% Slick
1:24.593 28.310 33.023 23.260
butser (Flat6 Series)
1 - - - - 18.0% Slick
2 - - - - 14.1% Slick
3 - 28.047 - - 18.0% Slick
4 - - - - 14.1% Slick
5 1:25.973 30.741 32.473 22.759 9.8% Slick
6 1:29.054 33.387 32.865 22.802 5.9% Slick
7 1:23.598 28.063 32.290 23.245 1.6% Slick PB
8 - - - - 18.0% Slick
1:23.112 28.063 32.290 22.759
Alex Maliy (Flat6 Series)
1 - - - - 16.1% Slick
2 1:25.141 28.849 33.012 23.280 11.8% Slick
3 1:24.999 28.780 32.815 23.405 7.8% Slick PB
4 - - - - 20.0% Slick
5 - - - - 16.1% Slick
6 - - - - 20.0% Slick
7 - - - - 20.0% Slick
1:24.875 28.780 32.815 23.280
Ahmet Demircan (Flat6 Series)
1 - - - - 25.5% Slick
2 1:21.678 27.218 31.820 22.640 21.2% Slick PB
3 1:22.452 27.454 32.436 22.562 17.3% Slick
4 1:21.770 27.332 31.829 22.609 12.9% Slick
5 - - - - 29.8% Slick
6 - - - - 25.9% Slick
7 - 27.384 - - 29.8% Slick
8 - - - - 29.8% Slick
1:21.600 27.218 31.820 22.562
Eugene Zagladko (Flat6 Series)
1 - - - - 20.4% Slick
2 1:27.453 29.410 34.447 23.597 15.7% Slick
3 1:26.455 29.550 33.137 23.767 11.0% Slick PB
4 1:28.292 30.098 34.377 23.817 6.7% Slick
5 - - - - 25.1% Slick
1:26.144 29.410 33.137 23.597
Mack (Flat6 Series)
1 - - - - 16.5% Slick
2 1:23.514 28.178 32.323 23.014 12.5% Slick
3 1:23.040 28.031 32.198 22.811 8.6% Slick PB
4 - 29.518 - - 20.0% Slick
5 - - - - 15.7% Slick
6 1:23.601 28.545 32.327 22.729 11.8% Slick
7 1:24.160 27.869 32.889 23.402 7.8% Slick
8 - - - - 20.0% Slick
1:22.796 27.869 32.198 22.729
SC (VRC Safety Car)
- - - -
Maxim Zhavoronkov (Flat6 Series)
1 - - - - 26.3% Slick
2 1:28.015 29.872 34.028 24.114 22.4% Slick
3 1:26.696 29.101 33.761 23.834 18.4% Slick PB
4 - - - - 29.8% Slick
1:26.696 29.101 33.761 23.834
mclarenteam (Flat6 Series)
1 - - - - 42.0% Slick
2 1:26.883 29.626 33.879 23.377 37.6% Slick PB
3 1:34.000 34.607 33.873 25.520 33.3% Slick
4 - 29.546 33.277 - 45.9% Slick
1:26.876 29.626 33.873 23.377
Qualification chat
0:07:19.9 Maxim Zhavoronkov left the race.
0:07:30 Maks Bunevich left the race.
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:20.973
1 Maks Bunevich 1:21.235 - 3 10 Flat6 Series
2 ~IsR~ KILL BILL 1:21.295 0.060 2 9 Flat6 Series
3 Ahmet Demircan 1:21.537 0.302 5 2 Flat6 Series Blip, Clutch
4 Alex Osipov 1:22.033 0.798 11 1 Flat6 Series Blip, Clutch, TC=2
5 butser 1:22.298 1.063 12 Flat6 Series Blip, Clutch
6 Victor Sokolov 1:22.342 1.108 12 Flat6 Series Blip, Clutch
7 Vyacheslav Velichko 1:22.967 1.732 15 Flat6 Series Blip, Clutch
8 Jaroslav Khrustalev 1:22.990 1.756 15 Flat6 Series Blip, Clutch
9 Afanail 1:23.001 1.766 13 Flat6 Series Blip, Clutch
10 Sergey Novikov 1:23.485 2.251 7 Flat6 Series Blip, Clutch
11 Mack 1:24.104 2.869 2 Flat6 Series
12 Robi Kul 1:24.761 3.526 11 Flat6 Series Blip, Clutch
13 Eugene Zagladko 1:25.447 4.213 6 Flat6 Series Lift, Clutch, AutoShift=3, TC=3, Blip, AutoShift=1
14 Alex Maliy 1:25.616 4.381 4 Flat6 Series Blip, Clutch, TC=3
15 SC - - - VRC Safety Car
16 Maxim Zhavoronkov - - - Flat6 Series
17 mclarenteam - - - Flat6 Series
Race fastest laps (by lap)
Lap Driver Time
1 Maks Bunevich 1:27.428
2 ~IsR~ KILL BILL 1:21.295
3 Maks Bunevich 1:21.235
4 Maks Bunevich 1:21.543
5 Ahmet Demircan 1:21.537
6 Maks Bunevich 1:21.687
7 ~IsR~ KILL BILL 1:21.863
8 Maks Bunevich 1:21.556
9 Maks Bunevich 1:21.777
10 Maks Bunevich 1:21.685
11 Maks Bunevich 1:21.649
12 Ahmet Demircan 1:21.980
13 Maks Bunevich 1:21.319
14 Alex Osipov 1:22.050
15 Maks Bunevich 1:22.164
16 ~IsR~ KILL BILL 1:22.617
17 ~IsR~ KILL BILL 1:22.163
18 ~IsR~ KILL BILL 1:22.346
19 ~IsR~ KILL BILL 1:22.580
20 ~IsR~ KILL BILL 1:22.166
21 ~IsR~ KILL BILL 1:22.570
22 ~IsR~ KILL BILL 1:22.509
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 M.Bunevich 27.217 - 1 M.Bunevich 31.496 - 1 ~.BILL 22.260 -
2 A.Demircan 27.295 0.078 2 A.Demircan 31.536 0.041 2 M.Bunevich 22.313 0.052
3 ~.BILL 27.335 0.117 3 ~.BILL 31.640 0.144 3 butser 22.393 0.132
4 A.Osipov 27.549 0.331 4 A.Osipov 31.823 0.328 4 A.Demircan 22.398 0.138
5 butser 27.586 0.369 5 V.Sokolov 31.936 0.441 5 A.Osipov 22.400 0.140
6 S.Novikov 27.699 0.482 6 Afanail 31.955 0.460 6 V.Sokolov 22.465 0.204
7 V.Sokolov 27.838 0.621 7 butser 31.976 0.481 7 V.Velichko 22.671 0.411
8 J.Khrustalev 27.847 0.629 8 S.Novikov 32.103 0.608 8 J.Khrustalev 22.788 0.528
9 Afanail 27.992 0.774 9 J.Khrustalev 32.119 0.624 9 Mack 22.812 0.552
10 V.Velichko 28.006 0.789 10 V.Velichko 32.200 0.705 10 Afanail 22.938 0.677
11 Mack 28.262 1.045 11 R.Kul 32.713 1.217 11 R.Kul 22.995 0.735
12 E.Zagladko 28.631 1.414 12 A.Maliy 32.933 1.438 12 A.Maliy 23.062 0.801
13 R.Kul 28.724 1.506 13 Mack 33.030 1.534 13 S.Novikov 23.218 0.958
14 A.Maliy 29.053 1.835 14 E.Zagladko 33.046 1.551 14 E.Zagladko 23.389 1.129
15 M.Zhavoronkov - - 15 M.Zhavoronkov - - 15 M.Zhavoronkov - -
16 mclarenteam - - 16 mclarenteam - - 16 mclarenteam - -
17 SC - - 17 SC - - 17 SC - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. ~IsR~ KILL BILL (Flat6 Series)
1 1:29.662 34.817 32.332 22.514 91.8% Slick
2 1:21.295 27.335 31.640 22.321 87.5% Slick PB
3 1:22.255 27.484 31.754 23.018 83.5% Slick
4 1:22.277 27.928 32.083 22.265 79.2% Slick
5 1:21.814 27.364 32.190 22.260 74.9% Slick
6 1:21.994 27.711 31.963 22.320 70.6% Slick
7 1:21.863 27.705 31.734 22.425 66.3% Slick
8 1:21.872 27.611 31.782 22.479 62.0% Slick
9 1:22.144 27.860 31.931 22.353 57.6% Slick
10 1:22.043 27.677 31.812 22.555 53.3% Slick
11 1:22.409 27.590 32.184 22.635 49.0% Slick
12 1:24.650 27.774 32.026 24.850 44.7% Slick
13 1:22.276 27.951 31.707 22.619 40.4% Slick
14 1:22.052 27.687 31.813 22.552 36.1% Slick
15 1:23.026 27.601 32.913 22.512 31.8% Slick
16 1:22.617 27.736 32.293 22.588 27.8% Slick
17 1:22.163 27.881 31.898 22.383 23.5% Slick
18 1:22.346 27.783 32.055 22.507 19.2% Slick
19 1:22.580 27.975 31.904 22.701 14.9% Slick
20 1:22.166 27.619 32.043 22.504 11.0% Slick
21 1:22.570 27.948 31.989 22.633 6.7% Slick
22 1:22.509 27.687 32.053 22.769 2.4% Slick
1:21.234 27.335 31.640 22.260
2. Maks Bunevich (Flat6 Series)
1 1:27.428 33.280 31.787 22.360 92.5% Slick
2 1:21.762 27.423 31.848 22.491 88.2% Slick
3 1:21.235 27.217 31.653 22.364 84.3% Slick FL
4 1:21.543 27.622 31.496 22.425 80.0% Slick
5 1:21.803 27.548 31.756 22.499 75.7% Slick
6 1:21.687 27.394 31.823 22.470 71.4% Slick
7 1:22.341 27.454 32.509 22.378 67.5% Slick
8 1:21.556 27.391 31.759 22.405 63.1% Slick
9 1:21.777 27.357 31.847 22.572 58.8% Slick
10 1:21.685 27.505 31.831 22.348 54.5% Slick
11 1:21.649 27.465 31.660 22.524 50.6% Slick
12 1:22.217 27.715 32.098 22.404 46.3% Slick
13 1:21.319 27.318 31.688 22.313 42.0% Slick
14 1:22.250 27.689 32.122 22.439 38.0% Slick
15 1:22.164 27.604 31.980 22.580 33.7% Slick
16 1:26.797 28.405 35.358 23.033 29.4% Slick
17 1:22.172 27.506 32.177 22.489 25.1% Slick
18 1:22.696 27.688 32.341 22.667 21.2% Slick
19 1:38.200 34.245 41.156 22.798 16.1% Slick
20 1:27.093 31.119 33.058 22.916 11.8% Slick
21 1:28.215 32.576 32.709 22.930 7.8% Slick
22 1:23.728 28.175 32.568 22.985 3.5% Slick
1:21.026 27.217 31.496 22.313
3. Jaroslav Khrustalev (Flat6 Series)
1 1:33.137 35.518 34.577 23.042 91.8% Slick
2 1:24.112 28.247 32.364 23.502 87.5% Slick
3 1:26.899 28.536 32.706 25.657 83.5% Slick
4 1:23.631 27.935 32.720 22.976 79.2% Slick
5 1:24.588 28.572 32.922 23.093 75.3% Slick
6 1:23.254 27.915 32.375 22.964 71.0% Slick
7 1:23.622 28.038 32.594 22.990 66.7% Slick
8 1:23.672 28.082 32.394 23.196 62.7% Slick
9 1:23.307 28.268 32.119 22.920 58.4% Slick
10 1:25.180 28.527 33.338 23.314 54.5% Slick
11 1:23.714 28.334 32.427 22.953 50.2% Slick
12 1:23.512 28.076 32.648 22.788 45.9% Slick
13 1:23.927 27.847 32.200 23.880 42.0% Slick
14 1:23.504 27.920 32.210 23.373 37.6% Slick
15 1:22.990 27.882 32.266 22.842 33.3% Slick PB
16 1:25.249 29.013 32.732 23.505 29.4% Slick
17 1:24.731 28.643 32.969 23.119 25.1% Slick
18 1:24.479 28.181 33.017 23.282 20.8% Slick
19 1:24.678 28.490 32.410 23.777 16.9% Slick
20 1:23.607 28.339 32.376 22.892 12.5% Slick
21 1:24.208 28.428 32.633 23.147 8.6% Slick
22 1:23.429 27.912 32.503 23.014 4.3% Slick
1:22.754 27.847 32.119 22.788
4. Sergey Novikov (Flat6 Series)
1 1:36.100 37.497 34.844 23.759 91.8% Slick
2 1:24.216 28.195 32.739 23.283 87.1% Slick
3 1:24.753 27.885 32.549 24.320 82.7% Slick
4 1:24.533 28.660 32.366 23.506 78.4% Slick
5 1:23.697 27.699 32.744 23.253 74.1% Slick
6 1:24.045 27.977 32.524 23.544 69.8% Slick
7 1:23.485 28.127 32.103 23.255 65.5% Slick PB
8 1:24.270 28.089 32.605 23.576 61.2% Slick
9 1:24.370 28.369 32.685 23.317 56.9% Slick
10 1:23.981 27.798 32.708 23.475 52.5% Slick
11 1:26.195 28.402 34.195 23.598 48.2% Slick
12 1:24.248 28.305 32.152 23.792 43.9% Slick
13 1:25.958 28.174 33.147 24.638 39.6% Slick
14 1:25.751 29.518 32.644 23.589 35.3% Slick
15 1:24.904 27.960 33.201 23.743 31.0% Slick
16 1:28.181 31.550 33.006 23.626 26.7% Slick
17 1:25.773 28.728 33.347 23.698 22.4% Slick
18 1:25.231 29.056 32.737 23.438 18.0% Slick
19 1:24.394 28.017 32.890 23.486 13.7% Slick
20 1:27.759 31.004 33.537 23.218 9.4% Slick
21 1:25.092 28.632 32.747 23.713 5.5% Slick
22 1:25.603 28.728 33.240 23.636 1.2% Slick
1:23.020 27.699 32.103 23.218
5. Victor Sokolov (Flat6 Series)
1 1:45.369 36.061 36.073 33.235 92.5% Slick
2 1:23.457 28.043 32.171 23.243 88.6% Slick
3 1:32.189 36.277 32.709 23.203 84.3% Slick
4 1:25.580 29.040 32.948 23.591 80.8% Slick
5 1:24.139 29.428 32.070 22.641 76.9% Slick
6 1:24.963 28.448 32.662 23.853 72.5% Slick
7 1:25.489 30.658 32.141 22.689 68.6% Slick
8 1:22.767 28.062 32.008 22.698 64.7% Slick
9 1:23.752 28.376 32.078 23.298 60.8% Slick
10 1:23.162 27.838 32.557 22.766 56.9% Slick
11 1:22.960 28.190 32.306 22.465 52.9% Slick
12 1:22.342 27.868 31.936 22.538 49.0% Slick PB
13 1:24.101 27.978 32.280 23.844 45.1% Slick
14 1:23.700 28.536 32.582 22.583 41.2% Slick
15 1:24.479 29.003 32.391 23.085 37.3% Slick
16 1:26.336 29.425 34.024 22.886 33.3% Slick
17 1:26.083 28.293 34.803 22.988 29.4% Slick
18 1:24.945 29.419 32.809 22.717 25.5% Slick
19 1:24.105 27.891 33.583 22.631 21.6% Slick
20 1:23.656 28.169 32.757 22.729 17.6% Slick
21 1:24.399 28.457 32.351 23.591 13.7% Slick
22 1:24.921 28.105 33.581 23.236 9.8% Slick
1:22.239 27.838 31.936 22.465
6. Alex Osipov (Flat6 Series)
1 1:45.882 34.875 48.209 22.798 91.8% Slick
2 1:28.579 27.983 32.383 28.212 87.5% Slick
3 1:23.456 27.871 32.558 23.027 83.1% Slick
4 1:24.539 28.271 32.234 24.033 79.2% Slick
5 1:26.965 28.546 32.100 26.320 74.9% Slick
6 1:22.487 27.874 32.123 22.490 70.6% Slick
7 1:23.130 27.846 32.442 22.842 66.3% Slick
8 1:22.872 27.816 32.440 22.615 62.4% Slick
9 1:34.428 35.046 35.765 23.617 57.6% Slick
10 1:22.963 28.008 32.186 22.770 53.7% Slick
11 1:22.033 27.549 31.823 22.660 49.4% Slick PB
12 1:23.816 28.822 31.832 23.163 45.5% Slick
13 1:22.210 27.555 32.255 22.400 41.2% Slick
14 1:22.050 27.688 31.941 22.421 37.3% Slick
15 1:23.234 27.881 32.148 23.205 32.9% Slick
16 1:23.538 28.909 32.122 22.506 29.0% Slick
17 1:32.760 30.362 39.602 22.796 24.7% Slick
18 1:23.208 28.733 31.896 22.580 20.8% Slick
19 1:22.596 27.799 32.279 22.517 16.5% Slick
20 1:23.128 27.877 32.688 22.563 12.5% Slick
21 1:24.792 28.469 32.127 24.196 8.2% Slick
22 1:29.996 27.837 39.336 22.823 3.9% Slick
1:21.772 27.549 31.823 22.400
7. Vyacheslav Velichko (Flat6 Series)
1 1:36.929 37.233 35.622 24.074 92.5% Slick
2 1:25.461 28.486 32.739 24.235 88.2% Slick
3 1:35.419 39.652 32.620 23.148 83.9% Slick
4 1:24.973 28.917 32.534 23.522 80.0% Slick
5 1:24.064 28.701 32.500 22.863 76.1% Slick
6 1:23.754 28.582 32.327 22.845 71.8% Slick
7 1:25.065 28.031 33.624 23.410 67.8% Slick
8 1:23.097 28.006 32.224 22.866 63.5% Slick
9 1:23.601 28.254 32.462 22.886 59.6% Slick
10 1:23.200 28.206 32.296 22.698 55.7% Slick
11 1:23.288 28.181 32.360 22.746 51.4% Slick
12 1:23.826 28.095 32.447 23.284 47.5% Slick
13 1:23.330 28.264 32.260 22.806 43.1% Slick
14 1:25.342 28.382 34.245 22.715 39.2% Slick
15 1:22.967 28.095 32.200 22.671 35.3% Slick PB
16 1:24.742 28.555 32.568 23.619 31.4% Slick
17 1:25.272 28.565 33.304 23.403 27.5% Slick
18 1:43.065 39.784 40.203 23.078 22.7% Slick
19 1:24.104 28.444 32.926 22.734 18.8% Slick
20 1:24.506 29.069 32.479 22.959 14.9% Slick
21 1:23.985 28.429 32.589 22.967 11.0% Slick
22 1:32.480 28.784 32.730 30.966 6.7% Slick
1:22.877 28.006 32.200 22.671
8. Afanail (Flat6 Series)
1 1:43.277 45.557 34.362 23.359 92.9% Slick
2 1:26.723 28.485 32.744 25.495 88.6% Slick
3 1:27.451 31.212 32.465 23.774 84.7% Slick
4 1:24.760 28.348 32.411 24.001 80.4% Slick
5 1:32.398 28.212 32.155 32.031 76.1% Slick
6 1:26.196 28.521 34.572 23.103 72.2% Slick
7 1:38.994 28.496 47.354 23.144 67.8% Slick
8 1:24.576 28.294 32.718 23.564 63.5% Slick
9 1:27.568 29.531 34.124 23.913 59.6% Slick
10 1:25.531 28.676 33.821 23.034 55.3% Slick
11 1:23.706 28.119 32.351 23.236 51.4% Slick
12 1:23.369 27.992 32.266 23.111 47.5% Slick
13 1:23.001 28.081 31.955 22.965 43.1% Slick PB
14 1:23.499 28.299 32.262 22.938 38.8% Slick
15 1:24.232 28.584 32.708 22.940 34.9% Slick
16 1:23.908 28.366 32.068 23.474 31.0% Slick
17 1:24.194 28.104 32.416 23.674 26.7% Slick
18 1:26.342 30.806 32.168 23.367 22.7% Slick
19 1:25.477 28.326 33.467 23.684 18.8% Slick
20 1:23.539 28.108 32.347 23.083 14.5% Slick
21 1:23.320 28.109 32.228 22.983 10.6% Slick
1:22.884 27.992 31.955 22.938
9. Robi Kul (Flat6 Series)
1 1:53.206 43.017 33.696 36.493 92.2% Slick
2 1:25.882 28.922 33.282 23.678 88.2% Slick
3 1:29.004 31.605 33.533 23.866 84.3% Slick
4 1:26.578 29.196 33.582 23.800 80.4% Slick
5 1:25.590 28.949 33.013 23.628 76.9% Slick
6 1:25.820 29.128 33.234 23.457 72.9% Slick
7 1:25.331 28.842 33.063 23.426 69.4% Slick
8 1:25.795 28.724 33.350 23.722 65.5% Slick
9 1:25.299 28.950 32.811 23.537 62.0% Slick
10 1:25.361 28.879 32.929 23.553 58.0% Slick
11 1:24.761 28.836 32.930 22.995 54.1% Slick PB
12 1:25.308 28.846 32.954 23.508 50.6% Slick
13 1:25.910 29.197 32.839 23.873 46.7% Slick
14 1:27.409 29.265 33.917 24.226 42.7% Slick
15 1:28.881 30.494 34.888 23.499 39.2% Slick
16 1:25.664 29.062 32.713 23.889 35.3% Slick
17 1:27.149 30.079 33.411 23.659 31.8% Slick
18 1:26.198 29.216 33.529 23.453 28.2% Slick
19 1:24.963 28.751 32.917 23.295 24.3% Slick
20 1:26.439 29.856 33.065 23.518 20.4% Slick
21 1:25.575 28.937 32.784 23.854 16.9% Slick
1:24.431 28.724 32.713 22.995
10. butser (Flat6 Series)
1 1:37.687 37.914 34.732 25.040 92.2% Slick
2 1:24.546 28.358 32.170 24.019 88.2% Slick
