rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1052, Vorcism-test1 @ VRC Indy
Date: 2016/02/23, 23:29
Track: Jacksonville Superspeedway (4029.4m)
Winner: Sergey Novikov (20 laps)
Pole: Vladimir Shurygin (38.557)
Fastest lap: Sergey Novikov (37.629)
Led most laps: Vladimir Shurygin (18)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 1 Sergey Novikov Gordon Racing #83 IndyCar 20 12:47.266 38.288 37.629 2 Firehawk
2 1 Vladimir Shurygin Nipote #28 IndyCar 20 +00:00.051 38.557 37.630 18 Firehawk
3 3 Alexandr Aleinikov Andretti #27 Full Season (23 Drivers) 20 +00:06.924 38.220 37.754 Firehawk
4 1 Stanislav Pavlov Greathall #15 IndyCar 20 +00:06.963 38.517 37.757 Firehawk
5 2 Marcus Kipelov AFU #90 Indy 500 (33 Drivers) 20 +00:07.888 - 37.654 Firehawk
6 2 Dmitriv Belyayev HSSH #17 IndyCar 20 +00:13.472 38.397 38.103 Firehawk
7 0 Alex Maliy VRC #04 Full Season (23 Drivers) 19 +1 lap 38.461 38.649 Firehawk
8 5 Alexey Osipov Nipote #28 IndyCar 0 DNS 38.341 -
9 5 Nikita Staroverov Team Stock #7 IndyCar 0 DNS 38.382 -
10 4 Alex Yaushev Rahal #16 Full Season (23 Drivers) 0 DNS 38.425 -
11 4 Maxim Zhavoronkov Nipote #34 IndyCar 0 DNS 38.461 -
12 1 Standa Sehnal BHA #98 IndyCar 0 DNS 40.963 -
13 1 Ruslan Volkov Nipote #25 IndyCar 0 DNS 41.544 -
14 1 Andrey Goliak Team Sunny #19 IndyCar 0 DNS - -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 38.219
1 Vladimir Shurygin 38.557 - 5 IndyCar Blip, Clutch
2 Sergey Novikov 38.288 0.269 6 IndyCar Blip, Clutch
3 Marcus Kipelov - - 0 Indy 500 (33 Drivers)
4 Alexey Osipov 38.341 0.217 4 IndyCar Blip, Clutch, TC=2
5 Dmitriv Belyayev 38.397 0.160 6 IndyCar Blip, Clutch
6 Nikita Staroverov 38.382 0.175 6 IndyCar Blip, Clutch
7 Stanislav Pavlov 38.517 0.040 6 IndyCar Blip, Clutch
8 Alexandr Aleinikov 38.220 0.337 5 Full Season (23 Drivers) Blip, Clutch
9 Alex Yaushev 38.425 0.132 6 Full Season (23 Drivers)
10 Alex Maliy 38.461 0.096 6 Full Season (23 Drivers) Blip, Clutch
11 Maxim Zhavoronkov 38.461 0.096 6 IndyCar Blip, Clutch
12 Standa Sehnal 40.963 2.406 4 IndyCar Blip, Clutch
13 Ruslan Volkov 41.544 2.987 4 IndyCar Blip, Clutch
14 Andrey Goliak - - 0 IndyCar
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A. 12.314 - 1 A. 13.285 - 1 A. 12.620 -
2 S. 12.342 0.027 2 S. 13.308 0.023 2 S. 12.638 0.018
3 A.Osipov 12.363 0.049 3 A.Yaushev 13.313 0.028 3 A.Osipov 12.657 0.037
4 M. 12.368 0.054 4 A.Osipov 13.316 0.031 4 A. 12.671 0.051
5 N. 12.374 0.060 5 M. 13.318 0.033 5 N. 12.672 0.052
6 D. 12.383 0.069 6 N. 13.329 0.044 6 D. 12.683 0.063
7 A.Yaushev 12.408 0.093 7 D. 13.331 0.046 7 M. 12.691 0.071
8 S. 12.411 0.097 8 A. 13.356 0.071 8 A.Yaushev 12.696 0.076
9 V.Shurygin 12.413 0.099 9 S. 13.362 0.077 9 S. 12.744 0.124
10 A. 12.435 0.121 10 V.Shurygin 13.396 0.111 10 V.Shurygin 12.747 0.127
11 S.Sehnal 13.206 0.892 11 S.Sehnal 14.258 0.973 11 S.Sehnal 13.498 0.879
12 R. 13.425 1.111 12 R. 14.323 1.038 12 R. 13.795 1.175
13 M. - - 13 M. - - 13 M. - -
14 A. - - 14 A. - - 14 A. - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Sergey Novikov (IndyCar)
1 - - - - 14.5% Firehawk
2 38.387 12.384 13.332 12.671 12.2% Firehawk
3 38.288 12.342 13.308 12.639 9.8% Firehawk PB
4 38.358 12.365 13.350 12.642 7.5% Firehawk
5 38.316 12.352 13.326 12.638 4.7% Firehawk
6 - 12.381 19.467 - 3.1% Firehawk
38.287 12.342 13.308 12.638
Vladimir Shurygin (IndyCar)
1 - - - - 18.8% Firehawk
2 38.653 12.494 13.405 12.754 16.5% Firehawk
3 38.557 12.413 13.396 12.748 14.1% Firehawk Pole
4 38.605 12.433 13.425 12.747 11.8% Firehawk
5 - 12.483 13.433 - 21.6% Firehawk
38.556 12.413 13.396 12.747
Alexandr Aleinikov (Full Season (23 Drivers))
1 - - - - 14.9% Firehawk
2 38.240 12.333 13.288 12.620 12.2% Firehawk
3 38.220 12.314 13.286 12.620 9.8% Firehawk PB
4 38.227 12.322 13.285 12.620 7.5% Firehawk
5 - 12.316 13.294 - 17.6% Firehawk
38.219 12.314 13.285 12.620
Stanislav Pavlov (IndyCar)
1 - - - - 64.7% Firehawk
2 - - - - 14.9% Firehawk
3 38.916 12.654 13.514 12.748 12.5% Firehawk
4 38.517 12.411 13.362 12.744 10.2% Firehawk PB
5 38.598 12.452 13.381 12.765 7.5% Firehawk
6 - 14.001 17.081 - 6.3% Firehawk
38.517 12.411 13.362 12.744
Marcus Kipelov (Indy 500 (33 Drivers))
- - - -
Dmitriv Belyayev (IndyCar)
1 - - - - 25.5% Firehawk
2 38.569 12.468 13.404 12.697 22.7% Firehawk
3 38.397 12.383 13.331 12.683 20.4% Firehawk PB
4 38.630 12.394 13.377 12.860 18.0% Firehawk
5 38.525 12.442 13.388 12.696 15.3% Firehawk
6 - 12.455 13.364 - 13.3% Firehawk
38.397 12.383 13.331 12.683
Alex Maliy (Full Season (23 Drivers))
1 - - - - 25.5% Firehawk
2 38.613 12.488 13.369 12.756 23.1% Firehawk
3 38.661 12.456 13.365 12.840 20.8% Firehawk
4 38.526 12.477 13.375 12.675 18.4% Firehawk
5 38.461 12.435 13.356 12.671 15.7% Firehawk PB
6 - 12.474 13.424 - 13.7% Firehawk
38.461 12.435 13.356 12.671
Alexey Osipov (IndyCar)
1 - - - - 12.2% Firehawk
2 38.431 12.374 13.316 12.741 9.4% Firehawk
3 38.407 12.411 13.327 12.668 7.1% Firehawk
4 38.341 12.363 13.321 12.657 4.7% Firehawk PB
38.335 12.363 13.316 12.657
Nikita Staroverov (IndyCar)
1 - - - - 14.9% Firehawk
2 38.534 12.444 13.397 12.693 12.2% Firehawk
3 38.500 12.423 13.389 12.688 9.8% Firehawk
4 38.396 12.374 13.341 12.680 7.5% Firehawk
5 38.382 12.381 13.329 12.672 4.7% Firehawk PB
6 - 12.546 13.682 - 2.7% Firehawk
38.376 12.374 13.329 12.672
Alex Yaushev (Full Season (23 Drivers))
1 - - - - 21.6% Firehawk
2 38.546 12.478 13.357 12.712 19.2% Firehawk
3 38.482 12.425 13.346 12.711 16.5% Firehawk
4 38.443 12.433 13.313 12.696 14.1% Firehawk
5 38.425 12.408 13.318 12.700 11.8% Firehawk PB
6 - 12.446 15.021 - 9.4% Firehawk
38.417 12.408 13.313 12.696
Maxim Zhavoronkov (IndyCar)
1 - - - - 21.6% Firehawk
2 38.555 12.368 13.318 12.869 18.8% Firehawk
3 38.554 12.507 13.355 12.691 16.5% Firehawk
4 38.463 12.401 13.346 12.717 14.1% Firehawk
5 38.461 12.414 13.351 12.696 11.8% Firehawk PB
6 - 12.975 17.342 - 10.2% Firehawk
38.377 12.368 13.318 12.691
Standa Sehnal (IndyCar)
1 - - - - 11.0% Firehawk
2 - - - - 8.2% Firehawk
3 40.963 13.206 14.258 13.498 5.9% Firehawk PB
4 - - - - 11.0% Firehawk
40.963 13.206 14.258 13.498
Ruslan Volkov (IndyCar)
1 - - - - 62.0% Firehawk
2 41.544 13.426 14.323 13.795 59.6% Firehawk PB
3 41.715 13.425 14.442 13.848 57.3% Firehawk
4 - 13.548 14.872 - 55.3% Firehawk
41.543 13.425 14.323 13.795
Andrey Goliak (IndyCar)
- - - -
Qualification chat
0:06:46.1 Alexey Osipov: davaite srazu gonku
0:06:54 Alexey Osipov: chego zhdati
0:07:04.2 > boss ujinaet)
0:08:00.2 Sergey Novikov : Warm up
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 37.445
1 Sergey Novikov 37.629 - 6 9 IndyCar Blip, Clutch
2 Vladimir Shurygin 37.630 0.001 6 6 IndyCar Blip, Clutch
3 Marcus Kipelov 37.654 0.025 4 2 Indy 500 (33 Drivers) Blip, Clutch, TC=3
4 Alexandr Aleinikov 37.754 0.124 4 Full Season (23 Drivers) Blip, Clutch
5 Stanislav Pavlov 37.757 0.128 4 3 IndyCar Blip, Clutch
6 Dmitriv Belyayev 38.103 0.473 2 IndyCar Blip, Clutch
7 Alex Maliy 38.649 1.020 4 Full Season (23 Drivers) Blip, Clutch
8 Alexey Osipov - - - IndyCar
9 Nikita Staroverov - - - IndyCar
10 Alex Yaushev - - - Full Season (23 Drivers)
11 Maxim Zhavoronkov - - - IndyCar
12 Standa Sehnal - - - IndyCar
13 Ruslan Volkov - - - IndyCar
14 Andrey Goliak - - - IndyCar
Race fastest laps (by lap)
Lap Driver Time
1 Sergey Novikov 41.522
2 Stanislav Pavlov 37.914
3 Stanislav Pavlov 37.920
4 Marcus Kipelov 37.654
5 Sergey Novikov 37.634
6 Sergey Novikov 37.629
7 Vladimir Shurygin 37.797
8 Sergey Novikov 37.968
9 Stanislav Pavlov 37.917
10 Vladimir Shurygin 37.884
11 Sergey Novikov 37.952
12 Sergey Novikov 37.853
13 Vladimir Shurygin 37.831
14 Vladimir Shurygin 38.020
15 Sergey Novikov 38.035
16 Vladimir Shurygin 37.846
17 Vladimir Shurygin 38.141
18 Marcus Kipelov 37.953
19 Sergey Novikov 38.207
20 Sergey Novikov 38.090
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 M. 12.036 - 1 S. 12.997 - 1 M. 12.412 -
2 V.Shurygin 12.135 0.099 2 M. 13.000 0.003 2 S. 12.412 0.000
3 S. 12.136 0.101 3 D. 13.005 0.008 3 V.Shurygin 12.433 0.021
4 S. 12.156 0.120 4 V.Shurygin 13.015 0.018 4 A. 12.453 0.041
5 A. 12.160 0.124 5 S. 13.029 0.032 5 S. 12.460 0.048
6 D. 12.302 0.266 6 A. 13.048 0.051 6 D. 12.572 0.160
7 A. 12.471 0.435 7 A. 13.422 0.425 7 A. 12.756 0.344
8 M. - - 8 M. - - 8 M. - -
9 S.Sehnal - - 9 S.Sehnal - - 9 S.Sehnal - -
10 A.Yaushev - - 10 A.Yaushev - - 10 A.Yaushev - -
11 N. - - 11 N. - - 11 N. - -
12 A.Osipov - - 12 A.Osipov - - 12 A.Osipov - -
13 A. - - 13 A. - - 13 A. - -
14 R. - - 14 R. - - 14 R. - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Sergey Novikov (IndyCar)
1 41.522 15.369 13.588 12.565 67.8% Firehawk
2 38.027 12.291 13.224 12.512 65.9% Firehawk
3 37.995 12.277 13.171 12.548 63.5% Firehawk
4 37.789 12.188 13.118 12.483 61.6% Firehawk
5 37.634 12.166 13.056 12.412 59.2% Firehawk
6 37.629 12.136 13.029 12.464 57.3% Firehawk FL
7 37.801 12.223 13.079 12.499 54.9% Firehawk
8 37.968 12.231 13.184 12.554 52.9% Firehawk
9 38.018 12.248 13.244 12.526 50.6% Firehawk
10 37.891 12.218 13.152 12.521 48.6% Firehawk
11 37.952 12.252 13.168 12.532 46.3% Firehawk
12 37.853 12.223 13.118 12.512 44.3% Firehawk
13 37.833 12.252 13.108 12.473 42.0% Firehawk
14 38.033 12.200 13.255 12.577 39.6% Firehawk
15 38.035 12.331 13.155 12.549 37.6% Firehawk
16 37.854 12.247 13.114 12.494 35.3% Firehawk
17 38.247 12.213 13.283 12.751 33.3% Firehawk
18 38.089 12.230 13.253 12.606 31.0% Firehawk
19 38.207 12.394 13.148 12.665 28.6% Firehawk
20 38.090 12.358 13.240 12.493 26.3% Firehawk
37.577 12.136 13.029 12.412
2. Vladimir Shurygin (IndyCar)
1 41.573 15.381 13.619 12.572 48.6% Firehawk
2 38.037 12.295 13.226 12.516 46.3% Firehawk
3 38.003 12.268 13.176 12.558 43.9% Firehawk
4 37.785 12.181 13.120 12.485 41.6% Firehawk
5 37.640 12.166 13.041 12.433 39.2% Firehawk
6 37.630 12.135 13.015 12.481 36.9% Firehawk PB
7 37.797 12.203 13.068 12.525 34.5% Firehawk
8 37.973 12.213 13.191 12.569 32.2% Firehawk
9 38.014 12.240 13.244 12.530 29.8% Firehawk
10 37.884 12.213 13.160 12.511 27.5% Firehawk
11 37.957 12.245 13.166 12.547 24.7% Firehawk
12 37.861 12.221 13.120 12.520 22.4% Firehawk
13 37.831 12.235 13.117 12.480 20.0% Firehawk
14 38.020 12.196 13.234 12.591 17.6% Firehawk
15 38.051 12.327 13.167 12.557 15.3% Firehawk
16 37.846 12.233 13.119 12.493 12.9% Firehawk
17 38.141 12.213 13.266 12.661 10.6% Firehawk
18 38.209 12.337 13.216 12.656 8.2% Firehawk
19 38.286 12.353 13.278 12.655 5.9% Firehawk
20 38.103 12.390 13.219 12.494 3.5% Firehawk
37.582 12.135 13.015 12.433
3. Alexandr Aleinikov (Full Season (23 Drivers))
1 41.845 15.157 13.877 12.810 68.6% Firehawk
2 38.517 12.422 13.433 12.662 66.3% Firehawk
3 38.222 12.329 13.261 12.632 63.9% Firehawk
4 37.754 12.232 13.068 12.453 61.6% Firehawk PB
5 37.777 12.160 13.048 12.569 59.6% Firehawk
6 38.024 12.377 13.175 12.473 57.3% Firehawk
7 38.003 12.269 13.106 12.627 54.9% Firehawk
8 38.364 12.523 13.279 12.562 52.5% Firehawk
9 37.950 12.277 13.141 12.532 50.6% Firehawk
10 38.359 12.452 13.376 12.531 48.2% Firehawk
11 38.026 12.256 13.176 12.594 46.3% Firehawk
12 38.209 12.297 13.275 12.637 43.9% Firehawk
13 38.298 12.306 13.271 12.721 41.6% Firehawk
14 38.454 12.422 13.323 12.709 39.2% Firehawk
15 38.915 12.360 13.541 13.014 36.9% Firehawk
16 38.408 12.541 13.282 12.585 34.5% Firehawk
17 38.371 12.259 13.348 12.764 32.2% Firehawk
18 38.366 12.350 13.271 12.745 29.4% Firehawk
19 38.607 12.520 13.363 12.725 27.1% Firehawk
20 38.238 12.303 13.259 12.676 24.7% Firehawk
37.661 12.160 13.048 12.453
4. Stanislav Pavlov (IndyCar)
1 42.751 15.729 14.161 12.861 56.9% Firehawk
2 37.914 12.243 13.204 12.467 54.9% Firehawk
3 37.920 12.314 12.997 12.609 52.5% Firehawk
4 37.757 12.231 13.067 12.460 49.8% Firehawk PB
5 37.771 12.156 13.042 12.573 47.5% Firehawk
6 38.027 12.367 13.187 12.473 45.1% Firehawk
7 38.088 12.270 13.109 12.709 42.7% Firehawk
8 38.425 12.606 13.253 12.566 40.4% Firehawk
9 37.917 12.257 13.150 12.510 38.4% Firehawk
10 38.399 12.547 13.343 12.509 36.1% Firehawk
11 38.004 12.245 13.144 12.615 34.1% Firehawk
12 38.196 12.312 13.266 12.618 32.2% Firehawk
13 38.309 12.422 13.187 12.699 29.8% Firehawk
14 38.463 12.482 13.291 12.690 27.5% Firehawk
15 39.159 12.907 13.626 12.626 25.1% Firehawk
16 38.226 12.401 13.254 12.571 23.1% Firehawk
17 38.446 12.277 13.295 12.874 20.8% Firehawk
18 38.223 12.311 13.245 12.667 18.4% Firehawk
19 38.616 12.542 13.362 12.712 16.5% Firehawk
20 38.188 12.299 13.284 12.605 14.1% Firehawk
37.613 12.156 12.997 12.460
5. Marcus Kipelov (Indy 500 (33 Drivers))
1 42.827 15.521 14.383 12.923 67.5% Firehawk
2 38.073 12.303 13.226 12.544 65.1% Firehawk
3 38.323 12.278 13.228 12.817 62.7% Firehawk
4 37.654 12.036 13.105 12.513 60.8% Firehawk PB
5 37.684 12.126 13.000 12.558 58.4% Firehawk
6 38.101 12.378 13.311 12.412 56.1% Firehawk
7 38.010 12.216 13.231 12.564 53.7% Firehawk
8 38.176 12.315 13.289 12.572 51.4% Firehawk
9 37.954 12.271 13.148 12.535 48.6% Firehawk
10 38.356 12.383 13.397 12.576 46.3% Firehawk
11 38.027 12.231 13.190 12.606 43.9% Firehawk
12 38.134 12.295 13.264 12.575 41.6% Firehawk
13 38.534 12.372 13.372 12.790 38.8% Firehawk
14 38.466 12.369 13.365 12.732 36.5% Firehawk
15 39.049 12.924 13.474 12.650 34.1% Firehawk
16 38.204 12.332 13.292 12.580 31.8% Firehawk
17 38.898 12.300 13.276 13.322 29.4% Firehawk
18 37.953 12.358 13.145 12.449 27.1% Firehawk
19 38.576 12.343 13.396 12.837 24.7% Firehawk
20 39.066 12.818 13.514 12.735 22.0% Firehawk
37.448 12.036 13.000 12.412
6. Dmitriv Belyayev (IndyCar)
1 42.232 15.695 13.622 12.914 96.1% Firehawk
2 38.103 12.350 13.181 12.572 93.7% Firehawk PB
3 38.363 12.538 13.005 12.820 91.4% Firehawk
4 38.195 12.302 13.255 12.638 89.0% Firehawk
5 38.556 12.334 13.445 12.777 86.7% Firehawk
6 38.598 12.469 13.377 12.753 84.3% Firehawk
7 38.633 12.495 13.403 12.735 82.0% Firehawk
8 38.616 12.453 13.390 12.773 79.2% Firehawk
9 38.660 12.485 13.390 12.785 76.9% Firehawk
10 38.655 12.451 13.437 12.767 74.5% Firehawk
11 38.564 12.430 13.396 12.737 72.2% Firehawk
12 38.612 12.463 13.377 12.772 69.4% Firehawk
13 38.588 12.464 13.362 12.761 67.1% Firehawk
14 38.699 12.512 13.410 12.777 64.7% Firehawk
15 38.622 12.445 13.417 12.760 62.0% Firehawk
16 38.787 12.515 13.513 12.759 59.6% Firehawk
17 38.573 12.431 13.420 12.721 57.3% Firehawk
18 38.803 12.493 13.500 12.810 54.9% Firehawk
19 38.592 12.466 13.373 12.753 52.2% Firehawk
20 38.529 12.466 13.361 12.701 49.8% Firehawk
37.879 12.302 13.005 12.572
7. Alex Maliy (Full Season (23 Drivers))
1 47.571 18.293 15.801 13.477 78.4% Firehawk
2 39.339 12.700 13.639 13.000 76.1% Firehawk
3 38.831 12.574 13.424 12.833 73.7% Firehawk
4 38.649 12.471 13.422 12.756 71.0% Firehawk PB
5 48.779 12.531 13.546 22.702 68.6% Firehawk
6 44.011 16.792 14.239 12.979 65.9% Firehawk
7 39.170 12.721 13.600 12.850 63.5% Firehawk
8 39.053 12.595 13.621 12.837 61.2% Firehawk
9 38.895 12.541 13.515 12.839 58.8% Firehawk
10 39.000 12.537 13.514 12.949 56.1% Firehawk
11 39.186 12.734 13.567 12.885 53.7% Firehawk
12 38.825 12.513 13.499 12.813 51.4% Firehawk
13 38.927 12.538 13.535 12.853 49.0% Firehawk
14 39.068 12.637 13.606 12.826 46.3% Firehawk
15 39.995 12.843 14.279 12.873 43.9% Firehawk
16 38.729 12.477 13.463 12.790 41.6% Firehawk
17 38.921 12.540 13.509 12.873 39.2% Firehawk
18 39.206 12.631 13.613 12.961 36.5% Firehawk
19 39.493 12.717 13.845 12.930 34.1% Firehawk
38.649 12.471 13.422 12.756
8. Alexey Osipov (IndyCar)
- - - -
9. Nikita Staroverov (IndyCar)
- - - -
10. Alex Yaushev (Full Season (23 Drivers))
- - - -
11. Maxim Zhavoronkov (IndyCar)
- - - -
12. Standa Sehnal (IndyCar)
- - - -
13. Ruslan Volkov (IndyCar)
- - - -
14. Andrey Goliak (IndyCar)
- - - -
Tire wear
Pos Driver Vehicle Avg wear Avg wear per wheel Distance
1 Vladimir Shurygin IndyCar 0% 100%
2 Dmitriv Belyayev IndyCar 0% 100%
3 Alexey Osipov IndyCar 0% 0%
4 Nikita Staroverov IndyCar 0% 0%
5 Alex Yaushev Full Season (23 Drivers) 0% 0%
6 Maxim Zhavoronkov IndyCar 0% 0%
7 Standa Sehnal IndyCar 0% 0%
8 Ruslan Volkov IndyCar 0% 0%
9 Andrey Goliak IndyCar 0% 0%
10 Sergey Novikov IndyCar 0.40% 100%
11 Alexandr Aleinikov Full Season (23 Drivers) 0.40% 100%
12 Stanislav Pavlov IndyCar 0.40% 100%
13 Marcus Kipelov Indy 500 (33 Drivers) 0.40% 100%
14 Alex Maliy Full Season (23 Drivers) 1.65% 95%
Avgerage fuel consumption per lap
Pos Driver Vehicle Avg. fuel consumption Distance
1 Sergey Novikov IndyCar 2.18% 100%
2 Stanislav Pavlov IndyCar 2.25% 100%
3 Alexandr Aleinikov Full Season (23 Drivers) 2.31% 100%
4 Vladimir Shurygin IndyCar 2.37% 100%
5 Marcus Kipelov Indy 500 (33 Drivers) 2.39% 100%
6 Dmitriv Belyayev IndyCar 2.44% 100%
7 Alex Maliy Full Season (23 Drivers) 2.46% 95%
8 Maxim Zhavoronkov IndyCar - 0%
9 Standa Sehnal IndyCar - 0%
10 Alex Yaushev Full Season (23 Drivers) - 0%
11 Nikita Staroverov IndyCar - 0%
12 Alexey Osipov IndyCar - 0%
13 Andrey Goliak IndyCar - 0%
14 Ruslan Volkov IndyCar - 0%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Vladimir Shurygin IndyCar 48.6%
2 Stanislav Pavlov IndyCar 56.9%
3 Marcus Kipelov Indy 500 (33 Drivers) 67.5%
4 Sergey Novikov IndyCar 67.8%
5 Alexandr Aleinikov Full Season (23 Drivers) 68.6%
6 Alex Maliy Full Season (23 Drivers) 78.4%
7 Dmitriv Belyayev IndyCar 96.1%
8 Maxim Zhavoronkov IndyCar -
9 Standa Sehnal IndyCar -
10 Alex Yaushev Full Season (23 Drivers) -
11 Nikita Staroverov IndyCar -
12 Alexey Osipov IndyCar -
13 Andrey Goliak IndyCar -
14 Ruslan Volkov IndyCar -
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 Vladimir Shurygin IndyCar 3.5% 100%
2 Stanislav Pavlov IndyCar 14.1% 100%
3 Marcus Kipelov Indy 500 (33 Drivers) 22.0% 100%
4 Alexandr Aleinikov Full Season (23 Drivers) 24.7% 100%
5 Sergey Novikov IndyCar 26.3% 100%
6 Alex Maliy Full Season (23 Drivers) 34.1% 95%
7 Dmitriv Belyayev IndyCar 49.8% 100%
8 Maxim Zhavoronkov IndyCar DNF 0%
9 Standa Sehnal IndyCar DNF 0%
10 Alex Yaushev Full Season (23 Drivers) DNF 0%
11 Nikita Staroverov IndyCar DNF 0%
12 Alexey Osipov IndyCar DNF 0%
13 Andrey Goliak IndyCar DNF 0%
14 Ruslan Volkov IndyCar DNF 0%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 Stanislav Pavlov - - - - - --- --- -
2 Maxim Zhavoronkov - - - - - --- --- -
3 Marcus Kipelov - - - - - --- --- -
4 Standa Sehnal - - - - - --- --- -
5 Alex Yaushev - - - - - --- --- -
6 Sergey Novikov - - - - - --- --- -
7 Alex Maliy - - - - - --- --- -
8 Nikita Staroverov - - - - - --- --- -
9 Vladimir Shurygin - - - - - --- --- -
10 Dmitriv Belyayev - - - - - --- --- -
11 Alexey Osipov - - - - - --- --- -
12 Andrey Goliak - - - - - --- --- -
13 Alexandr Aleinikov - - - - - --- --- -
14 Ruslan Volkov - - - - - --- --- -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 Vladimir Shurygin 0.321 - 100%
2 Sergey Novikov 0.333 0.012 100%
3 Stanislav Pavlov 0.584 0.263 100%
4 Alexandr Aleinikov 0.627 0.306 100%
5 Marcus Kipelov 0.646 0.325 100%
6 Dmitriv Belyayev 0.936 0.615 100%
7 Alex Maliy 2.264 1.943 95%
8 Alexey Osipov - - 0%
9 Nikita Staroverov - - 0%
10 Alex Yaushev - - 0%
11 Maxim Zhavoronkov - - 0%
12 Standa Sehnal - - 0%
13 Ruslan Volkov - - 0%
14 Andrey Goliak - - 0%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 Sergey Novikov 0.333 - 100%
2 Vladimir Shurygin 0.339 0.006 100%
3 Stanislav Pavlov 0.481 0.148 100%
4 Dmitriv Belyayev 0.488 0.155 100%
5 Alexandr Aleinikov 0.530 0.197 100%
6 Marcus Kipelov 0.656 0.323 100%
7 Alex Maliy 1.317 0.984 95%
8 Alexey Osipov - - 0%
9 Nikita Staroverov - - 0%
10 Alex Yaushev - - 0%
11 Maxim Zhavoronkov - - 0%
12 Standa Sehnal - - 0%
13 Ruslan Volkov - - 0%
14 Andrey Goliak - - 0%
Race incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 Marcus Kipelov 17 14 31
2 Alexandr Aleinikov 13 5 18
3 Stanislav Pavlov 6 6 12
4 Vladimir Shurygin 10 10
5 Sergey Novikov 8 8
6 Alex Maliy 6 6
7 Andrey Goliak
8 Ruslan Volkov
9 Standa Sehnal
10 Maxim Zhavoronkov
11 Alex Yaushev
12 Nikita Staroverov
13 Alexey Osipov
14 Dmitriv Belyayev
Race penalties
Qual penalties
Race chat
0:15:57.7 Stanislav Pavlov : markus ty che boltaeshsya tak))
0:16:06 Sergey Novikov : Vladimir, ya podrezal?
0:16:06.5 Stanislav Pavlov : alex sps
0:16:39.4 Alexandr Aleinikov : zachem ti na vneshku uxodil kogda ya tolkak??
0:16:51.1 Alexandr Aleinikov : ,i zhe dogonyali liderov
0:17:13.3 Stanislav Pavlov : ya? neee ya medlennyi byl
0:17:19.8 Stanislav Pavlov : ya puskal tebya
0:17:24.7 Alexandr Aleinikov : net
0:17:29.3 > nafig lideri eti)
0:17:37 Alexandr Aleinikov : ya tolkal)
0:17:43.1 Vladimir Shurygin: ne znayu)))
0:17:47.2 Stanislav Pavlov : za toboi my bystree shli mne kazalos
0:17:55.4 Stanislav Pavlov : lan vsem sps
0:17:57.4 Stanislav Pavlov : ya spat
0:18:02.8 Alexandr Aleinikov : BB
0:18:03.9 Vladimir Shurygin: mozet zlegka
0:18:22.6 Sergey Novikov : Izvini. Spotter molchal.
0:18:29.1 Sergey Novikov : Sovsem.
0:18:48.3 Vladimir Shurygin: kruto proehali)
0:18:54.5 Sergey Novikov : Eto da.
0:19:07.5 Vladimir Shurygin: otorvalis horosho
0:19:34 > eto mi prosto borolis)
0:19:49.5 Sergey Novikov : Nu-nu. : )
0:20:20.4 Sergey Novikov : vsem spasibo. Vsem poka.
0:20:29.4 Vladimir Shurygin: 001 raznica
0:20:34.4 Vladimir Shurygin: bk
Gaps behind leader. (you can drag graph up and down with mouse)
Positions Graph